Flag of nz

New Zealand - Retail Sales QoQ

New Zealand's retail sales grew by 0.5% quarter-on-quarter in Q2 2025. This represents a slowdown from the 0.8% growth in Q1 2025 and is the lowest growth in three quarters. Declines in clothing, accommodation and fuel retailing sectors contributed to this deceleration. However, sales of electrical goods and supermarkets increased. Despite cost of living pressures, the Q2 sales performance exceeded market expectations. New Zealand's record low retail sales quarter-on-quarter was -15.8% in Q2 2020 and record high was 27.5% in Q3 2020.

Quarterly Historical Data (1995-2025)

(in %)
Quarter Retail Sales QoQ
Q2 2025 0.5%
Q1 2025 0.8%
Q4 2024 1%
Q3 2024 0%
Q2 2024 -1.2%
Q1 2024 0.6%
Q4 2023 -2%
Q3 2023 -0.9%
Q2 2023 -0.3%
Q1 2023 -0.9%
Q4 2022 -1%
Q3 2022 -1%
Q2 2022 -1.8%
Q1 2022 -0.4%
Q4 2021 8.4%
Q3 2021 -9%
Q2 2021 4.1%
Q1 2021 1.8%
Q4 2020 -1.8%
Q3 2020 27.5%
Q2 2020 -15.8%
Q1 2020 -0.3%
Q4 2019 0.5%
Q3 2019 1.7%
Q2 2019 0.6%
Q1 2019 0.5%
Q4 2018 1.6%
Q3 2018 0.2%
Q2 2018 1.4%
Q1 2018 0.1%
Q4 2017 1%
Q3 2017 0.5%
Q2 2017 1.4%
Q1 2017 1.6%
Q4 2016 1.3%
Q3 2016 1.3%
Q2 2016 1.8%
Q1 2016 1.1%
Q4 2015 1.4%
Q3 2015 1.7%
Q2 2015 -0.5%
Q1 2015 2.7%
Q4 2014 1.4%
Q3 2014 1.8%
Q2 2014 1.3%
Q1 2014 0.9%
Q4 2013 0.9%
Q3 2013 0.5%
Q2 2013 1.3%
Q1 2013 1.2%
Q4 2012 1.5%
Q3 2012 0.1%
Q2 2012 1.9%
Q1 2012 -1%
Q4 2011 1.4%
Q3 2011 2.2%
Q2 2011 0.6%
Q1 2011 1.2%
Q4 2010 -0.8%
Q3 2010 -0.3%
Q2 2010 0.2%
Q1 2010 1.1%
Q4 2009 0.9%
Q3 2009 0.9%
Q2 2009 0.8%
Q1 2009 -2.2%
Q4 2008 -1.5%
Q3 2008 -0.6%
Q2 2008 -2.6%
Q1 2008 -0.3%
Q4 2007 -1%
Q3 2007 -0.6%
Q2 2007 -0.2%
Q1 2007 2.5%
Q4 2006 2.7%
Q3 2006 1.5%
Q2 2006 0.1%
Q1 2006 1.7%
Q4 2005 -1.1%
Q3 2005 2%
Q2 2005 0.8%
Q1 2005 0.8%
Q4 2004 1%
Q3 2004 2.7%
Q2 2004 2.3%
Q1 2004 1.2%
Q4 2003 2.2%
Q3 2003 1.8%
Q2 2003 1.9%
Q1 2003 0%
Q4 2002 -0.3%
Q3 2002 1.5%
Q2 2002 2%
Q1 2002 1.5%
Q4 2001 1.3%
Q3 2001 0.6%
Q2 2001 1.5%
Q1 2001 0.1%
Q4 2000 0.1%
Q3 2000 0.8%
Q2 2000 0.2%
Q1 2000 -0.4%
Q4 1999 0%
Q3 1999 2%
Q2 1999 2%
Q1 1999 1.2%
Q4 1998 1.2%
Q3 1998 0%
Q2 1998 -0.5%
Q1 1998 -0.5%
Q4 1997 -0.3%
Q3 1997 0.4%
Q2 1997 2.3%
Q1 1997 -1.2%
Q4 1996 -0.5%
Q3 1996 0.3%
Q2 1996 1%
Q1 1996 1.5%
Q4 1995 -0.2%
Q3 1995 -0.5%
Q2 1995 -0.7%

Recent Events

datetime event actual previous consensus
2025-08-24 06:45 PM Retail Sales QoQ (Q2) 0.5% 0.8% 0.2%
New Zealand - Retail Sales QoQ : Definition
New Zealand retail sales QoQ measures the percentage change in the total value of retail goods and services sold, comparing one quarter to the previous one. It shows short-term consumer spending trends. Food, apparel and household goods are key components.