Flag of pl

Poland GDP Growth Rate (QoQ)

Poland's Quarter-over-Quarter GDP growth rate accelerated to 0.8% in Q2 2025, up from 0.7% in Q1 2025. This acceleration was driven by increased household consumption which rose by 4.4% year-on-year in Q2 from 2.5% in Q1. The services sector and public investment also contributed to economic expansion. Poland's record low GDP growth rate was -9.2% in Q2 2020 and record high was 6.8% in Q3 2020.

Quarterly Historical Data (1995-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 0.8%
Q1 2025 0.7%
Q4 2024 1.4%
Q3 2024 0.1%
Q2 2024 1.5%
Q1 2024 0.8%
Q4 2023 -0.3%
Q3 2023 1.9%
Q2 2023 -0.6%
Q1 2023 1%
Q4 2022 -1.6%
Q3 2022 0.5%
Q2 2022 -1.1%
Q1 2022 3.2%
Q4 2021 2.1%
Q3 2021 2.1%
Q2 2021 2.6%
Q1 2021 2.2%
Q4 2020 0.1%
Q3 2020 6.8%
Q2 2020 -9.2%
Q1 2020 0.7%
Q4 2019 0.4%
Q3 2019 1.1%
Q2 2019 0.7%
Q1 2019 1.8%
Q4 2018 0.8%
Q3 2018 1.4%
Q2 2018 1.3%
Q1 2018 1.3%
Q4 2017 1.7%
Q3 2017 1.1%
Q2 2017 1%
Q1 2017 1%
Q4 2016 2.2%
Q3 2016 0.2%
Q2 2016 1.3%
Q1 2016 -0.2%
Q4 2015 0.9%
Q3 2015 1.2%
Q2 2015 0.6%
Q1 2015 1.4%
Q4 2014 0.6%
Q3 2014 0.8%
Q2 2014 1.1%
Q1 2014 1%
Q4 2013 0.2%
Q3 2013 0.8%
Q2 2013 1%
Q1 2013 0.2%
Q4 2012 -0.3%
Q3 2012 0.4%
Q2 2012 -0.2%
Q1 2012 0.2%
Q4 2011 1.1%
Q3 2011 0.8%
Q2 2011 1.4%
Q1 2011 1.2%
Q4 2010 0.8%
Q3 2010 1.3%
Q2 2010 1.1%
Q1 2010 0.7%
Q4 2009 1.4%
Q3 2009 0.5%
Q2 2009 0.5%
Q1 2009 0.4%
Q4 2008 -0.4%
Q3 2008 0.7%
Q2 2008 0.7%
Q1 2008 1.4%
Q4 2007 2.2%
Q3 2007 1.3%
Q2 2007 1.6%
Q1 2007 1.8%
Q4 2006 1.4%
Q3 2006 2%
Q2 2006 1.7%
Q1 2006 1.6%
Q4 2005 1.2%
Q3 2005 1.7%
Q2 2005 0.5%
Q1 2005 0.7%
Q4 2004 1.3%
Q3 2004 0.1%
Q2 2004 1.2%
Q1 2004 1.9%
Q4 2003 1.1%
Q3 2003 1.4%
Q2 2003 1.7%
Q1 2003 0.5%
Q4 2002 0.8%
Q3 2002 0.7%
Q2 2002 0.5%
Q1 2002 0.4%
Q4 2001 -0.2%
Q3 2001 0.7%
Q2 2001 -0.3%
Q1 2001 0.2%
Q4 2000 1.1%
Q3 2000 -0.1%
Q2 2000 1.2%
Q1 2000 0.8%
Q4 1999 1.2%
Q3 1999 2.2%
Q2 1999 2%
Q1 1999 1.8%
Q4 1998 -1.5%
Q3 1998 1.2%
Q2 1998 0.8%
Q1 1998 1.8%
Q4 1997 1.7%
Q3 1997 1.1%
Q2 1997 1.5%
Q1 1997 6.1%
Q4 1996 -3.1%
Q3 1996 1.2%
Q2 1996 2.1%
Q1 1996 2%
Q4 1995 1.5%
Q3 1995 2.6%
Q2 1995 1.8%

Recent Events

datetime event actual previous consensus
2025-09-01 04:00 AM GDP Growth Rate QoQ Final (Q2) 0.8% 0.7% 0.8%

Next Release Date :

Poland GDP Growth Rate (QoQ) : Definition
Poland's Quarter-over-Quarter GDP growth rate shows the percentage change in the nation's total economic output from one quarter to the next. It is calculated by comparing the current quarter's Gross Domestic Product value, measured in Polish Zloty, against the previous quarter's value. This metric indicates short-term economic momentum.