Flag of pt

Portugal GDP Growth Rate (QoQ)

Portugal's Quarter-over-Quarter GDP growth rate was 0.6% in Q2 2025. This follows a -0.4% contraction in Q1 2025. The rebound was driven by stronger domestic demand and recovering exports. The Q1 contraction was a correction after temporary income boosts and increased geopolitical uncertainty. The unemployment rate was 6.6% in Q1 2025. Portugal's record low Quarter-over-Quarter GDP growth rate was -15% in Q2 2020 and record high was 14.4% in Q3 2020.

Quarterly Historical Data (1988-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 0.6%
Q1 2025 -0.4%
Q4 2024 1.4%
Q3 2024 0.4%
Q2 2024 0.4%
Q1 2024 0.6%
Q4 2023 0.6%
Q3 2023 -0.1%
Q2 2023 0.2%
Q1 2023 1.4%
Q4 2022 0.5%
Q3 2022 1%
Q2 2022 0.4%
Q1 2022 1.7%
Q4 2021 1.9%
Q3 2021 3.6%
Q2 2021 4.6%
Q1 2021 -2.8%
Q4 2020 0.2%
Q3 2020 14.4%
Q2 2020 -15%
Q1 2020 -4.2%
Q4 2019 0.8%
Q3 2019 0.4%
Q2 2019 0.6%
Q1 2019 0.9%
Q4 2018 0.5%
Q3 2018 0.7%
Q2 2018 1.1%
Q1 2018 0.6%
Q4 2017 0.8%
Q3 2017 0.7%
Q2 2017 0.4%
Q1 2017 1%
Q4 2016 1.1%
Q3 2016 1.1%
Q2 2016 0.5%
Q1 2016 0.3%
Q4 2015 0.5%
Q3 2015 0.2%
Q2 2015 0.1%
Q1 2015 0.6%
Q4 2014 0.8%
Q3 2014 0.1%
Q2 2014 0.3%
Q1 2014 -0.6%
Q4 2013 1.1%
Q3 2013 -0.1%
Q2 2013 0.8%
Q1 2013 0.4%
Q4 2012 -1.6%
Q3 2012 -1.1%
Q2 2012 -1.3%
Q1 2012 -0.5%
Q4 2011 -1.5%
Q3 2011 -0.8%
Q2 2011 -0.4%
Q1 2011 -0.7%
Q4 2010 -0.2%
Q3 2010 0.1%
Q2 2010 0.6%
Q1 2010 0.8%
Q4 2009 0%
Q3 2009 0.9%
Q2 2009 0.1%
Q1 2009 -2.5%
Q4 2008 -1.3%
Q3 2008 -0.1%
Q2 2008 -0.5%
Q1 2008 0%
Q4 2007 1.1%
Q3 2007 0.2%
Q2 2007 0.4%
Q1 2007 1.1%
Q4 2006 0.7%
Q3 2006 -0.1%
Q2 2006 1%
Q1 2006 0.8%
Q4 2005 0.1%
Q3 2005 -0.5%
Q2 2005 0.4%
Q1 2005 0.8%
Q4 2004 -0.3%
Q3 2004 0%
Q2 2004 0.6%
Q1 2004 0.9%
Q4 2003 0.4%
Q3 2003 0.9%
Q2 2003 -0.9%
Q1 2003 0.1%
Q4 2002 -0.7%
Q3 2002 -0.5%
Q2 2002 -0.5%
Q1 2002 0.2%
Q4 2001 1.4%
Q3 2001 0.1%
Q2 2001 1%
Q1 2001 -0.3%
Q4 2000 0.7%
Q3 2000 1.5%
Q2 2000 -0.5%
Q1 2000 2.2%
Q4 1999 0.6%
Q3 1999 1%
Q2 1999 0.5%
Q1 1999 1.3%
Q4 1998 0.8%
Q3 1998 1.1%
Q2 1998 1.5%
Q1 1998 1.4%
Q4 1997 0.7%
Q3 1997 1.3%
Q2 1997 0.9%
Q1 1997 1.6%
Q4 1996 0.3%
Q3 1996 1.4%
Q2 1996 1.2%
Q1 1996 0.8%
Q4 1995 0.7%
Q3 1995 0.4%
Q2 1995 1.2%
Q4 1994 2%
Q3 1994 -0.3%
Q2 1994 1.5%
Q1 1994 -0.1%
Q4 1993 1.3%
Q3 1993 0%
Q2 1993 0.3%
Q1 1993 -1.9%
Q4 1992 0.6%
Q3 1992 -0.6%
Q2 1992 -0.8%
Q1 1992 1.2%
Q4 1991 0.9%
Q3 1991 0.7%
Q2 1991 1.8%
Q1 1991 -2.6%
Q4 1990 3.3%
Q3 1990 0.3%
Q2 1990 1.6%
Q1 1990 0.7%
Q4 1989 1.6%
Q3 1989 1.7%
Q2 1989 -1.2%
Q1 1989 2.9%
Q4 1988 2.3%
Q3 1988 0.6%
Q2 1988 0.1%

Recent Events

datetime event actual previous consensus
2025-08-29 06:00 AM GDP Growth Rate QoQ Final (Q2) 0.6% -0.4% 0.6%

Next Release Date :

Portugal GDP Growth Rate (QoQ) : Definition
Portugal's quarterly GDP growth rate shows the percentage change in the nation's total economic output from one quarter to the next, measured in Euros. It is calculated by comparing the current quarter's GDP value to the previous quarter's value and expressing the difference as a percentage of the prior quarter's output.