Portugal Inflation Rate
Portugal's inflation rate decreased to 2.4% in September 2025. This is the lowest rate observed in three months, down from 2.8% in August 2025. Portugal's record low inflation rate was -1.66% in September 2009 and record high was 53.9% in May 1977.
Monthly Historical Data (1961-2025)
(in %)| Month | Inflation Rate |
|---|---|
| Sep 2025 | 2.4% |
| Aug 2025 | 2.8% |
| Jul 2025 | 2.6% |
| Jun 2025 | 2.4% |
| May 2025 | 2.3% |
| Apr 2025 | 2.1% |
| Mar 2025 | 1.9% |
| Feb 2025 | 2.4% |
| Jan 2025 | 2.5% |
| Dec 2024 | 3% |
| Nov 2024 | 2.5% |
| Oct 2024 | 2.3% |
| Sep 2024 | 2.1% |
| Aug 2024 | 1.9% |
| Jul 2024 | 2.5% |
| Jun 2024 | 2.8% |
| May 2024 | 3.1% |
| Apr 2024 | 2.2% |
| Mar 2024 | 2.3% |
| Feb 2024 | 2.1% |
| Jan 2024 | 2.3% |
| Dec 2023 | 1.4% |
| Nov 2023 | 1.5% |
| Oct 2023 | 2.1% |
| Sep 2023 | 3.6% |
| Aug 2023 | 3.7% |
| Jul 2023 | 3.1% |
| Jun 2023 | 3.4% |
| May 2023 | 4% |
| Apr 2023 | 5.7% |
| Mar 2023 | 7.4% |
| Feb 2023 | 8.2% |
| Jan 2023 | 8.4% |
| Dec 2022 | 9.6% |
| Nov 2022 | 9.9% |
| Oct 2022 | 10.1% |
| Sep 2022 | 9.3% |
| Aug 2022 | 8.9% |
| Jul 2022 | 9.1% |
| Jun 2022 | 8.7% |
| May 2022 | 8% |
| Apr 2022 | 7.2% |
| Mar 2022 | 5.3% |
| Feb 2022 | 4.2% |
| Jan 2022 | 3.3% |
| Dec 2021 | 2.7% |
| Nov 2021 | 2.6% |
| Oct 2021 | 1.8% |
| Sep 2021 | 1.5% |
| Aug 2021 | 1.5% |
| Jul 2021 | 1.5% |
| Jun 2021 | 0.5% |
| May 2021 | 1.2% |
| Apr 2021 | 0.6% |
| Mar 2021 | 0.5% |
| Feb 2021 | 0.5% |
| Jan 2021 | 0.3% |
| Dec 2020 | -0.2% |
| Nov 2020 | -0.2% |
| Oct 2020 | -0.1% |
| Sep 2020 | -0.1% |
| Aug 2020 | 0% |
| Jul 2020 | 0.1% |
| Jun 2020 | 0.1% |
| May 2020 | -0.7% |
| Apr 2020 | -0.2% |
| Mar 2020 | 0% |
| Feb 2020 | 0.4% |
| Jan 2020 | 0.8% |
| Dec 2019 | 0.4% |
| Nov 2019 | 0.3% |
| Oct 2019 | 0% |
| Sep 2019 | -0.1% |
| Aug 2019 | -0.1% |
| Jul 2019 | -0.3% |
| Jun 2019 | 0.4% |
| May 2019 | 0.4% |
| Apr 2019 | 0.8% |
| Mar 2019 | 0.8% |
| Feb 2019 | 0.9% |
| Jan 2019 | 0.5% |
| Dec 2018 | 0.7% |
| Nov 2018 | 0.9% |
| Oct 2018 | 1% |
| Sep 2018 | 1.4% |
| Aug 2018 | 1.2% |
| Jul 2018 | 1.6% |
| Jun 2018 | 1.5% |
| May 2018 | 1% |
| Apr 2018 | 0.4% |
| Mar 2018 | 0.7% |
| Feb 2018 | 0.6% |
| Jan 2018 | 1% |
| Dec 2017 | 1.5% |
| Nov 2017 | 1.5% |
| Oct 2017 | 1.4% |
| Sep 2017 | 1.4% |
| Aug 2017 | 1.1% |
| Jul 2017 | 0.9% |
| Jun 2017 | 0.9% |
| May 2017 | 1.5% |
| Apr 2017 | 2% |
| Mar 2017 | 1.4% |
| Feb 2017 | 1.6% |
| Jan 2017 | 1.3% |
| Dec 2016 | 0.9% |
| Nov 2016 | 0.6% |
| Oct 2016 | 0.9% |
| Sep 2016 | 0.6% |
| Aug 2016 | 0.7% |
| Jul 2016 | 0.6% |
| Jun 2016 | 0.5% |
| May 2016 | 0.3% |
| Apr 2016 | 0.5% |
| Mar 2016 | 0.4% |
| Feb 2016 | 0.4% |
| Jan 2016 | 0.8% |
| Dec 2015 | 0.4% |
| Nov 2015 | 0.6% |
| Oct 2015 | 0.6% |
| Sep 2015 | 0.9% |
| Aug 2015 | 0.7% |
| Jul 2015 | 0.8% |
| Jun 2015 | 0.8% |
| May 2015 | 1% |
| Apr 2015 | 0.4% |
| Mar 2015 | 0.3% |
| Feb 2015 | -0.2% |
| Jan 2015 | -0.4% |
| Dec 2014 | -0.4% |
| Nov 2014 | 0% |
| Oct 2014 | 0% |
| Sep 2014 | -0.4% |
| Aug 2014 | -0.4% |
| Jul 2014 | -0.9% |
| Jun 2014 | -0.4% |
| May 2014 | -0.4% |
| Apr 2014 | -0.1% |
| Mar 2014 | -0.4% |
| Feb 2014 | -0.1% |
| Jan 2014 | 0.1% |
| Dec 2013 | 0.2% |
| Nov 2013 | -0.2% |
| Oct 2013 | -0.2% |
| Sep 2013 | 0.1% |
| Aug 2013 | 0.2% |
| Jul 2013 | 0.8% |
| Jun 2013 | 1% |
| May 2013 | 0.7% |
| Apr 2013 | 0.2% |
| Mar 2013 | 0.5% |
| Feb 2013 | 0% |
| Jan 2013 | 0.2% |
| Dec 2012 | 1.9% |
| Nov 2012 | 1.9% |
| Oct 2012 | 2.1% |
| Sep 2012 | 2.9% |
| Aug 2012 | 3.1% |
| Jul 2012 | 2.8% |
| Jun 2012 | 2.7% |
| May 2012 | 2.7% |
| Apr 2012 | 3% |
| Mar 2012 | 3.1% |
| Feb 2012 | 3.6% |
| Jan 2012 | 3.5% |
| Dec 2011 | 3.6% |
| Nov 2011 | 3.9% |
| Oct 2011 | 4.2% |
| Sep 2011 | 3.6% |
| Aug 2011 | 2.9% |
| Jul 2011 | 3.2% |
| Jun 2011 | 3.4% |
| May 2011 | 3.8% |
| Apr 2011 | 4% |
| Mar 2011 | 4% |
| Feb 2011 | 3.6% |
| Jan 2011 | 3.6% |
| Dec 2010 | 2.5% |
| Nov 2010 | 2.3% |
| Oct 2010 | 2.3% |
| Sep 2010 | 2% |
| Aug 2010 | 2% |
| Jul 2010 | 1.9% |
| Jun 2010 | 1.2% |
| May 2010 | 1.1% |
| Apr 2010 | 0.7% |
| Mar 2010 | 0.6% |
| Feb 2010 | 0.2% |
| Jan 2010 | 0.1% |
| Dec 2009 | 0% |
| Nov 2009 | -0.6% |
| Oct 2009 | -1.5% |
| Sep 2009 | -1.7% |
| Aug 2009 | -1.3% |
| Jul 2009 | -1.5% |
| Jun 2009 | -1.6% |
| May 2009 | -1.2% |
| Apr 2009 | -0.5% |
| Mar 2009 | -0.5% |
| Feb 2009 | 0.2% |
| Jan 2009 | 0.3% |
| Dec 2008 | 0.8% |
| Nov 2008 | 1.4% |
| Oct 2008 | 2.4% |
| Sep 2008 | 3.1% |
| Aug 2008 | 3% |
| Jul 2008 | 3% |
| Jun 2008 | 3.3% |
| May 2008 | 2.8% |
| Apr 2008 | 2.5% |
| Mar 2008 | 3.1% |
| Feb 2008 | 2.9% |
| Jan 2008 | 2.8% |
| Dec 2007 | 2.7% |
| Nov 2007 | 2.8% |
| Oct 2007 | 2.6% |
| Sep 2007 | 2.1% |
| Aug 2007 | 2.1% |
| Jul 2007 | 2.4% |
| Jun 2007 | 2.4% |
| May 2007 | 2.4% |
| Apr 2007 | 2.7% |
| Mar 2007 | 2.3% |
| Feb 2007 | 2.3% |
| Jan 2007 | 2.6% |
| Dec 2006 | 2.5% |
| Nov 2006 | 2.4% |
| Oct 2006 | 2.7% |
| Sep 2006 | 3.1% |
| Aug 2006 | 2.8% |
| Jul 2006 | 3.1% |
| Jun 2006 | 3.7% |
| May 2006 | 3.7% |
| Apr 2006 | 3.7% |
| Mar 2006 | 3.9% |
| Feb 2006 | 3% |
| Jan 2006 | 2.7% |
| Dec 2005 | 2.6% |
| Nov 2005 | 2.6% |
| Oct 2005 | 2.7% |
| Sep 2005 | 2.9% |
| Aug 2005 | 2.6% |
| Jul 2005 | 2.1% |
| Jun 2005 | 1.6% |
| May 2005 | 1.8% |
| Apr 2005 | 2.1% |
| Mar 2005 | 2.2% |
| Feb 2005 | 2.1% |
| Jan 2005 | 2% |
| Dec 2004 | 2.5% |
| Nov 2004 | 2.5% |
| Oct 2004 | 2.2% |
| Sep 2004 | 2.1% |
| Aug 2004 | 2.4% |
| Jul 2004 | 2.8% |
| Jun 2004 | 2.7% |
| May 2004 | 2.4% |
| Apr 2004 | 2.3% |
| Mar 2004 | 2.3% |
| Feb 2004 | 2.1% |
| Jan 2004 | 2.3% |
| Dec 2003 | 2.4% |
| Nov 2003 | 2.5% |
| Oct 2003 | 3% |
| Sep 2003 | 3.1% |
| Aug 2003 | 2.8% |
| Jul 2003 | 2.9% |
| Jun 2003 | 3.3% |
| May 2003 | 3.7% |
| Apr 2003 | 3.7% |
| Mar 2003 | 3.9% |
| Feb 2003 | 4.2% |
| Jan 2003 | 4% |
| Dec 2002 | 4.1% |
| Nov 2002 | 4.1% |
| Oct 2002 | 4% |
| Sep 2002 | 3.7% |
| Aug 2002 | 3.8% |
| Jul 2002 | 3.4% |
| Jun 2002 | 3.4% |
| May 2002 | 3.3% |
| Apr 2002 | 3.5% |
| Mar 2002 | 3.3% |
| Feb 2002 | 3.3% |
| Jan 2002 | 3.6% |
| Dec 2001 | 3.7% |
| Nov 2001 | 3.9% |
| Oct 2001 | 4.1% |
| Sep 2001 | 4.1% |
| Aug 2001 | 4% |
| Jul 2001 | 4.3% |
| Jun 2001 | 4.5% |
| May 2001 | 4.8% |
| Apr 2001 | 4.5% |
| Mar 2001 | 5.1% |
| Feb 2001 | 4.7% |
| Jan 2001 | 4.4% |
| Dec 2000 | 4% |
| Nov 2000 | 3.7% |
| Oct 2000 | 3.5% |
| Sep 2000 | 3.4% |
| Aug 2000 | 3.4% |
| Jul 2000 | 3.2% |
| Jun 2000 | 2.9% |
| May 2000 | 2.6% |
| Apr 2000 | 2.1% |
| Mar 2000 | 1.6% |
| Feb 2000 | 1.9% |
| Jan 2000 | 2.1% |
| Dec 1999 | 1.9% |
| Nov 1999 | 2% |
| Oct 1999 | 2% |
| Sep 1999 | 2% |
| Aug 1999 | 2% |
| Jul 1999 | 2.2% |
| Jun 1999 | 2.4% |
| May 1999 | 2.4% |
| Apr 1999 | 2.9% |
| Mar 1999 | 2.9% |
| Feb 1999 | 2.8% |
| Jan 1999 | 2.7% |
| Dec 1998 | 3.1% |
| Nov 1998 | 3% |
| Oct 1998 | 3.2% |
| Sep 1998 | 3% |
| Aug 1998 | 3% |
| Jul 1998 | 3% |
| Jun 1998 | 2.8% |
| May 1998 | 2.6% |
| Apr 1998 | 2.7% |
| Mar 1998 | 2.4% |
| Feb 1998 | 2.1% |
| Jan 1998 | 1.9% |
| Dec 1997 | 2.6% |
| Nov 1997 | 2.5% |
| Oct 1997 | 2% |
| Sep 1997 | 1.6% |
| Aug 1997 | 1.7% |
| Jul 1997 | 2% |
| Jun 1997 | 2.3% |
| May 1997 | 2.3% |
| Apr 1997 | 2% |
| Mar 1997 | 2.5% |
| Feb 1997 | 2.7% |
| Jan 1997 | 3.8% |
| Dec 1996 | 3.4% |
| Nov 1996 | 3.1% |
| Oct 1996 | 3% |
| Sep 1996 | 3.4% |
| Aug 1996 | 3.6% |
| Jul 1996 | 3.7% |
| Jun 1996 | 3.5% |
| May 1996 | 3.4% |
| Apr 1996 | 2.8% |
| Mar 1996 | 2.3% |
| Feb 1996 | 2.4% |
| Jan 1996 | 2.5% |
| Dec 1995 | 3.5% |
| Nov 1995 | 4% |
| Oct 1995 | 3.9% |
| Sep 1995 | 4.2% |
| Aug 1995 | 4.1% |
| Jul 1995 | 3.8% |
| Jun 1995 | 3.9% |
| May 1995 | 4.4% |
| Apr 1995 | 4.6% |
| Mar 1995 | 4.8% |
| Feb 1995 | 4.6% |
| Jan 1995 | 4.4% |
| Dec 1994 | 4.3% |
| Nov 1994 | 4.2% |
| Oct 1994 | 4.8% |
| Sep 1994 | 4.9% |
| Aug 1994 | 5.1% |
| Jul 1994 | 5.2% |
| Jun 1994 | 5.8% |
| May 1994 | 5.8% |
| Apr 1994 | 6.1% |
| Mar 1994 | 6.1% |
| Feb 1994 | 6.3% |
| Jan 1994 | 6.5% |
| Dec 1993 | 6.6% |
| Nov 1993 | 6.8% |
| Oct 1993 | 6.6% |
| Sep 1993 | 6.2% |
| Aug 1993 | 6.1% |
| Jul 1993 | 6.1% |
| Jun 1993 | 5.8% |
| May 1993 | 5.9% |
| Apr 1993 | 6.5% |
| Mar 1993 | 7.5% |
| Feb 1993 | 8% |
| Jan 1993 | 8.5% |
| Dec 1992 | 9.1% |
| Nov 1992 | 9.1% |
| Oct 1992 | 9.2% |
| Sep 1992 | 9.5% |
| Aug 1992 | 9.5% |
| Jul 1992 | 10% |
| Jun 1992 | 10% |
| May 1992 | 10.2% |
| Apr 1992 | 10.1% |
| Mar 1992 | 9% |
| Feb 1992 | 8.6% |
| Jan 1992 | 9.2% |
| Dec 1991 | 8.1% |
| Nov 1991 | 8.4% |
| Oct 1991 | 8.7% |
| Sep 1991 | 9.3% |
| Aug 1991 | 10.4% |
| Jul 1991 | 10.9% |
| Jun 1991 | 11.2% |
| May 1991 | 11% |
| Apr 1991 | 11.3% |
| Mar 1991 | 12.1% |
| Feb 1991 | 12.2% |
| Jan 1991 | 12.9% |
| Dec 1990 | 13.7% |
| Nov 1990 | 14.1% |
| Oct 1990 | 14.4% |
| Sep 1990 | 13.7% |
| Aug 1990 | 12.7% |
| Jul 1990 | 13.3% |
| Jun 1990 | 13.6% |
| May 1990 | 14% |
| Apr 1990 | 12.9% |
| Mar 1990 | 12.8% |
| Feb 1990 | 13.1% |
| Jan 1990 | 12.1% |
| Dec 1989 | 11.6% |
| Nov 1989 | 11.7% |
| Oct 1989 | 12.3% |
| Sep 1989 | 12.7% |
| Aug 1989 | 13.7% |
| Jul 1989 | 13.3% |
| Jun 1989 | 13.1% |
| May 1989 | 13% |
| Apr 1989 | 13.1% |
| Mar 1989 | 12.4% |
| Feb 1989 | 12.2% |
| Jan 1989 | 12.2% |
| Dec 1988 | 11.7% |
| Nov 1988 | 11.9% |
| Oct 1988 | 10.7% |
| Sep 1988 | 10.9% |
| Aug 1988 | 10% |
| Jul 1988 | 9.7% |
| Jun 1988 | 9.2% |
| May 1988 | 8% |
| Apr 1988 | 8% |
| Mar 1988 | 8.2% |
| Feb 1988 | 8.8% |
| Jan 1988 | 8.5% |
| Dec 1987 | 8.9% |
| Nov 1987 | 9.3% |
| Oct 1987 | 9.8% |
| Sep 1987 | 9.3% |
| Aug 1987 | 9.4% |
| Jul 1987 | 9.3% |
| Jun 1987 | 8.9% |
| May 1987 | 9.8% |
| Apr 1987 | 8.9% |
| Mar 1987 | 9.7% |
| Feb 1987 | 9.6% |
| Jan 1987 | 9.8% |
| Dec 1986 | 10.6% |
| Nov 1986 | 10.5% |
| Oct 1986 | 11.4% |
| Sep 1986 | 11.8% |
| Aug 1986 | 11.5% |
| Jul 1986 | 11.2% |
| Jun 1986 | 11.6% |
| May 1986 | 11.5% |
| Apr 1986 | 12.3% |
| Mar 1986 | 12.2% |
| Feb 1986 | 12.6% |
| Jan 1986 | 14.2% |
| Dec 1985 | 16.9% |
| Nov 1985 | 16.1% |
| Oct 1985 | 16% |
| Sep 1985 | 15.9% |
| Aug 1985 | 16.1% |
| Jul 1985 | 17.3% |
| Jun 1985 | 20.1% |
| May 1985 | 23.8% |
| Apr 1985 | 22.3% |
| Mar 1985 | 23.1% |
| Feb 1985 | 26% |
| Jan 1985 | 24.6% |
| Dec 1984 | 21.2% |
| Nov 1984 | 24.9% |
| Oct 1984 | 25.8% |
| Sep 1984 | 27% |
| Aug 1984 | 31.1% |
| Jul 1984 | 32.9% |
| Jun 1984 | 32.2% |
| May 1984 | 30.3% |
| Apr 1984 | 31.3% |
| Mar 1984 | 31.7% |
| Feb 1984 | 30% |
| Jan 1984 | 30.7% |
| Dec 1983 | 33.9% |
| Nov 1983 | 32.1% |
| Oct 1983 | 30.1% |
| Sep 1983 | 28.5% |
| Aug 1983 | 25.8% |
| Jul 1983 | 24.1% |
| Jun 1983 | 21.3% |
| May 1983 | 20.4% |
| Apr 1983 | 20.7% |
| Mar 1983 | 20.3% |
| Feb 1983 | 20.5% |
| Jan 1983 | 21.5% |
| Dec 1982 | 18.8% |
| Nov 1982 | 18.8% |
| Oct 1982 | 19.4% |
| Sep 1982 | 20.8% |
| Aug 1982 | 21.1% |
| Jul 1982 | 22.2% |
| Jun 1982 | 25.8% |
| May 1982 | 25.4% |
| Apr 1982 | 26.1% |
| Mar 1982 | 27.1% |
| Feb 1982 | 25.5% |
| Jan 1982 | 23.7% |
| Dec 1981 | 25% |
| Nov 1981 | 25.4% |
| Oct 1981 | 24.6% |
| Sep 1981 | 23.6% |
| Aug 1981 | 21.8% |
| Jul 1981 | 19.8% |
| Jun 1981 | 17.7% |
| May 1981 | 18.2% |
| Apr 1981 | 17.3% |
| Mar 1981 | 15% |
| Feb 1981 | 15% |
| Jan 1981 | 15.6% |
| Dec 1980 | 13.1% |
| Nov 1980 | 11.6% |
| Oct 1980 | 12% |
| Sep 1980 | 12.7% |
| Aug 1980 | 16% |
| Jul 1980 | 17.5% |
| Jun 1980 | 16.6% |
| May 1980 | 15.6% |
| Apr 1980 | 19.6% |
| Mar 1980 | 22.4% |
| Feb 1980 | 22.8% |
| Jan 1980 | 22.7% |
| Dec 1979 | 22.3% |
| Nov 1979 | 23.1% |
| Oct 1979 | 23.2% |
| Sep 1979 | 25.4% |
| Aug 1979 | 23.4% |
| Jul 1979 | 22.6% |
| Jun 1979 | 24.2% |
| May 1979 | 24% |
| Apr 1979 | 21.5% |
| Mar 1979 | 25.9% |
| Feb 1979 | 25.1% |
| Jan 1979 | 23.1% |
| Dec 1978 | 25.1% |
| Nov 1978 | 25.3% |
| Oct 1978 | 25.7% |
| Sep 1978 | 24.2% |
| Aug 1978 | 21.8% |
| Jul 1978 | 21.7% |
| Jun 1978 | 19.9% |
| May 1978 | 19.6% |
| Apr 1978 | 19.3% |
| Mar 1978 | 15.8% |
| Feb 1978 | 24.9% |
| Jan 1978 | 28.4% |
| Dec 1977 | 25.4% |
| Nov 1977 | 27.6% |
| Oct 1977 | 27.5% |
| Sep 1977 | 28.9% |
| Aug 1977 | 33.2% |
| Jul 1977 | 33.6% |
| Jun 1977 | 44.5% |
| May 1977 | 53.9% |
| Apr 1977 | 48.3% |
| Mar 1977 | 34.9% |
| Feb 1977 | 27% |
| Jan 1977 | 18.8% |
| Dec 1976 | 27.2% |
| Nov 1976 | 29.7% |
| Oct 1976 | 28.3% |
| Sep 1976 | 23.1% |
| Aug 1976 | 25.3% |
| Jul 1976 | 21.1% |
| Jun 1976 | 12.5% |
| May 1976 | 9% |
| Apr 1976 | 12.7% |
| Mar 1976 | 18.3% |
| Feb 1976 | 21.2% |
| Jan 1976 | 23.7% |
| Dec 1975 | 21.3% |
| Nov 1975 | 14.7% |
| Oct 1975 | 13.3% |
| Sep 1975 | 11% |
| Aug 1975 | 11.3% |
| Jul 1975 | 16.9% |
| Jun 1975 | 17% |
| May 1975 | 13.9% |
| Apr 1975 | 14.6% |
| Mar 1975 | 14.7% |
| Feb 1975 | 13.1% |
| Jan 1975 | 22.3% |
| Dec 1974 | 18.5% |
| Nov 1974 | 22.9% |
| Oct 1974 | 25.3% |
| Sep 1974 | 31.4% |
| Aug 1974 | 28.8% |
| Jul 1974 | 25.8% |
| Jun 1974 | 25.7% |
| May 1974 | 25.7% |
| Apr 1974 | 26.5% |
| Mar 1974 | 28.8% |
| Feb 1974 | 23.2% |
| Jan 1974 | 19.4% |
| Dec 1973 | 19.7% |
| Nov 1973 | 16.8% |
| Oct 1973 | 16.5% |
| Sep 1973 | 15.2% |
| Aug 1973 | 13.6% |
| Jul 1973 | 12.1% |
| Jun 1973 | 12.2% |
| May 1973 | 9% |
| Apr 1973 | 10.4% |
| Mar 1973 | 8.9% |
| Feb 1973 | 11.2% |
| Jan 1973 | 9.5% |
| Dec 1972 | 8.4% |
| Nov 1972 | 5.3% |
| Oct 1972 | 7.3% |
| Sep 1972 | 8.2% |
| Aug 1972 | 10.1% |
| Jul 1972 | 11% |
| Jun 1972 | 10.6% |
| May 1972 | 14.4% |
| Apr 1972 | 11.6% |
| Mar 1972 | 13.4% |
| Feb 1972 | 15% |
| Jan 1972 | 13.8% |
| Dec 1971 | 14.9% |
| Nov 1971 | 17.7% |
| Oct 1971 | 15.1% |
| Sep 1971 | 13.8% |
| Aug 1971 | 11.8% |
| Jul 1971 | 12.3% |
| Jun 1971 | 12.4% |
| May 1971 | 12% |
| Apr 1971 | 10.5% |
| Mar 1971 | 8.1% |
| Feb 1971 | 7.9% |
| Jan 1971 | 5.9% |
| Dec 1970 | 4.6% |
| Nov 1970 | 3.7% |
| Oct 1970 | 5.1% |
| Sep 1970 | 7.2% |
| Aug 1970 | 7.8% |
| Jul 1970 | 6.8% |
| Jun 1970 | 6.9% |
| May 1970 | 4.3% |
| Apr 1970 | 6.8% |
| Mar 1970 | 7.3% |
| Feb 1970 | 5.9% |
| Jan 1970 | 10.6% |
| Dec 1969 | 10.7% |
| Nov 1969 | 10.7% |
| Oct 1969 | 10.9% |
| Sep 1969 | 8.9% |
| Aug 1969 | 8.5% |
| Jul 1969 | 9% |
| Jun 1969 | 8.5% |
| May 1969 | 10.1% |
| Apr 1969 | 7.9% |
| Mar 1969 | 7.9% |
| Feb 1969 | 7.4% |
| Jan 1969 | 4.8% |
| Dec 1968 | 4.2% |
| Nov 1968 | 4.8% |
| Oct 1968 | 3.8% |
| Sep 1968 | 3.8% |
| Aug 1968 | 4.4% |
| Jul 1968 | 6.2% |
| Jun 1968 | 7.4% |
| May 1968 | 8% |
| Apr 1968 | 7.3% |
| Mar 1968 | 6.7% |
| Feb 1968 | 8% |
| Jan 1968 | 8.6% |
| Dec 1967 | 9.2% |
| Nov 1967 | 7.4% |
| Oct 1967 | 6.3% |
| Sep 1967 | 7.6% |
| Aug 1967 | 7.1% |
| Jul 1967 | 5.4% |
| Jun 1967 | 4.8% |
| May 1967 | 3.6% |
| Apr 1967 | 4.1% |
| Mar 1967 | 4.1% |
| Feb 1967 | 2.9% |
| Jan 1967 | 3.6% |
| Dec 1966 | 4.2% |
| Nov 1966 | 4.8% |
| Oct 1966 | 6.7% |
| Sep 1966 | 4.9% |
| Aug 1966 | 4.3% |
| Jul 1966 | 5% |
| Jun 1966 | 3.7% |
| May 1966 | 5% |
| Apr 1966 | 4.9% |
| Mar 1966 | 6.2% |
| Feb 1966 | 7.5% |
| Jan 1966 | 5% |
| Dec 1965 | 3.7% |
| Nov 1965 | 4.4% |
| Oct 1965 | 3.1% |
| Sep 1965 | 3.8% |
| Aug 1965 | 2.5% |
| Jul 1965 | 2.6% |
| Jun 1965 | 3.2% |
| May 1965 | 3.2% |
| Apr 1965 | 3.2% |
| Mar 1965 | 2.5% |
| Feb 1965 | 2.6% |
| Jan 1965 | 3.9% |
| Dec 1964 | 3.2% |
| Nov 1964 | 2.6% |
| Oct 1964 | 3.9% |
| Sep 1964 | 4.6% |
| Aug 1964 | 4.6% |
| Jul 1964 | 6.1% |
| Jun 1964 | 4% |
| May 1964 | 3.3% |
| Apr 1964 | 2.6% |
| Mar 1964 | 2.6% |
| Feb 1964 | 2% |
| Jan 1964 | 2.7% |
| Dec 1963 | 3.3% |
| Nov 1963 | 2% |
| Oct 1963 | 1.3% |
| Sep 1963 | 1.3% |
| Aug 1963 | 2% |
| Jul 1963 | -0.7% |
| Jun 1963 | 2% |
| May 1963 | 2.7% |
| Apr 1963 | 2.7% |
| Mar 1963 | 3.4% |
| Feb 1963 | 3.4% |
| Jan 1963 | 2% |
| Dec 1962 | 2% |
| Nov 1962 | 2.7% |
| Oct 1962 | 2% |
| Sep 1962 | 1.4% |
| Aug 1962 | 1.4% |
| Jul 1962 | 2.8% |
| Jun 1962 | 2.8% |
| May 1962 | 2.8% |
| Apr 1962 | 4.2% |
| Mar 1962 | 3.5% |
| Feb 1962 | 2.1% |
| Jan 1962 | 2.8% |
| Dec 1961 | 2.1% |
| Nov 1961 | 2.8% |
| Oct 1961 | 3.5% |
| Sep 1961 | 3.5% |
| Aug 1961 | 2.8% |
| Jul 1961 | 2.1% |
| Jun 1961 | 0.7% |
| May 1961 | 1.4% |
| Apr 1961 | 0.7% |
| Mar 1961 | -0.7% |
| Feb 1961 | 0% |
| Jan 1961 | 0% |
Recent Events
| datetime | event | actual | previous | consensus |
|---|---|---|---|---|
| 2025-10-10 06:00 AM | Inflation Rate YoY Final (Sep) | 2.4% | 2.8% | 2.4% |
| 2025-09-30 06:00 AM | Inflation Rate YoY Prel (Sep) | 2.4% | 2.8% | - |
| 2025-09-10 06:00 AM | Inflation Rate YoY Final (Aug) | 2.8% | 2.6% | 2.8% |
| 2025-08-29 06:00 AM | Inflation Rate YoY Prel (Aug) | 2.8% | 2.6% | - |
Next Release Date :
Portugal Inflation Rate : Definition
Portugal's inflation rate measures the year-over-year percentage change in the Consumer Price Index (CPI), published by Statistics Portugal. The most important categories are housing and utilities, food and non-alcoholic beverages, transport, and restaurants.
Related Indicators
| Indicator | Last Value | Prior Value | Period |
|---|---|---|---|
| Annual Inflation Rate | 2.42% | 4.31% | 2024 |
| Core Inflation Rate | 2% | 2.4% | Sep'25 |
| Inflation Rate MoM | 0.9% | -0.2% | Sep'25 |
| Producer Price Index (PPI) | -3.7% | -4.3% | Sep'25 |