Belgium Core Inflation Rate
Belgium's core inflation rate increased to 2.5% in September 2025. This is the highest level since February 2025. In August 2025, the core inflation rate was 2.1%. The overall inflation rate for Belgium in September 2025 was 2.12%. Specific drivers for the core inflation increase were not identified. Belgium's record low core inflation rate was -1.2% in July 2021 and record high was 6.8% in May 2023.
Monthly Historical Data (1992-2025)
(in %)| Month | Core Inflation Rate |
|---|---|
| Sep 2025 | 2.5% |
| Aug 2025 | 2.1% |
| Jul 2025 | 2.2% |
| Jun 2025 | 2.2% |
| May 2025 | 2.1% |
| Apr 2025 | 2.3% |
| Mar 2025 | 2.3% |
| Feb 2025 | 2.9% |
| Jan 2025 | 1.3% |
| Dec 2024 | 2.6% |
| Nov 2024 | 3% |
| Oct 2024 | 2.9% |
| Sep 2024 | 3% |
| Aug 2024 | 3.1% |
| Jul 2024 | 3.3% |
| Jun 2024 | 3.2% |
| May 2024 | 3.1% |
| Apr 2024 | 3.4% |
| Mar 2024 | 3.8% |
| Feb 2024 | 4% |
| Jan 2024 | 4.9% |
| Dec 2023 | 5% |
| Nov 2023 | 5% |
| Oct 2023 | 5.6% |
| Sep 2023 | 5.6% |
| Aug 2023 | 6.5% |
| Jul 2023 | 6.1% |
| Jun 2023 | 6.5% |
| May 2023 | 6.8% |
| Apr 2023 | 6.3% |
| Mar 2023 | 6.3% |
| Feb 2023 | 6.3% |
| Jan 2023 | 6.1% |
| Dec 2022 | 5.5% |
| Nov 2022 | 5.1% |
| Oct 2022 | 4.8% |
| Sep 2022 | 4.6% |
| Aug 2022 | 4.2% |
| Jul 2022 | 4.2% |
| Jun 2022 | 3.7% |
| May 2022 | 3.4% |
| Apr 2022 | 3.3% |
| Mar 2022 | 3.1% |
| Feb 2022 | 3.6% |
| Jan 2022 | 2.2% |
| Dec 2021 | 2.2% |
| Nov 2021 | 2.1% |
| Oct 2021 | 1.9% |
| Sep 2021 | 1.6% |
| Aug 2021 | 3.2% |
| Jul 2021 | -1.2% |
| Jun 2021 | 1.1% |
| May 2021 | 1.1% |
| Apr 2021 | 0.8% |
| Mar 2021 | 0.9% |
| Feb 2021 | 0.1% |
| Jan 2021 | 1.4% |
| Dec 2020 | 1.2% |
| Nov 2020 | 1.2% |
| Oct 2020 | 1.2% |
| Sep 2020 | 1.4% |
| Aug 2020 | -0.7% |
| Jul 2020 | 3.1% |
| Jun 2020 | 1.3% |
| May 2020 | 1.3% |
| Apr 2020 | 1.3% |
| Mar 2020 | 1.5% |
| Feb 2020 | 1.7% |
| Jan 2020 | 1.6% |
| Dec 2019 | 1.5% |
| Nov 2019 | 1.5% |
| Oct 2019 | 1.5% |
| Sep 2019 | 1.3% |
| Aug 2019 | 1.4% |
| Jul 2019 | 1.7% |
| Jun 2019 | 1.6% |
| May 2019 | 1.5% |
| Apr 2019 | 1.7% |
| Mar 2019 | 1.5% |
| Feb 2019 | 1.5% |
| Jan 2019 | 1.4% |
| Dec 2018 | 1.4% |
| Nov 2018 | 1.4% |
| Oct 2018 | 1.3% |
| Sep 2018 | 1.3% |
| Aug 2018 | 1.3% |
| Jul 2018 | 1.2% |
| Jun 2018 | 1.3% |
| May 2018 | 1.2% |
| Apr 2018 | 1.1% |
| Mar 2018 | 1.3% |
| Feb 2018 | 1.3% |
| Jan 2018 | 1.4% |
| Dec 2017 | 1.5% |
| Nov 2017 | 1.3% |
| Oct 2017 | 1.5% |
| Sep 2017 | 1.5% |
| Aug 2017 | 1.5% |
| Jul 2017 | 1.7% |
| Jun 2017 | 1.4% |
| May 2017 | 1.5% |
| Apr 2017 | 1.6% |
| Mar 2017 | 1.2% |
| Feb 2017 | 1.5% |
| Jan 2017 | 1.5% |
| Dec 2016 | 1.3% |
| Nov 2016 | 1.4% |
| Oct 2016 | 1.5% |
| Sep 2016 | 1.8% |
| Aug 2016 | 1.9% |
| Jul 2016 | 2% |
| Jun 2016 | 1.8% |
| May 2016 | 1.9% |
| Apr 2016 | 1.9% |
| Mar 2016 | 2% |
| Feb 2016 | 1.6% |
| Jan 2016 | 2% |
| Dec 2015 | 1.9% |
| Nov 2015 | 1.8% |
| Oct 2015 | 1.7% |
| Sep 2015 | 1.4% |
| Aug 2015 | 1.5% |
| Jul 2015 | 1.9% |
| Jun 2015 | 1.5% |
| May 2015 | 1.5% |
| Apr 2015 | 1.5% |
| Mar 2015 | 1.4% |
| Feb 2015 | 1.6% |
| Jan 2015 | 1.9% |
| Dec 2014 | 1.3% |
| Nov 2014 | 1.2% |
| Oct 2014 | 1.5% |
| Sep 2014 | 1.6% |
| Aug 2014 | 1.5% |
| Jul 2014 | 1.4% |
| Jun 2014 | 1.7% |
| May 2014 | 1.7% |
| Apr 2014 | 1.8% |
| Mar 2014 | 1.5% |
| Feb 2014 | 1.6% |
| Jan 2014 | 1.7% |
| Dec 2013 | 1.6% |
| Nov 2013 | 1.6% |
| Oct 2013 | 1.5% |
| Sep 2013 | 1.4% |
| Aug 2013 | 1.5% |
| Jul 2013 | 1.6% |
| Jun 2013 | 1.3% |
| May 2013 | 1.3% |
| Apr 2013 | 1.3% |
| Mar 2013 | 1.6% |
| Feb 2013 | 1.3% |
| Jan 2013 | 1.1% |
| Dec 2012 | 1.7% |
| Nov 2012 | 1.8% |
| Oct 2012 | 1.9% |
| Sep 2012 | 1.9% |
| Aug 2012 | 1.8% |
| Jul 2012 | 1.7% |
| Jun 2012 | 2% |
| May 2012 | 2% |
| Apr 2012 | 1.9% |
| Mar 2012 | 1.8% |
| Feb 2012 | 2% |
| Jan 2012 | 1.9% |
| Dec 2011 | 1.7% |
| Nov 2011 | 1.4% |
| Oct 2011 | 1.3% |
| Sep 2011 | 1.3% |
| Aug 2011 | 1.6% |
| Jul 2011 | 2.2% |
| Jun 2011 | 1.3% |
| May 2011 | 1.2% |
| Apr 2011 | 1.4% |
| Mar 2011 | 1.6% |
| Feb 2011 | 1.5% |
| Jan 2011 | 1.9% |
| Dec 2010 | 1.2% |
| Nov 2010 | 1.4% |
| Oct 2010 | 1.2% |
| Sep 2010 | 1.1% |
| Aug 2010 | 1.1% |
| Jul 2010 | 0.7% |
| Jun 2010 | 1.1% |
| May 2010 | 1.3% |
| Apr 2010 | 1% |
| Mar 2010 | 1.1% |
| Feb 2010 | 1.2% |
| Jan 2010 | 1.4% |
| Dec 2009 | 1.6% |
| Nov 2009 | 1.7% |
| Oct 2009 | 1.8% |
| Sep 2009 | 2.2% |
| Aug 2009 | 2% |
| Jul 2009 | 2% |
| Jun 2009 | 2.3% |
| May 2009 | 2.4% |
| Apr 2009 | 2.7% |
| Mar 2009 | 2.2% |
| Feb 2009 | 2.4% |
| Jan 2009 | 1.9% |
| Dec 2008 | 2.4% |
| Nov 2008 | 2.4% |
| Oct 2008 | 2.4% |
| Sep 2008 | 2.1% |
| Aug 2008 | 1.9% |
| Jul 2008 | 1.8% |
| Jun 2008 | 1.8% |
| May 2008 | 1.4% |
| Apr 2008 | 1.2% |
| Mar 2008 | 1.6% |
| Feb 2008 | 1.4% |
| Jan 2008 | 1.5% |
| Dec 2007 | 1.6% |
| Nov 2007 | 1.3% |
| Oct 2007 | 1.3% |
| Sep 2007 | 1.2% |
| Aug 2007 | 1.5% |
| Jul 2007 | 1.4% |
| Jun 2007 | 1.4% |
| May 2007 | 1.5% |
| Apr 2007 | 1.5% |
| Mar 2007 | 1.7% |
| Feb 2007 | 1.4% |
| Jan 2007 | 1.3% |
| Dec 2006 | 1.4% |
| Nov 2006 | 1.2% |
| Oct 2006 | 1.4% |
| Sep 2006 | 1.7% |
| Aug 2006 | 1.7% |
| Jul 2006 | 1.8% |
| Jun 2006 | 1.7% |
| May 2006 | 1.6% |
| Apr 2006 | 1.8% |
| Mar 2006 | 1.4% |
| Feb 2006 | 1.7% |
| Jan 2006 | 1.1% |
| Dec 2005 | 1.6% |
| Nov 2005 | 1.6% |
| Oct 2005 | 1.5% |
| Sep 2005 | 1.3% |
| Aug 2005 | 1.3% |
| Jul 2005 | 1% |
| Jun 2005 | 1.3% |
| May 2005 | 1.2% |
| Apr 2005 | 0.8% |
| Mar 2005 | 1.3% |
| Feb 2005 | 1% |
| Jan 2005 | 1.2% |
| Dec 2004 | 0.9% |
| Nov 2004 | 1.1% |
| Oct 2004 | 1.2% |
| Sep 2004 | 1.2% |
| Aug 2004 | 1.3% |
| Jul 2004 | 1.2% |
| Jun 2004 | 1.2% |
| May 2004 | 1.3% |
| Apr 2004 | 1.3% |
| Mar 2004 | 1.4% |
| Feb 2004 | 1.7% |
| Jan 2004 | 1.5% |
| Dec 2003 | 1.7% |
| Nov 2003 | 1.7% |
| Oct 2003 | 1.7% |
| Sep 2003 | 1.5% |
| Aug 2003 | 1.4% |
| Jul 2003 | 1.4% |
| Jun 2003 | 1.5% |
| May 2003 | 1.5% |
| Apr 2003 | 1.8% |
| Mar 2003 | 1.1% |
| Feb 2003 | 1.1% |
| Jan 2003 | 1.2% |
| Dec 2002 | 1.4% |
| Nov 2002 | 1.4% |
| Oct 2002 | 1.5% |
| Sep 2002 | 1.9% |
| Aug 2002 | 2.2% |
| Jul 2002 | 2.1% |
| Jun 2002 | 2.3% |
| May 2002 | 2.4% |
| Apr 2002 | 2.3% |
| Mar 2002 | 3% |
| Feb 2002 | 3% |
| Jan 2002 | 2.7% |
| Dec 2001 | 2.7% |
| Nov 2001 | 2.8% |
| Oct 2001 | 2.5% |
| Sep 2001 | 2.2% |
| Aug 2001 | 2% |
| Jul 2001 | 2.3% |
| Jun 2001 | 2% |
| May 2001 | 1.9% |
| Apr 2001 | 1.7% |
| Mar 2001 | 1.4% |
| Feb 2001 | 1.5% |
| Jan 2001 | 1.7% |
| Dec 2000 | 1.6% |
| Nov 2000 | 1.3% |
| Oct 2000 | 1.4% |
| Sep 2000 | 1.6% |
| Aug 2000 | 1.9% |
| Jul 2000 | -0.4% |
| Jun 2000 | 1.4% |
| May 2000 | 1.3% |
| Apr 2000 | 1.5% |
| Mar 2000 | 1.4% |
| Feb 2000 | 1.2% |
| Jan 2000 | -0.9% |
| Dec 1999 | 1.4% |
| Nov 1999 | 1.3% |
| Oct 1999 | 0.9% |
| Sep 1999 | 1% |
| Aug 1999 | 0.9% |
| Jul 1999 | 1% |
| Jun 1999 | 1.1% |
| May 1999 | 1.2% |
| Apr 1999 | 1.5% |
| Mar 1999 | 1.7% |
| Feb 1999 | 1.6% |
| Jan 1999 | 1.6% |
| Dec 1998 | 1.6% |
| Nov 1998 | 1.6% |
| Oct 1998 | 1.8% |
| Sep 1998 | 1.8% |
| Aug 1998 | 1.9% |
| Jul 1998 | 1.6% |
| Jun 1998 | 1.5% |
| May 1998 | 1.3% |
| Apr 1998 | 1% |
| Mar 1998 | 0.8% |
| Feb 1998 | 0.9% |
| Jan 1998 | 0.8% |
| Dec 1997 | 0.4% |
| Nov 1997 | 0.5% |
| Oct 1997 | 0.7% |
| Sep 1997 | 0.6% |
| Aug 1997 | 0.5% |
| Jul 1997 | 1.1% |
| Jun 1997 | 0.9% |
| May 1997 | 1% |
| Apr 1997 | 1% |
| Mar 1997 | 1.2% |
| Feb 1997 | 1.5% |
| Jan 1997 | 1.1% |
| Dec 1996 | 1.7% |
| Nov 1996 | 1.7% |
| Oct 1996 | 1.5% |
| Sep 1996 | 1.4% |
| Aug 1996 | 1.4% |
| Jul 1996 | 1.2% |
| Jun 1996 | 1.3% |
| May 1996 | 1.7% |
| Apr 1996 | 1.6% |
| Mar 1996 | 1.5% |
| Feb 1996 | 1.5% |
| Jan 1996 | 1.7% |
| Dec 1995 | 1.4% |
| Nov 1995 | 1.4% |
| Oct 1995 | 1.6% |
| Sep 1995 | 1.6% |
| Aug 1995 | 1.4% |
| Jul 1995 | 1.4% |
| Jun 1995 | 1.8% |
| May 1995 | 1.7% |
| Apr 1995 | 1.7% |
| Mar 1995 | 1.8% |
| Feb 1995 | 1.8% |
| Jan 1995 | 2.2% |
| Dec 1994 | 2.4% |
| Nov 1994 | 2.5% |
| Oct 1994 | 2.4% |
| Sep 1994 | 2.6% |
| Aug 1994 | 2.6% |
| Jul 1994 | 2.8% |
| Jun 1994 | 2.8% |
| May 1994 | 2.9% |
| Apr 1994 | 2.9% |
| Mar 1994 | 2.8% |
| Feb 1994 | 2.9% |
| Jan 1994 | 2.9% |
| Dec 1993 | 2.9% |
| Nov 1993 | 2.9% |
| Oct 1993 | 3.1% |
| Sep 1993 | 3.1% |
| Aug 1993 | 3.3% |
| Jul 1993 | 3.1% |
| Jun 1993 | 3% |
| May 1993 | 3.2% |
| Apr 1993 | 3.3% |
| Mar 1993 | 3.1% |
| Feb 1993 | 3.2% |
| Jan 1993 | 3.1% |
| Dec 1992 | 3.2% |
| Nov 1992 | 3.3% |
| Oct 1992 | 3.1% |
| Sep 1992 | 3.3% |
| Aug 1992 | 3.4% |
| Jul 1992 | 3.6% |
| Jun 1992 | 3.5% |
| May 1992 | 3.4% |
| Apr 1992 | 3.5% |
| Mar 1992 | 3.8% |
| Feb 1992 | 3.7% |
| Jan 1992 | 3.8% |
Belgium Core Inflation Rate : Definition
Belgium's core inflation rate shows price changes excluding volatile items like energy and food. It's calculated from the Harmonized Index of Consumer Prices (HICP). This provides a clearer picture of underlying inflation trends.
Related Indicators
| Indicator | Last Value | Prior Value | Period |
|---|---|---|---|
| Annual Inflation Rate | 3.14% | 4.05% | 2024 |
| Inflation Rate | 2.1% | 1.9% | Sep'25 |
| Inflation Rate MoM | -0.3% | 0% | Sep'25 |
| Producer Price Index (PPI) | 0% | -0.5% | Aug'25 |