Flag of hr

Croatia Interest Rate

Croatia's interest rate is governed by the European Central Bank (ECB), which applies the same policy rate across all euro area countries. The Croatia interest rate held at 2.15% in July 2025, unchanged from June 2025. This stability reflects the European Central Bank's view that inflation is stabilizing near its 2% target. Incoming data supported previous inflation outlooks, showing easing domestic price pressures and moderating wage growth. The Croatia economy demonstrated resilience despite global uncertainties. The Croatia's record low interest rate was 0% in March 2016 and its record high was 4.75% in October 2000.

Historical Data (1999-2025)

(in %)
Date Interest Rate
Sep 11, 2025 2.15%
Jul 24, 2025 2.15%
Jun 05, 2025 2.15%
Apr 17, 2025 2.4%
Mar 06, 2025 2.65%
Jan 30, 2025 2.9%
Dec 12, 2024 3.15%
Oct 17, 2024 3.4%
Sep 12, 2024 3.65%
Jul 18, 2024 4.25%
Jun 06, 2024 4.25%
Apr 11, 2024 4.5%
Feb 29, 2024 4.5%
Jan 25, 2024 4.5%
Dec 14, 2023 4.5%
Oct 26, 2023 4.5%
Sep 14, 2023 4.5%
Jul 27, 2023 4.25%
Jun 15, 2023 4%
May 10, 2023 3.75%
Apr 30, 2023 3.5%
Mar 16, 2023 3.5%
Feb 02, 2023 3%
Dec 15, 2022 2.5%
Oct 27, 2022 2%
Sep 08, 2022 1.25%
Jul 21, 2022 0.5%
Jun 09, 2022 0%
Apr 14, 2022 0%
Mar 10, 2022 0%
Feb 03, 2022 0%
Dec 16, 2021 0%
Oct 28, 2021 0%
Sep 09, 2021 0%
Jul 22, 2021 0%
Jun 10, 2021 0%
Apr 22, 2021 0%
Mar 11, 2021 0%
Jan 21, 2021 0%
Dec 10, 2020 0%
Oct 29, 2020 0%
Sep 10, 2020 0%
Jul 16, 2020 0%
Jun 04, 2020 0%
Apr 30, 2020 0%
Mar 12, 2020 0%
Jan 23, 2020 0%
Dec 12, 2019 0%
Oct 24, 2019 0%
Sep 12, 2019 0%
Jul 25, 2019 0%
Jun 06, 2019 0%
Apr 10, 2019 0%
Mar 07, 2019 0%
Jan 24, 2019 0%
Dec 13, 2018 0%
Oct 25, 2018 0%
Sep 13, 2018 0%
Jul 26, 2018 0%
Jun 14, 2018 0%
Apr 26, 2018 0%
Mar 08, 2018 0%
Jan 25, 2018 0%
Dec 14, 2017 0%
Oct 26, 2017 0%
Sep 07, 2017 0%
Jul 20, 2017 0%
Jun 08, 2017 0%
Apr 27, 2017 0%
Mar 09, 2017 0%
Jan 19, 2017 0%
Dec 08, 2016 0%
Oct 20, 2016 0%
Sep 08, 2016 0%
Jul 21, 2016 0%
Jun 02, 2016 0%
Apr 21, 2016 0%
Mar 10, 2016 0%
Jan 22, 2016 0.05%
Dec 03, 2015 0.05%
Oct 22, 2015 0.05%
Sep 04, 2014 0.05%
Jun 05, 2014 0.15%
Nov 07, 2013 0.25%
May 02, 2013 0.5%
Jul 05, 2012 0.75%
Dec 08, 2011 1%
Nov 03, 2011 1.25%
Jul 07, 2011 1.5%
Apr 07, 2011 1.25%
May 07, 2009 1%
Apr 02, 2009 1.25%
Mar 05, 2009 1.5%
Jan 15, 2009 2%
Dec 04, 2008 2.5%
Oct 08, 2008 3.75%
Jul 09, 2008 4.25%
Jun 13, 2007 4%
Mar 14, 2007 3.75%
Dec 13, 2006 3.5%
Oct 11, 2006 3.25%
Aug 09, 2006 3%
Jun 15, 2006 2.75%
Mar 08, 2006 2.5%
Dec 06, 2005 2.25%
Jun 06, 2003 2%
Mar 07, 2003 2.5%
Dec 06, 2002 2.75%
Nov 09, 2001 3.25%
Sep 18, 2001 3.75%
May 11, 2001 4.5%
Oct 06, 2000 4.75%
Sep 01, 2000 4.5%
Jun 28, 2000 4.25%
Apr 28, 2000 3.75%
Mar 17, 2000 3.5%
Feb 04, 2000 3.25%
Nov 05, 1999 3%
Apr 09, 1999 2.5%
Jan 01, 1999 3%

Recent Events

datetime event actual previous consensus
2025-09-11 08:15 AM ECB Interest Rate Decision 2.15% 2.15% 2.15%

Next Release Date :

Croatia Interest Rate : Definition
The Interest Rate set by the European Central Bank is the benchmark cost of borrowing in the economy. It influences lending, spending, investment, inflation, and overall financial stability.