Flag of hk

Hong Kong GDP Growth Rate (QoQ)

Hong Kong's Quarter-over-Quarter GDP growth rate was 0.4% in Q2 2025, down from 1.8% in Q1 2025. This slowdown was attributed to robust exports of goods, up 11.5% year-on-year and services, up 7.5% year-on-year. These sectors benefited from strong external demand and increased inbound tourism. Private consumption expenditure grew moderately by 1.9% year-on-year, a rebound from prior contractions. Hong Kong's record low GDP growth rate was -4.8% in Q1 2020 and record high was 6.6% in Q1 2021.

Quarterly Historical Data (2015-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 0.4%
Q1 2025 1.8%
Q4 2024 0.9%
Q3 2024 -0.1%
Q2 2024 0.3%
Q1 2024 1.3%
Q4 2023 0.4%
Q3 2023 0.8%
Q2 2023 0.1%
Q1 2023 3%
Q4 2022 0%
Q3 2022 -2.4%
Q2 2022 1.2%
Q1 2022 -3.1%
Q4 2021 -0.2%
Q3 2021 0.7%
Q2 2021 -2.1%
Q1 2021 6.6%
Q4 2020 0.3%
Q3 2020 2.6%
Q2 2020 -1.3%
Q1 2020 -4.8%
Q4 2019 -0.4%
Q3 2019 -3.3%
Q2 2019 -0.6%
Q1 2019 0.7%
Q4 2018 -0.3%
Q3 2018 0.2%
Q2 2018 -0.1%
Q1 2018 1.4%
Q4 2017 1.1%
Q3 2017 0.8%
Q2 2017 0.9%
Q1 2017 0.6%
Q4 2016 1.1%
Q3 2016 1.1%
Q2 2016 1.5%
Q1 2016 -0.3%
Q4 2015 0.1%
Q3 2015 0.5%
Hong Kong GDP Growth Rate (QoQ) : Definition
Hong Kong's quarterly GDP growth rate shows the change in the value of all final goods and services produced in the territory compared to the previous quarter. It is calculated by comparing the latest quarter's Gross Domestic Product in Hong Kong Dollars to the previous quarter's GDP, expressed as a percentage. Major components influencing this rate include private consumption, investment, government spending and net exports.