Flag of in

India GDP Growth Rate (QoQ)

India's Quarter-over-Quarter GDP growth rate was 1.7% in Q2 2025. This marks the lowest expansion in three quarters, down from 2% in Q1 2025. India's record low Quarter-over-Quarter GDP growth rate was -22.8% in Q2 2020 and record high was 22.6% in Q3 2020.

Quarterly Historical Data (1996-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 1.7%
Q1 2025 2%
Q4 2024 1.9%
Q3 2024 1.5%
Q2 2024 1.3%
Q1 2024 1.4%
Q4 2023 1.8%
Q3 2023 2.1%
Q2 2023 2.9%
Q1 2023 2.6%
Q4 2022 1.5%
Q3 2022 2.1%
Q2 2022 0.9%
Q1 2022 0.6%
Q4 2021 1.9%
Q3 2021 9.5%
Q2 2021 -7.2%
Q1 2021 1.4%
Q4 2020 6.8%
Q3 2020 22.6%
Q2 2020 -22.8%
Q1 2020 0.2%
Q4 2019 0.2%
Q3 2019 0.6%
Q2 2019 1.3%
Q1 2019 1%
Q4 2018 1.5%
Q3 2018 1.4%
Q2 2018 1.3%
Q1 2018 2.1%
Q4 2017 1.9%
Q3 2017 1.6%
Q2 2017 2.1%
Q1 2017 0.8%
Q4 2016 1.4%
Q3 2016 2.3%
Q2 2016 1.8%
Q1 2016 2.9%
Q4 2015 2%
Q3 2015 1.8%
Q2 2015 2.1%
Q1 2015 1.7%
Q4 2014 1.5%
Q3 2014 1.8%
Q2 2014 2.3%
Q1 2014 1.2%
Q4 2013 2.2%
Q3 2013 1.6%
Q2 2013 1.4%
Q1 2013 1.6%
Q4 2012 1.2%
Q3 2012 1.8%
Q2 2012 1.2%
Q1 2012 1.4%
Q4 2011 1.6%
Q3 2011 0%
Q2 2011 1.2%
Q1 2011 1.8%
Q4 2010 2.3%
Q3 2010 3%
Q2 2010 2.4%
Q1 2010 2.6%
Q4 2009 2.1%
Q3 2009 2.6%
Q2 2009 5.8%
Q1 2009 -1.8%
Q4 2008 0.1%
Q3 2008 0.9%
Q2 2008 1%
Q1 2008 0.6%
Q4 2007 3.4%
Q3 2007 1.8%
Q2 2007 2.5%
Q1 2007 2.8%
Q4 2006 1.7%
Q3 2006 3.3%
Q2 2006 1.4%
Q1 2006 2.5%
Q4 2005 2.5%
Q3 2005 1.4%
Q2 2005 3.2%
Q1 2005 1.8%
Q4 2004 1.9%
Q3 2004 2.4%
Q2 2004 2.4%
Q1 2004 0.4%
Q4 2003 3.3%
Q3 2003 2.6%
Q2 2003 2.5%
Q1 2003 2.3%
Q4 2002 0.1%
Q3 2002 0.6%
Q2 2002 0.6%
Q1 2002 0.8%
Q4 2001 2.3%
Q3 2001 1.2%
Q2 2001 2.1%
Q1 2001 0.5%
Q4 2000 0%
Q3 2000 1.3%
Q2 2000 0.1%
Q1 2000 2.1%
Q4 1999 1.7%
Q3 1999 1.2%
Q2 1999 2.6%
Q1 1999 1.6%
Q4 1998 1.3%
Q3 1998 1.8%
Q2 1998 1.3%
Q1 1998 1.6%
Q4 1997 1.6%
Q3 1997 1.2%
Q2 1997 0.4%
Q1 1997 0.8%
Q4 1996 1.6%
Q3 1996 0.5%
India GDP Growth Rate (QoQ) : Definition
India's Quarter-over-Quarter GDP growth rate measures the percentage change in the nation's total economic output from one three-month period to the next. It is calculated by comparing the current quarter's Gross Domestic Product, typically expressed in Indian Rupees, against the preceding quarter's GDP. This metric reflects shifts in consumption, investment, government expenditure and net exports.