Asia GDP Ranking (2024)

In 2024, GDP in Asia was highest in China at $18.74 trillion (49.1% of the continent's total), followed by Japan at $4.03 trillion (10.5%) and India at $3.91 trillion (10.2%). The average GDP across countries in Asia was $812.33 billion, the median was $98.96 billion, and Timor-Leste recorded the lowest GDP at $1.88 billion, according to the World Bank.

Data is available for the period 1960 to 2024 across 47 countries in Asia.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $18.74T $18.27T 2024
2 $4.03T $4.21T 2024
3 $3.91T $3.64T 2024
4 $1.71T $1.67T 2023
5 $1.4T $1.37T 2024
6 $1.24T $1.22T 2024
7 $547.39B $505.44B 2024
8 $540.38B $512.18B 2024
9 $537.08B $514.13B 2024
10 $526.41B $515.91B 2024
11 $476.39B $433.86B 2024
12 $461.62B $437.06B 2024
13 $450.12B $437.42B 2024
14 $436.91B $404.63B 2024
15 $421.97B $399.71B 2024
16 $407.11B $381.07B 2024
17 $373.07B $337.89B 2024
18 $288.41B $261.84B 2024
19 $279.64B $268.88B 2024
20 $217.98B $213B 2024
21 $160.23B $165.38B 2024
22 $114.97B $102.64B 2024
23 $106.94B $105.9B 2024
24 $98.96B $83.72B 2024
25 $74.32B $72.43B 2024
26 $74.08B $66.76B 2024
27 $64.24B $60.63B 2024
28 $53.35B $51.09B 2024
29 $50.18B $45.8B 2024
30 $47.74B $46.19B 2024
31 $46.35B $42.34B 2024
32 $42.91B $41.05B 2024
33 $33.78B $30.78B 2024
34 $25.79B $24.09B 2024
35 $23.59B $20.33B 2024
36 $21.61B $26.84B 2018
37 $20.08B $20.99B 2023
38 $19.99B $23.62B 2023
39 $17.48B $15.18B 2024
40 $17.15B $14.5B 2023
41 $16.5B $15.84B 2024
42 $15.46B $15.1B 2024
43 $14.2B $12.24B 2024
44 $13.71B $17.85B 2024
45 $6.98B $6.59B 2024
46 $3.02B $2.9B 2023
47 $1.88B $2.08B 2024
Asia GDP Ranking (2024) : Definition
GDP measures the total market value of all final goods and services produced in a year, reported in current (nominal) US dollars for that year. It is also called Nominal GDP.