Europe GDP Ranking (2024)

In 2024, GDP in Europe was highest in Germany at $4.66 trillion (16.3% of the continent's total), followed by the United Kingdom at $3.64 trillion (12.8%) and France at $3.16 trillion (11.1%). The average GDP across countries in Europe was $594.14 billion, the median was $126.99 billion, and San Marino recorded the lowest GDP at $1.83 billion, according to the World Bank.

Data is available for the period 1960 to 2024 across 48 countries in Europe.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $4.66T $4.53T 2024
2 $3.64T $3.37T 2024
3 $3.16T $3.05T 2024
4 $2.37T $2.3T 2024
5 $2.17T $2.07T 2024
6 $1.72T $1.62T 2024
7 $1.32T $1.12T 2024
8 $1.23T $1.15T 2024
9 $936.56B $894.42B 2024
10 $914.7B $812.45B 2024
11 $664.56B $644.66B 2024
12 $610.12B $585.49B 2024
13 $577.39B $551.39B 2024
14 $521.64B $511.69B 2024
15 $483.73B $482.95B 2024
16 $429.46B $407.09B 2024
17 $382.77B $350.78B 2024
18 $345.04B $343.21B 2024
19 $308.68B $289.7B 2024
20 $299.84B $294.95B 2024
21 $257.14B $243.5B 2024
22 $222.9B $214.02B 2024
23 $190.74B $181.22B 2024
24 $141.78B $133.9B 2024
25 $112.21B $102.4B 2024
26 $93.2B $87.57B 2024
27 $92.53B $84.39B 2024
28 $89.08B $81.34B 2024
29 $84.87B $79.79B 2024
30 $75.96B $72.48B 2024
31 $72.49B $69.15B 2024
32 $43.52B $42.57B 2024
33 $42.76B $41.29B 2024
34 $36.33B $33.89B 2024
35 $33.46B $31.45B 2024
36 $28.34B $27.59B 2024
37 $27.18B $23.55B 2024
38 $24.32B $22.21B 2024
39 $18.2B $16.71B 2024
40 $16.69B $15.76B 2024
41 $11.15B $10.47B 2024
42 $10B $8.8B 2023
43 $8.29B $7.38B 2023
44 $8.07B $7.53B 2024
45 $7.43B $7.93B 2022
46 $4.04B $3.79B 2024
47 $3.91B $3.57B 2023
48 $1.83B $1.86B 2022
Europe GDP Ranking (2024) : Definition
GDP measures the total market value of all final goods and services produced in a year, reported in current (nominal) US dollars for that year. It is also called Nominal GDP.