Oceania GDP Ranking (2024)

In 2024, GDP in Oceania was highest in Australia at $1.75 trillion (84.2% of the continent's total), followed by New Zealand at $260.24 billion (12.5%) and Papua New Guinea at $32.54 billion (1.6%). The average GDP across countries in Oceania was $109.57 billion, the median was $1.10 billion, and Tuvalu recorded the lowest GDP at $62.28 million, according to the World Bank.

Data is available for the period 1960 to 2024 across 19 countries in Oceania.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $1.75T $1.73T 2024
2 $260.24B $255.19B 2024
3 $32.54B $30.82B 2024
4 $9.62B $10.07B 2022
5 $6.91B $6.23B 2022
6 $6.4B $5.81B 2023
7 $5.84B $5.44B 2024
8 $1.76B $1.66B 2024
9 $1.16B $1.13B 2024
10 $1.1B $914M 2022
11 $1.07B $938.19M 2024
12 $871M $750M 2022
13 $508.74M $518.18M 2023
14 $471.43M $443.92M 2024
15 $307.86M $288.61M 2024
16 $281.85M $255.59M 2023
17 $280.36M $259.3M 2024
18 $160.35M $151.46M 2024
19 $62.28M $59.07M 2023
Oceania GDP Ranking (2024) : Definition
GDP measures the total market value of all final goods and services produced in a year, reported in current (nominal) US dollars for that year. It is also called Nominal GDP.