Major Countries GDP Ranking (2024)

In 2024, GDP among major countries was highest in the United States at $29.18 trillion (32.6% of the major countries' total), followed by China at $18.74 trillion (21.0%) and Germany at $4.66 trillion (5.2%). The average GDP across major countries was $4.47 trillion, the median was $2.18 trillion, and Switzerland recorded the lowest GDP at $936.56 billion, according to the World Bank.

Data is available for the period 1960 to 2024 across 20 major countries.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $29.18T $27.72T 2024
2 $18.74T $18.27T 2024
3 $4.66T $4.53T 2024
4 $4.03T $4.21T 2024
5 $3.91T $3.64T 2024
6 $3.64T $3.37T 2024
7 $3.16T $3.05T 2024
8 $2.37T $2.3T 2024
9 $2.24T $2.17T 2024
10 $2.18T $2.19T 2024
11 $2.17T $2.07T 2024
12 $1.85T $1.79T 2024
13 $1.75T $1.73T 2024
14 $1.72T $1.62T 2024
15 $1.71T $1.67T 2023
16 $1.4T $1.37T 2024
17 $1.32T $1.12T 2024
18 $1.24T $1.22T 2024
19 $1.23T $1.15T 2024
Major Countries GDP Ranking (2024) : Definition
GDP measures the total market value of all final goods and services produced in a year, reported in current (nominal) US dollars for that year. It is also called Nominal GDP.