Europe Retail Sales MoM

Insights
  • European Union Month-over-Month retail sales were unchanged at 0% in August 2025. This follows a 0.3% decrease in July 2025.
  • Euro area retail sales increased by 0.1% month-over-month in August 2025. This follows July's revised month-over-month decrease of 0.4%.
  • Germany's retail sales contracted by 0.2% month-over-month in August 2025. This follows a revised 0.5% decrease in July 2025.

Data is available for the period 1979 to 2025 across 29 countries in Europe.

Country Current Value Previous Value Prior Year Frequency Period
0.1% -0.4% 0.3% Monthly Aug'25
-0.2% -0.5% 0.8% Monthly Aug'25
0.5% 0.6% -0.3% Monthly Sep'25
-0.1% 0.1% 0.1% Monthly Sep'25
-0.1% 0% -0.5% Monthly Aug'25
3.1% 4.3% 2.5% Monthly Aug'25
0.4% -0.4% 0.5% Monthly Aug'25
0.9% -0.1% 1.7% Monthly Aug'25
0.1% 1% 1% Monthly Aug'25
-0.2% -0.4% 0.4% Monthly Aug'25
-0.8% 0.1% -0.1% Monthly Aug'25
0.4% 0.2% 0.6% Monthly Aug'25
0.9% 0.4% 0.3% Monthly Aug'25
-1% 0.9% -1.5% Monthly Aug'25
-0.4% 0% 0% Monthly Aug'25
0.2% 0.7% 0.1% Monthly Aug'25
0.3% 0.5% 0.4% Monthly Aug'25
-4% -0.7% 1.5% Monthly Aug'25
0.6% -0.4% 0.2% Monthly Aug'25
-0.7% -0.2% 0.9% Monthly Aug'25
-0.5% 1.7% 1.4% Monthly Aug'25
-1.5% 2.2% -3% Monthly Jul'25
0.8% 0.5% 0.9% Monthly Aug'25
4.8% 4.3% 2.4% Monthly Aug'25
0% 0.5% -1% Monthly Aug'25
-0.7% 7.1% -0.3% Monthly Aug'25
0.4% -1.7% -0.5% Monthly Aug'25
0.3% -1% -0.7% Monthly Aug'25
0% -0.3% 0.9% Monthly Aug'25
Europe Retail Sales MoM : Definition
Retail Sales MoM is the month-to-month change in the total value of goods sold by retailers.