Trade (% GDP) Ranking (2024)
In 2024, trade (% GDP) was highest in Luxembourg at 398.23%, followed by San Marino at 370.44% and Hong Kong at 359.40%. The average across countries was 95.49%, the median was 84.49%, and Sudan recorded the lowest trade (% GDP) at 2.46%, according to the World Bank.
Data is available for the period 1960 to 2024 across 188 countries.
Frequency : Yearly
| Rank | Country | Current Value ↓ | Previous Value | Year |
|---|---|---|---|---|
| 1 | 398.23% | 404.46% | 2024 | |
| 2 | 370.44% | 342.47% | 2022 | |
| 3 | 359.4% | 352.99% | 2024 | |
| 4 | 322.37% | 325.69% | 2024 | |
| 5 | 309.05% | 284.54% | 2024 | |
| 6 | 252.96% | 237.22% | 2024 | |
| 7 | 229.55% | 232.47% | 2024 | |
| 8 | 205.63% | 180.3% | 2022 | |
| 9 | 202.33% | 188.95% | 2023 | |
| 10 | 189.8% | 193.27% | 2024 | |
| 11 | 188.37% | 180.83% | 2024 | |
| 12 | 170.24% | 181.03% | 2024 | |
| 13 | 169.8% | 172.88% | 2023 | |
| 14 | 164.82% | 183.15% | 2023 | |
| 15 | 158.45% | 168.96% | 2024 | |
| 16 | 158.19% | 143.89% | 2024 | |
| 17 | 157.45% | 167.14% | 2023 | |
| 18 | 156.48% | 160.1% | 2024 | |
| 19 | 156.17% | 165.91% | 2024 | |
| 20 | 155.27% | 139.81% | 2018 | |
| 21 | 152.14% | 119.71% | 2024 | |
| 22 | 151.98% | 154.86% | 2024 | |
| 23 | 150.03% | 162.24% | 2023 | |
| 24 | 143.78% | 157.11% | 2024 | |
| 25 | 143.45% | 134.21% | 2024 | |
| 26 | 143.05% | 149.04% | 2024 | |
| 27 | 141.51% | 142.37% | 2023 | |
| 28 | 138.89% | 142.86% | 2024 | |
| 29 | 138.48% | 148.67% | 2024 | |
| 30 | 137.37% | 132.06% | 2024 | |
| 31 | 136.77% | 128.82% | 2024 | |
| 32 | 135.12% | 142.01% | 2024 | |
| 33 | 134.1% | 135.32% | 2024 | |
| 34 | 133.93% | 155.66% | 2024 | |
| 35 | 133.22% | 136.86% | 2024 | |
| 36 | 132.37% | 133.79% | 2023 | |
| 37 | 131.92% | 131.58% | 2024 | |
| 38 | 131.92% | 132.96% | 2024 | |
| 39 | 131.8% | 136.63% | 2024 | |
| 40 | 128.64% | 127.77% | 2024 | |
| 41 | 126.18% | 117.51% | 2023 | |
| 42 | 124.68% | 136.8% | 2022 | |
| 43 | 117.7% | 101.07% | 2022 | |
| 44 | 114.34% | 124.54% | 2023 | |
| 45 | 114.26% | 109.95% | 2024 | |
| 46 | 112.42% | 118.54% | 2024 | |
| 47 | 111.46% | 114.49% | 2024 | |
| 48 | 110.54% | 116.81% | 2024 | |
| 49 | 110.17% | 118.84% | 2023 | |
| 50 | 109.63% | 110.77% | 2024 | |
| 51 | 109.29% | 119.67% | 2024 | |
| 52 | 108.14% | 93.86% | 2023 | |
| 53 | 106.53% | 108.53% | 2023 | |
| 54 | 105.92% | 105.75% | 2023 | |
| 55 | 105.47% | 114.84% | 2020 | |
| 56 | 104.99% | 112.91% | 2024 | |
| 57 | 104.81% | 106.74% | 2024 | |
| 58 | 104.34% | 107.15% | 2024 | |
| 59 | 104.21% | 114.89% | 2023 | |
| 60 | 104% | 105.1% | 2024 | |
| 61 | 102.72% | 107.7% | 2024 | |
| 62 | 101.15% | 107.59% | 2024 | |
| 63 | 100.65% | 110.02% | 2024 | |
| 64 | 100.21% | 92.78% | 2022 | |
| 65 | 100.09% | 92.68% | 2023 | |
| 66 | 100.09% | 95.83% | 2024 | |
| 67 | 99.97% | 99.62% | 2024 | |
| 68 | 99.68% | 100.35% | 2024 | |
| 69 | 98.53% | 105% | 2024 | |
| 70 | 97.49% | 90.41% | 2024 | |
| 71 | 96.6% | 98.32% | 2024 | |
| 72 | 95.76% | 93.79% | 2024 | |
| 73 | 95.67% | 105.63% | 2024 | |
| 74 | 95.09% | 94.58% | 2024 | |
| 75 | 94.78% | 101.76% | 2024 | |
| 76 | 94.48% | 90.99% | 2024 | |
| 77 | 94.36% | 92.69% | 2024 | |
| 78 | 94.14% | 75.32% | 2023 | |
| 79 | 93.19% | 96.21% | 2024 | |
| 80 | 93.16% | 78.88% | 2022 | |
| 81 | 91.89% | 93.37% | 2023 | |
| 82 | 91.47% | 102.03% | 2023 | |
| 83 | 91.14% | 93.86% | 2024 | |
| 84 | 91.11% | 98.79% | 2024 | |
| 85 | 90.92% | 82% | 2022 | |
| 86 | 90.11% | 89.98% | 2019 | |
| 87 | 89.53% | 93.69% | 2023 | |
| 88 | 89.32% | 92.16% | 2024 | |
| 89 | 89.3% | 97.62% | 2023 | |
| 90 | 88.67% | 93.99% | 2024 | |
| 91 | 87.94% | 96.54% | 2023 | |
| 92 | 87.74% | 80.73% | 2022 | |
| 93 | 84.66% | 81.71% | 2024 | |
| 94 | 84.32% | 86.73% | 2024 | |
| 95 | 83.13% | 90.66% | 2024 | |
| 96 | 82.69% | 83.54% | 2024 | |
| 97 | 82.46% | 85.88% | 2024 | |
| 98 | 81.56% | 85.57% | 2023 | |
| 99 | 81.31% | 79.53% | 2024 | |
| 100 | 81.22% | 80.36% | 2024 | |
| 101 | 80.52% | 73.59% | 2024 | |
| 102 | 80.34% | 82.8% | 2024 | |
| 103 | 79.24% | 76.55% | 2024 | |
| 104 | 79.07% | 82.49% | 2024 | |
| 105 | 78.24% | 69.3% | 2023 | |
| 106 | 78.04% | 66.64% | 2022 | |
| 107 | 77.75% | 77.51% | 2024 | |
| 108 | 77.29% | 83.09% | 2024 | |
| 109 | 76.83% | 82.41% | 2024 | |
| 110 | 74.74% | 69.46% | 2024 | |
| 111 | 74.71% | 73.77% | 2024 | |
| 112 | 71.87% | 61.84% | 2022 | |
| 113 | 71.33% | 72.47% | 2024 | |
| 114 | 71.2% | 71.39% | 2024 | |
| 115 | 70.31% | 72.19% | 2024 | |
| 116 | 69.95% | 64.91% | 2024 | |
| 117 | 69.35% | 64.39% | 2024 | |
| 118 | 68.71% | 67.23% | 2023 | |
| 119 | 67.58% | 72.89% | 2023 | |
| 120 | 67.22% | 70.56% | 2024 | |
| 121 | 66.98% | 68.8% | 2024 | |
| 122 | 65.89% | 67.42% | 2024 | |
| 123 | 65.63% | 65.44% | 2023 | |
| 124 | 65.18% | 66.63% | 2024 | |
| 125 | 65.1% | 58% | 2022 | |
| 126 | 64.48% | 55.87% | 2024 | |
| 127 | 63.86% | 60.72% | 2024 | |
| 128 | 63.43% | 64.82% | 2024 | |
| 129 | 63.18% | 65.64% | 2024 | |
| 130 | 62.47% | 61.43% | 2024 | |
| 131 | 62.41% | 65.03% | 2024 | |
| 132 | 62.3% | 67% | 2024 | |
| 133 | 61.96% | 68.33% | 2023 | |
| 134 | 61.7% | 65.18% | 2024 | |
| 135 | 60.73% | 66.11% | 2024 | |
| 136 | 60.54% | 61.44% | 2024 | |
| 137 | 58.93% | 58.03% | 2017 | |
| 138 | 57.2% | 57% | 2024 | |
| 139 | 56.46% | 67.76% | 2023 | |
| 140 | 56.08% | 42.97% | 2018 | |
| 141 | 55.82% | 66.28% | 2024 | |
| 142 | 54.97% | 61.13% | 2024 | |
| 143 | 54.8% | 54.17% | 2024 | |
| 144 | 54.67% | 52% | 2024 | |
| 145 | 54.45% | 57.99% | 2024 | |
| 146 | 52.67% | 50.79% | 2024 | |
| 147 | 52.46% | 52.91% | 2024 | |
| 148 | 51.97% | 46.48% | 2024 | |
| 149 | 51.78% | 49.84% | 2024 | |
| 150 | 51.48% | 50.79% | 2024 | |
| 151 | 50.9% | 57.65% | 2024 | |
| 152 | 50.41% | 53.48% | 2023 | |
| 153 | 49.71% | 52.18% | 2024 | |
| 154 | 47.82% | 43.48% | 2024 | |
| 155 | 47.34% | 48.3% | 2024 | |
| 156 | 47.31% | 49.23% | 2024 | |
| 157 | 45.36% | 46.95% | 2024 | |
| 158 | 45.15% | 46.81% | 2023 | |
| 159 | 44.67% | 44.99% | 2024 | |
| 160 | 44.37% | 45.68% | 2024 | |
| 161 | 43.74% | 42.44% | 2024 | |
| 162 | 43.68% | 51.2% | 2023 | |
| 163 | 42.57% | 41.34% | 2024 | |
| 164 | 42.4% | 43.54% | 2024 | |
| 165 | 41.51% | 38.21% | 2024 | |
| 166 | 41.47% | 33.34% | 2024 | |
| 167 | 40.66% | 41.61% | 2024 | |
| 168 | 40.64% | 44.66% | 2024 | |
| 169 | 40.53% | 41.57% | 2024 | |
| 170 | 39.6% | 40.45% | 2024 | |
| 171 | 39.51% | 40.83% | 2024 | |
| 172 | 37.2% | 36.11% | 2024 | |
| 173 | 36.89% | 40.39% | 2024 | |
| 174 | 35.89% | 37.22% | 2024 | |
| 175 | 35.61% | 61.22% | 2022 | |
| 176 | 35.53% | 33.67% | 2024 | |
| 177 | 34.1% | 37.36% | 2023 | |
| 178 | 30.29% | 32.09% | 2024 | |
| 179 | 29.74% | 28.32% | 2023 | |
| 180 | 28.16% | 26.64% | 2024 | |
| 181 | 27.48% | 28.6% | 2024 | |
| 182 | 26.78% | 30.98% | 2024 | |
| 183 | 24.89% | 24.9% | 2024 | |
| 184 | 22.25% | 30.79% | 2024 | |
| 185 | 17.31% | 20.6% | 2024 | |
| 186 | 2.46% | 2.47% | 2024 |
Trade (% GDP) Ranking (2024) : Definition
Trade (% GDP) measures the sum of exports and imports (goods and services) expressed as a percentage of nominal GDP for the reporting year.