Asia Trade (% GDP) Ranking (2024)

In 2024, trade (% GDP) in Asia was highest in Hong Kong at 359.40%, followed by Singapore at 322.37% and the United Arab Emirates at 202.33%. The average trade (% GDP) across countries in Asia was 99.60%, the median was 82.69%, and Bangladesh recorded the lowest trade (% GDP) at 26.78%, according to the World Bank.

Data is available for the period 1960 to 2024 across 45 countries in Asia.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 359.4% 352.99% 2024
2 322.37% 325.69% 2024
3 202.33% 188.95% 2023
4 164.82% 183.15% 2023
5 157.45% 167.14% 2023
6 152.14% 119.71% 2024
7 150.03% 162.24% 2023
8 143.45% 134.21% 2024
9 138.89% 142.86% 2024
10 137.37% 132.06% 2024
11 136.77% 128.82% 2024
12 135.12% 142.01% 2024
13 133.22% 136.86% 2024
14 132.37% 133.79% 2023
15 105.92% 105.75% 2023
16 104.34% 107.15% 2024
17 104.21% 114.89% 2023
18 100.21% 92.78% 2022
19 99.68% 100.35% 2024
20 90.92% 82% 2022
21 89.3% 97.62% 2023
22 87.94% 96.54% 2023
23 82.69% 83.54% 2024
24 81.56% 85.57% 2023
25 81.31% 79.53% 2024
26 74.74% 69.46% 2024
27 67.58% 72.89% 2023
28 65.89% 67.42% 2024
29 65.63% 65.44% 2023
30 61.96% 68.33% 2023
31 60.73% 66.11% 2024
32 56.08% 42.97% 2018
33 54.8% 54.17% 2024
34 54.45% 57.99% 2024
35 49.71% 52.18% 2024
36 45.15% 46.81% 2023
37 44.67% 44.99% 2024
38 42.57% 41.34% 2024
39 42.4% 43.54% 2024
40 40.53% 41.57% 2024
41 37.2% 36.11% 2024
42 35.61% 61.22% 2022
43 34.1% 37.36% 2023
44 27.48% 28.6% 2024
45 26.78% 30.98% 2024
Asia Trade (% GDP) Ranking (2024) : Definition
Trade (% GDP) measures the sum of exports and imports (goods and services) expressed as a percentage of nominal GDP for the reporting year.