Flag of ro

Romania GDP Growth Rate (QoQ)

Romania's Quarter-over-Quarter GDP growth rate accelerated to 1.2% in Q2 2025, the highest since Q4 2022, up from 0.1% in Q1 2025. This rebound was driven by private consumption, supported by lower unemployment and increased retail sales. Fixed investment also likely contributed positively due to EU fund inflows. The Year-over-Year growth for Q2 2025 was 2.4% with net taxes and subsidies on products accounting for over half of this increase. Romania's record low GDP growth rate was -8.3% in Q2 2020 and record high was 5.8% in Q1 2012.

Quarterly Historical Data (1995-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 1.2%
Q1 2025 0%
Q4 2024 0.5%
Q3 2024 -0.2%
Q2 2024 0.3%
Q1 2024 -0.1%
Q4 2023 0.1%
Q3 2023 0.6%
Q2 2023 1.3%
Q1 2023 0%
Q4 2022 1.2%
Q3 2022 0.4%
Q2 2022 0.1%
Q1 2022 2.8%
Q4 2021 0.1%
Q3 2021 0.4%
Q2 2021 0.9%
Q1 2021 1%
Q4 2020 5.3%
Q3 2020 3.8%
Q2 2020 -8.3%
Q1 2020 -2.8%
Q4 2019 2.1%
Q3 2019 0.4%
Q2 2019 2.3%
Q1 2019 0%
Q4 2018 -0.4%
Q3 2018 2.4%
Q2 2018 2.1%
Q1 2018 1.9%
Q4 2017 0%
Q3 2017 1.4%
Q2 2017 3%
Q1 2017 4.7%
Q4 2016 0.3%
Q3 2016 0.3%
Q2 2016 -0.1%
Q1 2016 2.5%
Q4 2015 -0.2%
Q3 2015 -0.1%
Q2 2015 1.1%
Q1 2015 1.2%
Q4 2014 0.6%
Q3 2014 2.1%
Q2 2014 0%
Q1 2014 0.9%
Q4 2013 1.2%
Q3 2013 1.4%
Q2 2013 2.1%
Q1 2013 -0.9%
Q4 2012 -0.7%
Q3 2012 -2.3%
Q2 2012 -0.6%
Q1 2012 5.8%
Q4 2011 -3.9%
Q3 2011 1.9%
Q2 2011 1.8%
Q1 2011 2.4%
Q4 2010 3%
Q3 2010 -3.8%
Q2 2010 1.7%
Q1 2010 -5.7%
Q4 2009 -0.1%
Q3 2009 0.2%
Q2 2009 -0.7%
Q1 2009 -4.1%
Q4 2008 -1.7%
Q3 2008 0.2%
Q2 2008 1.7%
Q1 2008 4.7%
Q4 2007 3.3%
Q3 2007 0.9%
Q2 2007 2.1%
Q1 2007 1.8%
Q4 2006 1.3%
Q3 2006 0.8%
Q2 2006 3.5%
Q1 2006 1.6%
Q4 2005 2.5%
Q3 2005 2%
Q2 2005 -0.5%
Q1 2005 0.4%
Q4 2004 1.5%
Q3 2004 3.5%
Q2 2004 1.8%
Q1 2004 4.6%
Q4 2003 0.2%
Q3 2003 2.2%
Q2 2003 1.4%
Q1 2003 -1.7%
Q4 2002 1.8%
Q3 2002 0.4%
Q2 2002 1%
Q1 2002 2.3%
Q4 2001 0.8%
Q3 2001 1.9%
Q2 2001 0.9%
Q1 2001 2.7%
Q4 2000 0.7%
Q3 2000 -1.6%
Q2 2000 1.4%
Q1 2000 1%
Q4 1999 0.9%
Q3 1999 1%
Q2 1999 -0.3%
Q1 1999 -0.5%
Q4 1998 0.3%
Q3 1998 -1%
Q2 1998 -1.3%
Q1 1998 0.8%
Q4 1997 -0.3%
Q3 1997 -1.6%
Q2 1997 -1.7%
Q1 1997 -3.2%
Q4 1996 0.8%
Q3 1996 0.9%
Q2 1996 1.9%
Q1 1996 1.4%
Q4 1995 -1%
Q3 1995 2.3%
Q2 1995 0.5%

Recent Events

datetime event actual previous consensus
2025-10-10 02:00 AM GDP Growth Rate QoQ Final (Q2) 1.2% 0% -
2025-09-05 02:00 AM GDP Growth Rate QoQ 2nd Est (Q2) 1.2% 0.1% -

Next Release Date :

Romania GDP Growth Rate (QoQ) : Definition
Romania's Quarter-over-Quarter GDP growth rate shows the percentage change in the country's total economic output between consecutive quarters. It is calculated by comparing the current quarter's Gross Domestic Product, valued in Romanian Leu, against the previous quarter's GDP.