Flag of gb

United Kingdom GDP Growth Rate (YoY)

The United Kingdom's year-on-year GDP growth rate slowed to 1.4% in Q2 2025, down from 1.7% in Q1 2025. This marks the slowest expansion in three quarters. The production sector contracted by 0.8%, offsetting growth in services which rose 0.4% and construction output which increased 1.0%. Consumer spending showed little growth and business investment fell by 1.1%. The household saving ratio rose to 10.7%, reflecting increased consumer caution. United Kingdom's record low GDP annual growth rate was -21.9% in Q2 2020 and record high was 25.7% in Q2 2021.

Quarterly Historical Data (1975-2025)

(in %)
Quarter GDP Growth Rate (YoY)
Q2 2025 1.4%
Q1 2025 1.7%
Q4 2024 1.5%
Q3 2024 1.2%
Q2 2024 1.1%
Q1 2024 0.7%
Q4 2023 -0.2%
Q3 2023 0.4%
Q2 2023 0.5%
Q1 2023 0.8%
Q4 2022 1.5%
Q3 2022 2.7%
Q2 2022 4.3%
Q1 2022 11.5%
Q4 2021 9.5%
Q3 2021 9.4%
Q2 2021 25.7%
Q1 2021 -6.7%
Q4 2020 -8.2%
Q3 2020 -9.4%
Q2 2020 -21.9%
Q1 2020 -1.7%
Q4 2019 1.8%
Q3 2019 1.9%
Q2 2019 1.5%
Q1 2019 1.3%
Q4 2018 0.7%
Q3 2018 1.3%
Q2 2018 1.6%
Q1 2018 2.1%
Q4 2017 2.9%
Q3 2017 2.7%
Q2 2017 2.5%
Q1 2017 2.5%
Q4 2016 2%
Q3 2016 1.9%
Q2 2016 1.9%
Q1 2016 1.9%
Q4 2015 1.8%
Q3 2015 2%
Q2 2015 2.5%
Q1 2015 2.4%
Q4 2014 2.6%
Q3 2014 2.7%
Q2 2014 3%
Q1 2014 3.2%
Q4 2013 2.9%
Q3 2013 2.1%
Q2 2013 2.4%
Q1 2013 1.4%
Q4 2012 1.5%
Q3 2012 1.9%
Q2 2012 1%
Q1 2012 1.3%
Q4 2011 0.9%
Q3 2011 0.8%
Q2 2011 1.2%
Q1 2011 2.2%
Q4 2010 2.5%
Q3 2010 2.8%
Q2 2010 2.2%
Q1 2010 0.9%
Q4 2009 -1.4%
Q3 2009 -3.8%
Q2 2009 -5.4%
Q1 2009 -5.7%
Q4 2008 -3.6%
Q3 2008 -1.1%
Q2 2008 1.3%
Q1 2008 2.4%
Q4 2007 2.8%
Q3 2007 2.8%
Q2 2007 2.1%
Q1 2007 1.8%
Q4 2006 1.3%
Q3 2006 2.2%
Q2 2006 3.2%
Q1 2006 4.1%
Q4 2005 4.5%
Q3 2005 3.3%
Q2 2005 2.4%
Q1 2005 1.6%
Q4 2004 1.2%
Q3 2004 1.8%
Q2 2004 2.8%
Q1 2004 3.4%
Q4 2003 3.8%
Q3 2003 3.6%
Q2 2003 3.1%
Q1 2003 2.7%
Q4 2002 2.4%
Q3 2002 2%
Q2 2002 2.1%
Q1 2002 2.3%
Q4 2001 3.1%
Q3 2001 3%
Q2 2001 2.5%
Q1 2001 2.3%
Q4 2000 2%
Q3 2000 3.2%
Q2 2000 4.7%
Q1 2000 4.2%
Q4 1999 4%
Q3 1999 3.5%
Q2 1999 2.5%
Q1 1999 3.2%
Q4 1998 3.6%
Q3 1998 3.8%
Q2 1998 3.8%
Q1 1998 3.7%
Q4 1997 4.7%
Q3 1997 4.9%
Q2 1997 5.4%
Q1 1997 4.8%
Q4 1996 3.5%
Q3 1996 2.3%
Q2 1996 2.1%
Q1 1996 2.1%
Q4 1995 1.6%
Q3 1995 2.1%
Q2 1995 2.3%
Q1 1995 3.1%
Q4 1994 4.2%
Q3 1994 4.2%
Q2 1994 3.8%
Q1 1994 3.2%
Q4 1993 2.7%
Q3 1993 2.7%
Q2 1993 2.6%
Q1 1993 2%
Q4 1992 1.2%
Q3 1992 0.7%
Q2 1992 -0.2%
Q1 1992 -0.2%
Q4 1991 -0.5%
Q3 1991 -1%
Q2 1991 -1.8%
Q1 1991 -1.2%
Q4 1990 -0.2%
Q3 1990 0.2%
Q2 1990 1.4%
Q1 1990 1.5%
Q4 1989 1.3%
Q3 1989 2.1%
Q2 1989 3.5%
Q1 1989 3.5%
Q4 1988 4.8%
Q3 1988 5.1%
Q2 1988 6.1%
Q1 1988 7%
Q4 1987 6.1%
Q3 1987 6.8%
Q2 1987 4.7%
Q1 1987 4%
Q4 1986 4.2%
Q3 1986 2.6%
Q2 1986 2.2%
Q1 1986 3.6%
Q4 1985 3.3%
Q3 1985 5.1%
Q2 1985 5.7%
Q1 1985 2.6%
Q4 1984 2.4%
Q3 1984 1.3%
Q2 1984 1.8%
Q1 1984 3.6%
Q4 1983 4.7%
Q3 1983 4.6%
Q2 1983 3.7%
Q1 1983 3.9%
Q4 1982 2.2%
Q3 1982 1.7%
Q2 1982 2.5%
Q1 1982 1.6%
Q4 1981 1.3%
Q3 1981 0%
Q2 1981 -1.1%
Q1 1981 -3.3%
Q4 1980 -4.1%
Q3 1980 -2%
Q2 1980 -4.1%
Q1 1980 2.2%
Q4 1979 2.8%
Q3 1979 2.7%
Q2 1979 6.4%
Q1 1979 3.1%
Q4 1978 4.4%
Q3 1978 5.2%
Q2 1978 4.5%
Q1 1978 2.6%
Q4 1977 1.7%
Q3 1977 2.1%
Q2 1977 2.7%
Q1 1977 3.3%
Q4 1976 4.9%
Q3 1976 3.9%
Q2 1976 2.2%
Q1 1976 0.7%
Q4 1975 -0.8%
Q3 1975 -3.3%
Q2 1975 -2.4%
Q1 1975 0.7%

Recent Events

datetime event actual previous consensus
2025-09-30 02:00 AM GDP Growth Rate YoY Final (Q2) 1.4% 1.7% 1.2%
2021-02-12 02:00 AM GDP Growth Rate YoY Prel (Q4) -7.8% -8.7% -8.1%

Next Release Date :

United Kingdom GDP Growth Rate (YoY) : Definition
The United Kingdom's year-on-year quarterly GDP growth rate measures the percentage change in the nation's total economic output compared to the same quarter in the previous year. It is calculated by comparing the current quarter's Gross Domestic Product value against the value from one year prior. GDP comprises household spending (consumption), business investment, government spending and net exports. Consumption is typically the largest component.