Flag of gb

United Kingdom Housing Starts

United Kingdom housing starts were 29,490 units in Q2 2025. This is a 2.5% increase from 28,780 units in Q1 2025. Housing starts also increased by 2% compared to the previous quarter and 16% compared to the same quarter last year. This growth occurred as overall construction output in Great Britain grew by 0.4% in February 2025. This was driven by increases in new work and repair and maintenance. The United Kingdom's record low housing starts was 16,780 units in Q2 2020 and record high was 68,350 units in Q2 2023.

Quarterly Historical Data (2015-2025)

(in units)
Quarter Housing Starts (units)
Q2 2025 29,490
Q1 2025 28,780
Q4 2024 30,480
Q3 2024 28,810
Q2 2024 25,450
Q1 2024 24,070
Q4 2023 20,280
Q3 2023 20,750
Q2 2023 68,350
Q1 2023 37,620
Q4 2022 39,400
Q3 2022 44,560
Q2 2022 53,850
Q1 2022 42,780
Q4 2021 43,160
Q3 2021 44,780
Q2 2021 44,200
Q1 2021 45,140
Q4 2020 43,300
Q3 2020 37,430
Q2 2020 16,780
Q1 2020 34,300
Q4 2019 35,260
Q3 2019 40,270
Q2 2019 38,230
Q1 2019 38,890
Q4 2018 42,410
Q3 2018 44,520
Q2 2018 40,250
Q1 2018 41,390
Q4 2017 42,950
Q3 2017 38,860
Q2 2017 41,390
Q1 2017 41,310
Q4 2016 40,340
Q3 2016 39,860
Q2 2016 38,570
Q1 2016 36,380
Q4 2015 36,900
Q3 2015 35,550
United Kingdom Housing Starts : Definition
United Kingdom housing starts show the number of new homes beginning construction. It counts dwellings where foundations are laid or equivalent work starts. This covers all new homes built by private and public sectors in the UK.