Flag of bg

Bulgaria House Price Index

Bulgaria's House Price Index hit an all-time high of 247 points in Q2 2025. This represents a 3.8% increase from 238 points in Q1 2025. Strong foreign and domestic demand, supported by mortgage rates between 2.60% and 4.20% in May 2025, is driving this growth. Anticipation of eurozone entry and urbanisation pressures are further accelerating price increases. Bulgaria's record low House Price Index was 76.01 in Q1 2005 and record high was 247 in Q2 2025.

Quarterly Historical Data (2005-2025)

(in points)
Quarter House Price Index (points)
Q2 2025 247
Q1 2025 238
Q4 2024 228
Q3 2024 221.9
Q2 2024 213.5
Q1 2024 206.4
Q4 2023 192.8
Q3 2023 190.5
Q2 2023 185.5
Q1 2023 177.9
Q4 2022 175.1
Q3 2022 174.4
Q2 2022 167.6
Q1 2022 162.5
Q4 2021 154.5
Q3 2021 150.9
Q2 2021 146.2
Q1 2021 145.7
Q4 2020 141.2
Q3 2020 138.8
Q2 2020 134.1
Q1 2020 135.5
Q4 2019 134
Q3 2019 132
Q2 2019 130.3
Q1 2019 129.4
Q4 2018 126.2
Q3 2018 125
Q2 2018 124
Q1 2018 120.7
Q4 2017 119.5
Q3 2017 117.6
Q2 2017 115.4
Q1 2017 112.7
Q4 2016 110.5
Q3 2016 107.9
Q2 2016 106.2
Q1 2016 103.4
Q4 2015 102.2
Q3 2015 99.2
Q2 2015 99.7
Q1 2015 98.8
Q4 2014 98.3
Q3 2014 97.2
Q2 2014 97
Q1 2014 96.7
Q4 2013 95.7
Q3 2013 95.5
Q2 2013 96.5
Q1 2013 96
Q4 2012 96.8
Q3 2012 98.6
Q2 2012 98.7
Q1 2012 98.2
Q4 2011 98.1
Q3 2011 99.5
Q2 2011 100.2
Q1 2011 102
Q4 2010 104.2
Q3 2010 105.4
Q2 2010 106.5
Q1 2010 107.2
Q4 2009 109.6
Q3 2009 112.6
Q2 2009 118.2
Q1 2009 130.8
Q4 2008 147.5
Q3 2008 153.9
Q2 2008 149.4
Q1 2008 141.1
Q4 2007 132.1
Q3 2007 121.4
Q2 2007 113
Q1 2007 107.2
Q4 2006 98.1
Q3 2006 93
Q2 2006 88.9
Q1 2006 87.5
Q4 2005 83.5
Q3 2005 81.6
Q2 2005 79.3
Q1 2005 76
Bulgaria House Price Index : Definition
The Bulgaria house price index measures the evolution of residential property prices in Bulgaria. Eurostat compiles it from National Statistical Institute data on real transaction prices for new and existing dwellings, showing changes relative to a chosen base year.