Flag of bg

Bulgaria Interest Rate

Bulgaria's base interest rate fell to 1.81% in October 2025 from 1.82% in September 2025. This is the thirteenth consecutive monthly decrease by the Bulgarian National Bank. The reduction supports Bulgaria's planned Eurozone entry in January 2026 and promotes economic stability. Inflation was 5.3% in July 2025. Projections show inflation is expected to decrease, consistent with the interest rate easing. Bulgaria's record low interest rate was 0% in February 2016 and record high was 3.8% in November 2023.

Historical Data (2015-2025)

(in %)
Date Interest Rate
Oct 01, 2025 1.81%
Sep 30, 2025 1.82%
Sep 01, 2025 1.82%
Aug 31, 2025 1.82%
Jul 31, 2025 1.91%
Jun 30, 2025 2.07%
May 31, 2025 2.24%
Apr 30, 2025 2.39%
Mar 31, 2025 2.59%
Feb 28, 2025 2.82%
Jan 31, 2025 2.95%
Dec 31, 2024 3.04%
Nov 30, 2024 3.22%
Oct 31, 2024 3.43%
Sep 30, 2024 3.54%
Aug 31, 2024 3.53%
Jul 31, 2024 3.63%
Jun 30, 2024 3.78%
Apr 30, 2024 3.79%
Mar 31, 2024 3.8%
Feb 29, 2024 3.79%
Dec 31, 2023 3.8%
Nov 30, 2023 3.8%
Oct 31, 2023 3.64%
Sep 30, 2023 3.53%
Aug 31, 2023 3.29%
Jul 31, 2023 3.12%
Jun 30, 2023 2.96%
May 31, 2023 2.77%
Apr 30, 2023 2.47%
Mar 31, 2023 2.17%
Feb 28, 2023 1.82%
Jan 31, 2023 1.42%
Dec 31, 2022 1.3%
Nov 30, 2022 0.59%
Oct 31, 2022 0.49%
Sep 30, 2022 0%
Aug 31, 2022 0%
Jul 31, 2022 0%
Jun 30, 2022 0%
May 31, 2022 0%
Apr 30, 2022 0%
Mar 31, 2022 0%
Feb 28, 2022 0%
Jan 31, 2022 0%
Dec 31, 2021 0%
Dec 01, 2021 0%
Nov 01, 2021 0%
Oct 01, 2021 0%
Sep 01, 2021 0%
Aug 02, 2021 0%
Jul 01, 2021 0%
Jun 01, 2021 0%
May 03, 2021 0%
Apr 01, 2021 0%
Mar 01, 2021 0%
Feb 01, 2021 0%
Jan 01, 2021 0%
Dec 01, 2020 0%
Nov 02, 2020 0%
Oct 01, 2020 0%
Sep 01, 2020 0%
Aug 03, 2020 0%
Jul 01, 2020 0%
Jun 01, 2020 0%
May 01, 2020 0%
Apr 01, 2020 0%
Mar 01, 2020 0%
Feb 01, 2020 0%
Jan 01, 2020 0%
Dec 01, 2019 0%
Nov 01, 2019 0%
Oct 01, 2019 0%
Sep 01, 2019 0%
Aug 01, 2019 0%
Jul 01, 2019 0%
Jun 01, 2019 0%
May 01, 2019 0%
Apr 01, 2019 0%
Mar 01, 2019 0%
Feb 01, 2019 0%
Jan 01, 2019 0%
Dec 01, 2018 0%
Nov 01, 2018 0%
Oct 01, 2018 0%
Sep 01, 2018 0%
Aug 01, 2018 0%
Jul 01, 2018 0%
Jun 01, 2018 0%
May 01, 2018 0%
Apr 01, 2018 0%
Mar 01, 2018 0%
Feb 01, 2018 0%
Jan 01, 2018 0%
Dec 01, 2017 0%
Nov 01, 2017 0%
Oct 01, 2017 0%
Sep 01, 2017 0%
Aug 01, 2017 0%
Jul 01, 2017 0%
Jun 01, 2017 0%
May 01, 2017 0%
Apr 01, 2017 0%
Mar 01, 2017 0%
Feb 01, 2017 0%
Jan 01, 2017 0%
Dec 01, 2016 0%
Nov 01, 2016 0%
Oct 01, 2016 0%
Sep 01, 2016 0%
Aug 01, 2016 0%
Jul 01, 2016 0%
Jun 01, 2016 0%
May 01, 2016 0%
Apr 01, 2016 0%
Mar 01, 2016 0%
Feb 01, 2016 0%
Jan 04, 2016 0.01%
Dec 01, 2015 0.01%
Nov 02, 2015 0.01%

Recent Events

datetime event actual previous consensus
2025-10-01 06:00 AM Interest Rate Decision 1.81% 1.82% -
2025-09-01 06:00 AM Interest Rate Decision 1.82% 1.82% -

Next Release Date :

Bulgaria Interest Rate : Definition
The Interest Rate set by the Bulgarian National Bank is the benchmark cost of borrowing in the economy. It influences lending, spending, investment, inflation, and overall financial stability.