Flag of ea

Euro Area GDP Growth Rate (QoQ)

The Euro Area Quarter-over-Quarter GDP growth rate slowed to 0.1% in Q2 2025, a significant decrease from 0.6% in Q1 2025. This marked the lowest expansion since Q4 2023. The deceleration was driven by contractions in Germany and Italy, counteracting growth in Spain and France. Weakening exports, subdued household consumption and investment pressured domestic demand. Germany's record low Euro Area Quarter-over-Quarter GDP growth rate was -11.1% in Q2 2020 and record high was 11.6% in Q3 2020.

Quarterly Historical Data (1995-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 0.1%
Q1 2025 0.6%
Q4 2024 0.3%
Q3 2024 0.4%
Q2 2024 0.2%
Q1 2024 0.4%
Q4 2023 0%
Q3 2023 0%
Q2 2023 0.2%
Q1 2023 0.1%
Q4 2022 -0.1%
Q3 2022 0.5%
Q2 2022 0.9%
Q1 2022 0.6%
Q4 2021 0.8%
Q3 2021 1.8%
Q2 2021 2.2%
Q1 2021 0.6%
Q4 2020 0.4%
Q3 2020 11.6%
Q2 2020 -11.1%
Q1 2020 -3.4%
Q4 2019 0%
Q3 2019 0.2%
Q2 2019 0.4%
Q1 2019 0.7%
Q4 2018 0.6%
Q3 2018 0.1%
Q2 2018 0.5%
Q1 2018 0.1%
Q4 2017 0.8%
Q3 2017 0.7%
Q2 2017 0.7%
Q1 2017 0.8%
Q4 2016 0.7%
Q3 2016 0.5%
Q2 2016 0.2%
Q1 2016 0.5%
Q4 2015 0.5%
Q3 2015 0.4%
Q2 2015 0.4%
Q1 2015 0.7%
Q4 2014 0.3%
Q3 2014 0.5%
Q2 2014 0.2%
Q1 2014 0.4%
Q4 2013 0.3%
Q3 2013 0.3%
Q2 2013 0.7%
Q1 2013 -0.4%
Q4 2012 -0.4%
Q3 2012 -0.1%
Q2 2012 -0.3%
Q1 2012 -0.2%
Q4 2011 -0.3%
Q3 2011 0%
Q2 2011 0.1%
Q1 2011 0.9%
Q4 2010 0.5%
Q3 2010 0.5%
Q2 2010 1%
Q1 2010 0.4%
Q4 2009 0.5%
Q3 2009 0.4%
Q2 2009 0%
Q1 2009 -3.1%
Q4 2008 -1.8%
Q3 2008 -0.5%
Q2 2008 -0.4%
Q1 2008 0.6%
Q4 2007 0.5%
Q3 2007 0.4%
Q2 2007 0.7%
Q1 2007 0.7%
Q4 2006 1.1%
Q3 2006 0.6%
Q2 2006 1.2%
Q1 2006 0.9%
Q4 2005 0.6%
Q3 2005 0.8%
Q2 2005 0.6%
Q1 2005 0.2%
Q4 2004 0.4%
Q3 2004 0.2%
Q2 2004 0.6%
Q1 2004 0.5%
Q4 2003 0.6%
Q3 2003 0.7%
Q2 2003 0.1%
Q1 2003 -0.2%
Q4 2002 0.2%
Q3 2002 0.5%
Q2 2002 0.5%
Q1 2002 0.2%
Q4 2001 0%
Q3 2001 0.2%
Q2 2001 0%
Q1 2001 1.1%
Q4 2000 0.6%
Q3 2000 0.6%
Q2 2000 0.9%
Q1 2000 1.3%
Q4 1999 1%
Q3 1999 1.3%
Q2 1999 0.5%
Q1 1999 1%
Q4 1998 0.3%
Q3 1998 0.6%
Q2 1998 0.4%
Q1 1998 0.7%
Q4 1997 1.1%
Q3 1997 0.8%
Q2 1997 1.2%
Q1 1997 0.3%
Q4 1996 0.6%
Q3 1996 0.5%
Q2 1996 0.8%
Q1 1996 0.1%
Q4 1995 0.4%
Q3 1995 0.3%
Q2 1995 0.6%

Recent Events

datetime event actual previous consensus
2025-10-30 06:00 AM GDP Growth Rate QoQ Flash (Q3) - 0.1% 0.1%
2025-09-05 05:00 AM GDP Growth Rate QoQ 3rd Est (Q2) 0.1% 0.6% 0.1%
2021-02-16 05:00 AM GDP Growth Rate QoQ 2nd Est (Q4) -0.6% 12.4% -0.7%

Next Release Date :

Euro Area GDP Growth Rate (QoQ) : Definition
The Euro Area quarter-over-quarter GDP growth rate shows the percentage change in the total value of goods and services produced across Euro Area countries from one quarter to the next. It is calculated by dividing the difference between the current and previous quarter's GDP by the previous quarter's GDP and multiplying by 100.