Asia Annual Imports Ranking (2024)

In 2024, imports in Asia were highest in China at $2.59 trillion (30.5% of the continent's total), followed by Japan at $742.67 billion (8.8%) and Hong Kong at $697.90 billion (8.2%). The average imports across countries in Asia were $201.57 billion, the median was $28.57 billion, and Timor-Leste recorded the lowest imports at $909.44 million, according to the UN Comtrade Database.

Data is available for the period 1988 to 2024 across 42 countries.

Rank Country Current Value Previous Value Year
1 $2.59T $2.56T 2024
2 $742.67B $751.75B 2024
3 $697.9B $654.82B 2024
4 $697.75B $672.14B 2024
5 $631.73B $642.55B 2024
6 $470.54B $420.49B 2023
7 $422.42B $475.41B 2023
8 $325.44B $358.79B 2023
9 $307.56B $288.5B 2024
10 $299.51B $265.64B 2024
11 $232.81B $206.94B 2024
12 $221.89B $237.45B 2023
13 $134.88B $133.75B 2024
14 $91.85B $91.88B 2024
15 $61.16B $30.95B 2023
16 $58.73B $52.96B 2022
17 $56.48B $50.01B 2024
18 $55.52B $36.66B 2024
19 $38.78B $38.57B 2023
20 $37.49B $35.93B 2023
21 $31.43B $33.48B 2023
22 $25.71B $27.36B 2023
23 $24.41B $29.94B 2023
24 $21.05B $17.28B 2024
25 $18.39B $16.39B 2024
26 $18.12B $19.5B 2023
27 $16.98B $15.6B 2024
28 $16.8B $12.02B 2024
29 $15.89B $17.56B 2024
30 $15.35B $15.53B 2023
31 $13.74B $15.83B 2022
32 $12.45B $16.44B 2024
33 $11.91B $12.52B 2024
34 $8.75B $6.84B 2022
35 $8.57B $7.41B 2019
36 $8.27B $9.09B 2023
37 $7.48B $9.18B 2023
38 $7.08B $7.62B 2023
39 $4.72B $3.31B 2019
40 $4.25B $5.18B 2023
41 $3.63B $3.49B 2024
42 $909.44M $933.46M 2023
Asia Annual Imports Ranking (2024) : Definition
Annual Imports measures the total value of goods and services that a country buys from abroad in a particular year.