Flag of mx

Mexico GDP Growth Rate (QoQ)

Mexico's Quarter-over-Quarter GDP growth rate accelerated to 0.6% in Q2 2025, the highest in three quarters, up from 0.2% in Q1 2025. This expansion was fueled by strong services, manufacturing and construction sectors. Increased domestic consumption and robust export demand for automotive and electronics also contributed significantly. Mexico's record low GDP growth rate was -18.9% in Q2 2020 and record high was 15.5% in Q3 2020.

Quarterly Historical Data (1993-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 0.6%
Q1 2025 0.2%
Q4 2024 -0.7%
Q3 2024 0.8%
Q2 2024 0.3%
Q1 2024 0%
Q4 2023 0.4%
Q3 2023 0.5%
Q2 2023 0.8%
Q1 2023 0.7%
Q4 2022 1.3%
Q3 2022 0.6%
Q2 2022 1.1%
Q1 2022 1.5%
Q4 2021 1.2%
Q3 2021 -1%
Q2 2021 0.9%
Q1 2021 0.7%
Q4 2020 4.4%
Q3 2020 15.5%
Q2 2020 -18.9%
Q1 2020 -1.2%
Q4 2019 -0.7%
Q3 2019 0%
Q2 2019 -0.3%
Q1 2019 0%
Q4 2018 -0.2%
Q3 2018 0.4%
Q2 2018 -0.3%
Q1 2018 1.3%
Q4 2017 1.4%
Q3 2017 -0.6%
Q2 2017 0.1%
Q1 2017 0.6%
Q4 2016 1.1%
Q3 2016 0.9%
Q2 2016 0.4%
Q1 2016 -0.1%
Q4 2015 -0.3%
Q3 2015 1.2%
Q2 2015 0.9%
Q1 2015 0.5%
Q4 2014 0.8%
Q3 2014 0.1%
Q2 2014 1.3%
Q1 2014 0.6%
Q4 2013 0.5%
Q3 2013 0.6%
Q2 2013 -0.4%
Q1 2013 0.1%
Q4 2012 0.8%
Q3 2012 0.2%
Q2 2012 0.7%
Q1 2012 1%
Q4 2011 0.7%
Q3 2011 1.8%
Q2 2011 0.4%
Q1 2011 0.7%
Q4 2010 0.8%
Q3 2010 0.9%
Q2 2010 1.2%
Q1 2010 0.4%
Q4 2009 2.2%
Q3 2009 3.6%
Q2 2009 -1.6%
Q1 2009 -6.2%
Q4 2008 -1.6%
Q3 2008 0.1%
Q2 2008 0.6%
Q1 2008 0%
Q4 2007 0.2%
Q3 2007 0.4%
Q2 2007 0.7%
Q1 2007 0.7%
Q4 2006 0.4%
Q3 2006 0.2%
Q2 2006 0.9%
Q1 2006 1.9%
Q4 2005 1.9%
Q3 2005 1.1%
Q2 2005 0%
Q1 2005 0.2%
Q4 2004 1.1%
Q3 2004 -0.1%
Q2 2004 1.3%
Q1 2004 1.3%
Q4 2003 0.9%
Q3 2003 0%
Q2 2003 0.2%
Q1 2003 -0.1%
Q4 2002 0.2%
Q3 2002 1%
Q2 2002 1%
Q1 2002 -0.6%
Q4 2001 -0.9%
Q3 2001 -0.2%
Q2 2001 -0.7%
Q1 2001 0.6%
Q4 2000 -1.1%
Q3 2000 1.1%
Q2 2000 1.3%
Q1 2000 2.1%
Q4 1999 1%
Q3 1999 1%
Q2 1999 0.7%
Q1 1999 0.9%
Q4 1998 0.2%
Q3 1998 0.5%
Q2 1998 0.7%
Q1 1998 1.5%
Q4 1997 2.8%
Q3 1997 2.1%
Q2 1997 2.3%
Q1 1997 0.4%
Q4 1996 3.2%
Q3 1996 1.5%
Q2 1996 1.1%
Q1 1996 2.3%
Q4 1995 2.3%
Q3 1995 2.1%
Q2 1995 -6%
Q1 1995 -4.6%
Q4 1994 1.1%
Q3 1994 0.6%
Q2 1994 2.3%
Q1 1994 1%
Q4 1993 0.6%
Q3 1993 1.2%
Q2 1993 0%

Recent Events

datetime event actual previous consensus
2025-08-22 08:00 AM GDP Growth Rate QoQ Final (Q2) 0.6% 0.2% 0.7%

Next Release Date :

Mexico GDP Growth Rate (QoQ) : Definition
Mexico's quarterly GDP growth rate measures the percentage change in the nation's total economic output from one quarter to the next. It is calculated by comparing the current quarter's GDP value to the previous quarter's value, expressing the difference as a percentage. This rate shows the immediate pace of economic activity, influenced by consumption, investment, government spending and net exports. INEGI typically provides this seasonally adjusted figure.