Flag of mx

Mexico GDP Growth Rate (YoY)

Mexico's GDP Growth Rate (YoY) slowed to 0.8% in Q1 2025, then dropped to 0.1% in Q2 2025. This marks the lowest rate since Q1 2021. The slowdown stems from a 1.41% contraction in secondary activities in Q1, influenced by a 0.3% decrease in industrial output in Q1 and a 0.8% year-on-year decline in industrial production in May 2025. Global economic uncertainty, potential U.S. trade policy shifts, weak external demand and cautious investment also contributed to dampened manufacturing and overall growth. Mexico's record low GDP Growth Rate (YoY) was -20.3% in Q2 2020 and record high was 22.7% in Q2 2021.

Quarterly Historical Data (1994-2025)

(in %)
Quarter GDP Growth Rate (YoY)
Q2 2025 0%
Q1 2025 0.8%
Q4 2024 0.5%
Q3 2024 1.7%
Q2 2024 2.2%
Q1 2024 1.5%
Q4 2023 2.4%
Q3 2023 3.5%
Q2 2023 3.4%
Q1 2023 3.8%
Q4 2022 4.6%
Q3 2022 4.7%
Q2 2022 2.9%
Q1 2022 2.6%
Q4 2021 1.9%
Q3 2021 5.1%
Q2 2021 22.7%
Q1 2021 -2.6%
Q4 2020 -3.5%
Q3 2020 -8.1%
Q2 2020 -20.3%
Q1 2020 -1.4%
Q4 2019 -1%
Q3 2019 -0.5%
Q2 2019 -1%
Q1 2019 0.9%
Q4 2018 1.1%
Q3 2018 2.8%
Q2 2018 2.9%
Q1 2018 1.1%
Q4 2017 1.4%
Q3 2017 1.2%
Q2 2017 1.5%
Q1 2017 3.4%
Q4 2016 2.3%
Q3 2016 0.9%
Q2 2016 2.3%
Q1 2016 1.7%
Q4 2015 2.2%
Q3 2015 3.4%
Q2 2015 3.1%
Q1 2015 3.4%
Q4 2014 3.4%
Q3 2014 2.9%
Q2 2014 2.3%
Q1 2014 2.8%
Q4 2013 1.2%
Q3 2013 1.5%
Q2 2013 2.1%
Q1 2013 0.6%
Q4 2012 3.1%
Q3 2012 2.8%
Q2 2012 4%
Q1 2012 4.8%
Q4 2011 4.1%
Q3 2011 4%
Q2 2011 2.8%
Q1 2011 3.7%
Q4 2010 4.1%
Q3 2010 4.8%
Q2 2010 7%
Q1 2010 4.5%
Q4 2009 -1.6%
Q3 2009 -5%
Q2 2009 -8.9%
Q1 2009 -5.6%
Q4 2008 -0.5%
Q3 2008 1.3%
Q2 2008 2.6%
Q1 2008 1.2%
Q4 2007 2.7%
Q3 2007 2.4%
Q2 2007 2%
Q1 2007 2%
Q4 2006 3.5%
Q3 2006 4.7%
Q2 2006 4.2%
Q1 2006 5.6%
Q4 2005 3.1%
Q3 2005 2.6%
Q2 2005 2.7%
Q1 2005 0.8%
Q4 2004 4.3%
Q3 2004 3.7%
Q2 2004 4.2%
Q1 2004 3.5%
Q4 2003 1.7%
Q3 2003 0.5%
Q2 2003 0.5%
Q1 2003 3.1%
Q4 2002 1.4%
Q3 2002 0.3%
Q2 2002 1.1%
Q1 2002 -3%
Q4 2001 -0.8%
Q3 2001 -1.2%
Q2 2001 -0.2%
Q1 2001 0.6%
Q4 2000 3.6%
Q3 2000 5.6%
Q2 2000 5.5%
Q1 2000 5.2%
Q4 1999 3.4%
Q3 1999 3%
Q2 1999 2.3%
Q1 1999 2.3%
Q4 1998 2.1%
Q3 1998 5%
Q2 1998 5%
Q1 1998 8.9%
Q4 1997 6.9%
Q3 1997 7.8%
Q2 1997 8.4%
Q1 1997 4.3%
Q4 1996 9%
Q3 1996 8%
Q2 1996 7.9%
Q1 1996 2.3%
Q4 1995 -6.9%
Q3 1995 -7.5%
Q2 1995 -9.1%
Q1 1995 -1.5%
Q4 1994 5.2%
Q3 1994 5.3%
Q2 1994 5.9%
Q1 1994 3.3%

Recent Events

datetime event actual previous consensus
2025-08-22 08:00 AM GDP Growth Rate YoY Final (Q2) 0% 0.8% 0.1%

Next Release Date :

Mexico GDP Growth Rate (YoY) : Definition
Mexico's quarterly GDP year-on-year growth rate measures the percentage change in total economic output compared to the same quarter of the preceding year. It is calculated by comparing the current quarter's GDP value with the GDP value from four quarters earlier, then expressing this change as a percentage. This economic output is composed of household consumption, investment, government spending and net exports.