Flag of ar

Argentina GDP Growth Rate (QoQ)

Argentina's GDP growth quarter-over-quarter contracted by 0.1% in Q2 2025. This is the slowest growth in four quarters, down from a 0.8% expansion in Q1 2025. A decrease in exports, retail consumption and capital investment caused the slowdown. Imports fell and government consumption rose. Political and market uncertainty, along with upcoming midterm elections, have raised doubts about President Milei's economic plan. This uncertainty is negatively impacting economic activity. Argentina's record low GDP growth quarter-over-quarter was -13.91% in Q2 2020 and record high was 10.75% in Q3 2020.

Quarterly Historical Data (1993-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 -0.1%
Q1 2025 0.8%
Q4 2024 1.4%
Q3 2024 4.3%
Q2 2024 -1.7%
Q1 2024 -1.4%
Q4 2023 -2.3%
Q3 2023 2%
Q2 2023 -2.9%
Q1 2023 1.8%
Q4 2022 -2.4%
Q3 2022 -0.4%
Q2 2022 1.3%
Q1 2022 2.1%
Q4 2021 2.2%
Q3 2021 2.1%
Q2 2021 0.7%
Q1 2021 3.1%
Q4 2020 4.9%
Q3 2020 10.8%
Q2 2020 -13.9%
Q1 2020 -4.7%
Q4 2019 -1.4%
Q3 2019 0%
Q2 2019 0.7%
Q1 2019 0.2%
Q4 2018 -1.6%
Q3 2018 -0.2%
Q2 2018 -4.1%
Q1 2018 -0.6%
Q4 2017 1%
Q3 2017 1.4%
Q2 2017 1%
Q1 2017 0.9%
Q4 2016 0.7%
Q3 2016 0.3%
Q2 2016 -1.7%
Q1 2016 -0.8%
Q4 2015 -1.2%
Q3 2015 -0.2%
Q2 2015 2.5%
Q1 2015 1.4%
Q4 2014 0.5%
Q3 2014 -0.9%
Q2 2014 -0.7%
Q1 2014 -1.5%
Q4 2013 -0.8%
Q3 2013 0.6%
Q2 2013 0.7%
Q1 2013 -0.1%
Q4 2012 1.6%
Q3 2012 3.1%
Q2 2012 -3.4%
Q1 2012 -1%
Q4 2011 -0.1%
Q3 2011 0.8%
Q2 2011 1.2%
Q1 2011 2.4%
Q4 2010 1.2%
Q3 2010 0.6%
Q2 2010 4.3%
Q1 2010 3.1%
Q4 2009 2%
Q3 2009 4%
Q2 2009 -2.5%
Q1 2009 -3.6%
Q4 2008 -4.6%
Q3 2008 0.8%
Q2 2008 0.4%
Q1 2008 1%
Q4 2007 3.1%
Q3 2007 1.4%
Q2 2007 2.1%
Q1 2007 2.4%
Q4 2006 2.2%
Q3 2006 2.8%
Q2 2006 1.2%
Q1 2006 2.6%
Q4 2005 1.9%
Q3 2005 0.6%
Q2 2005 2.3%
Q1 2005 2.9%
Q4 2004 1.4%
Q3 2004 5%
Q2 2004 -1.2%
Q1 2004 3.3%
Q4 2003 1.9%
Q3 2003 2.4%
Q2 2003 3.2%
Q1 2003 3.7%
Q4 2002 1%
Q3 2002 0%
Q2 2002 0.5%
Q1 2002 -4.9%
Q4 2001 -5.7%
Q3 2001 -4.7%
Q2 2001 -0.8%
Q1 2001 0.2%
Q4 2000 0.3%
Q3 2000 -0.2%
Q2 2000 -1.6%
Q1 2000 -0.4%
Q4 1999 1.7%
Q3 1999 -0.3%
Q2 1999 -1.1%
Q1 1999 -1.2%
Q4 1998 -2.6%
Q3 1998 -0.3%
Q2 1998 2%
Q1 1998 0.5%
Q4 1997 1.4%
Q3 1997 2.5%
Q2 1997 1.5%
Q1 1997 2.1%
Q4 1996 1.8%
Q3 1996 2.3%
Q2 1996 2.2%
Q1 1996 2.7%
Q4 1995 0.8%
Q3 1995 -0.4%
Q2 1995 -3.8%
Q1 1995 -1.5%
Q4 1994 1.2%
Q3 1994 0.3%
Q2 1994 2.1%
Q1 1994 1.4%
Q4 1993 0.8%
Q3 1993 2%
Q2 1993 2.8%

Recent Events

datetime event actual previous consensus
2025-09-17 03:00 PM GDP Growth Rate QoQ (Q2) -0.1% 0.8% -
Argentina GDP Growth Rate (QoQ) : Definition
Argentina's quarter-over-quarter GDP growth rate shows the percentage change in the nation's total economic output from one three-month period to the next. It is calculated by INDEC comparing the current quarter's Gross Domestic Product value to the previous quarter's value, expressed as a percentage.