Asia Balance of Trade

Insights
  • China's balance of trade showed a surplus of $90.45 billion in September 2025. This is an 11.3% decline from the $102 billion surplus in August 2025.
  • Japan's trade deficit narrowed to ¥235 billion in September 2025 from ¥243 billion in August 2025, a 3.3% decrease month-over-month.
  • India's trade deficit was $32.15 billion in September 2025. This is a 21.4% increase from August 2025's deficit of $26.49 billion.

Data is available for the period 1957 to 2025 across 23 countries in Asia.

Country Current Value Previous Value Prior Year Frequency Period
$90.4B $102B $81.69B Monthly Sep'25
-¥235B -¥243B -¥306.09B Monthly Sep'25
-$32.1B -$26.5B -$20.8B Monthly Sep'25
$9.6B $6.5B $6.66B Monthly Sep'25
$5.5B $5.5B $3.23B Monthly Sep'25
SAR 26.9B SAR 19.5B SAR 17.51B Monthly Jul'25
SGD 5.9B SGD 5B SGD 5.21B Monthly Sep'25
-$3.5B -$4.2B -$1.97B Monthly Aug'25
AED 290.3B AED 221.6B AED 221.6B Yearly Dec'21
-$2B $320M $260M Monthly Aug'25
$2.9B $3.7B $2.29B Monthly Sep'25
-$3.5B -$4.4B -$4.4B Monthly Aug'25
BDT -212B BDT -182B BDT -173.49B Monthly Jul'25
-$934M -$6B -$5.68B Quarterly Q4 2024
MYR 19.9B MYR 15.8B MYR 12.77B Monthly Sep'25
HKD -25.4B HKD -34.1B HKD -33.13B Monthly Aug'25
PKR -943.1B PKR -812B PKR -506.24B Monthly Sep'25
QAR 14.2B QAR 17B QAR 19.81B Monthly Aug'25
KWD 1.7B KWD 2.5B KWD 3.25B Quarterly Q2 2025
OMR 364M OMR 467M OMR 644M Monthly Aug'25
-$414M -$580M -$422.3M Monthly Aug'25
BHD -194M BHD -211M BHD -196.05M Monthly Aug'25
$12.4B $16.8B $7.13B Monthly Sep'25
Asia Balance of Trade : Definition
Balance of Trade is the difference between a country's exports and imports of goods over a period.