Balance of Trade

Insights
  • Turkey's trade deficit increased by 63.9% to $6.9 billion in September 2025 from $4.21 billion in August 2025.
  • Brazil's balance of trade showed a surplus of $2.99 billion in September 2025. This is a 49% decrease from the $5.86 billion surplus recorded in August 2025.
  • South Korea's trade surplus reached $9.56 billion in September 2025. This is the highest surplus since September 2018.

Data is available for the period 1950 to 2025 across 72 countries.

Country Current Value Previous Value Prior Year Frequency Period
-$78.3B -$59.1B -$78.64B Monthly Jul'25
$90.4B $102B $81.69B Monthly Sep'25
€986M €12.7B €3.01B Monthly Aug'25
€17.2B €16.3B €21.1B Monthly Aug'25
-¥235B -¥243B -¥306.09B Monthly Sep'25
-$32.1B -$26.5B -$20.8B Monthly Sep'25
-£3.4B -£3B £259M Monthly Aug'25
-€5.5B -€5.7B -€6.83B Monthly Aug'25
€2B €7.8B €1.33B Monthly Aug'25
CAD -6.3B CAD -3.8B CAD -1.69B Monthly Aug'25
$3B $5.9B $5.07B Monthly Sep'25
$7.5B $12.7B $8.84B Monthly Aug'25
-$1.9B -$17M -$4.87B Monthly Aug'25
AUD 1.8B AUD 6.6B AUD 5.45B Monthly Aug'25
-€6B -€4B -€4.76B Monthly Aug'25
$9.6B $6.5B $6.66B Monthly Sep'25
$5.5B $5.5B $3.23B Monthly Sep'25
-$6.9B -$4.2B -$5.16B Monthly Sep'25
SAR 26.9B SAR 19.5B SAR 17.51B Monthly Jul'25
€7.7B €8.9B €9.07B Monthly Aug'25
CHF 2.8B CHF 3.8B CHF 3.95B Monthly Sep'25
-€2.1B -€1.1B -€2.25B Monthly Aug'25
€1B €3.5B €1.35B Monthly Aug'25
$921M $1.4B $972M Monthly Sep'25
SEK -8.9B SEK 3.6B SEK -6.3B Monthly Aug'25
€5.3B €5.3B €6.33B Monthly Aug'25
SGD 5.9B SGD 5B SGD 5.21B Monthly Sep'25
-$3.5B -$4.2B -$1.97B Monthly Aug'25
AED 290.3B AED 221.6B AED 221.6B Yearly Dec'21
-$2B $320M $260M Monthly Aug'25
-€1.9B -€1B €679.7M Monthly Jul'25
NOK 36.9B NOK 59.9B NOK 37.77B Monthly Sep'25
$2.9B $3.7B $2.29B Monthly Sep'25
-$3.5B -$4.4B -$4.4B Monthly Aug'25
BDT -212B BDT -182B BDT -173.49B Monthly Jul'25
-$934M -$6B -$5.68B Quarterly Q4 2024
DKK 22.2B DKK 35B DKK 30.04B Monthly Aug'25
MYR 19.9B MYR 15.8B MYR 12.77B Monthly Sep'25
-$2B -$2B -$1.69B Monthly Aug'25
HKD -25.4B HKD -34.1B HKD -33.13B Monthly Aug'25
ZAR 4B ZAR 19.6B ZAR 5.11B Monthly Aug'25
-$4.7B -$5.2B -$4.88B Monthly Aug'25
-€2.6B -€2.6B -€2.87B Monthly Aug'25
PKR -943.1B PKR -812B PKR -506.24B Monthly Sep'25
CZK 5.6B CZK -627M CZK 11.93B Monthly Aug'25
$933M $910M $1.77B Monthly Sep'25
-€3B -€3.3B -€2.66B Monthly Aug'25
-€690M €1.4B -€470M Monthly Aug'25
$2.6B $2.2B $2.1B Monthly Aug'25
-$8M $277M $2.68B Quarterly Q4 2024
NZD -1.4B NZD -1.2B NZD -2.15B Monthly Sep'25
-€2.1B -€3B -€2.57B Monthly Aug'25
€557M €452M €443.26M Monthly Aug'25
QAR 14.2B QAR 17B QAR 19.81B Monthly Aug'25
-$3.6B -$4.1B -$2.48B Monthly Aug'25
NGN 3.4T NGN 2.4T NGN 2.14T Monthly Jun'25
KWD 1.7B KWD 2.5B KWD 3.25B Quarterly Q2 2025
MAD -8.8B MAD -14.3B MAD -27.85B Monthly Aug'25
€225M €261M €112.1M Monthly Aug'25
-$3.8B -$3.4B -$2.91B Quarterly Q2 2024
KES -155.4B KES -142.8B KES -129.01B Monthly Jul'25
OMR 364M OMR 467M OMR 644M Monthly Aug'25
-$414M -$580M -$422.3M Monthly Aug'25
-€0.9B -€0.9B -€0.58B Monthly Aug'25
-€1.3B -€1.6B -€1.56B Monthly Aug'25
$49.1M $526M $683.8M Monthly Aug'25
-$1.7B -$1B -$1.4B Quarterly Q2 2025
€177M €482M -€551.76M Monthly Aug'25
-$593M -$272M -$401.7M Monthly Aug'25
BHD -194M BHD -211M BHD -196.05M Monthly Aug'25
MUR -17.8B MUR -14.6B MUR -17.67B Monthly Aug'25
$12.4B $16.8B $7.13B Monthly Sep'25
Balance of Trade : Definition
Balance of Trade is the difference between a country's exports and imports of goods over a period.