Europe Core Inflation Rate

Insights
  • The euro area core inflation rate increased to 2.4% in September 2025 from 2.3% in August 2025.
  • Germany's core inflation rate reached 2.8% in September 2025. This is the highest rate in four months, increasing from 2.7% in August 2025.
  • The United Kingdom's core inflation rate fell to 3.5% in September 2025 from 3.6% in August 2025.

Data is available for the period 1977 to 2025 across 27 countries in Europe.

Country Current Value Previous Value Prior Year Frequency Period
2.4% 2.3% 2.7% Monthly Sep'25
2.8% 2.7% 2.7% Monthly Sep'25
3.5% 3.6% 3.2% Monthly Sep'25
1.3% 1.2% 1.4% Monthly Sep'25
2% 2.1% 1.8% Monthly Sep'25
7.7% 8% 8.3% Monthly Sep'25
2.4% 2.4% 2.4% Monthly Sep'25
32.5% 33% 49.1% Monthly Sep'25
3.1% 2.7% 3.9% Monthly Sep'25
0.7% 0.7% 1% Monthly Sep'25
3.2% 3.2% 4.3% Monthly Sep'25
2.5% 2.1% 3% Monthly Sep'25
2.7% 2.9% 2% Monthly Sep'25
2.8% 2.1% 2.4% Monthly Sep'25
3% 3.1% 3.1% Monthly Sep'25
2.2% 2.3% 1.6% Monthly Sep'25
8% 7.5% 6.4% Monthly Sep'25
2.8% 2.8% 2.3% Monthly Sep'25
2% 2.4% 2.8% Monthly Sep'25
2% 2.7% 2.4% Monthly Sep'25
3.2% 4.2% 3.7% Monthly Sep'25
3.9% 3.9% 4.8% Monthly Sep'25
11% 11.4% 7.3% Monthly Sep'25
3.6% 3.5% 2% Monthly Sep'25
2.4% 2.4% 2.2% Monthly Sep'25
4.1% 4.5% 3.3% Monthly Sep'25
3.1% 3.8% 2.5% Monthly Sep'25
Europe Core Inflation Rate : Definition
Core Inflation Rate is inflation excluding volatile items like food and energy, showing underlying price trends.