Core Inflation Rate

Insights
  • South Korea's core inflation rate increased to 2.4% in September 2025, a three-month high, up from 1.9% in August 2025.
  • The Netherlands core inflation rate rose to 3.1% in September 2025. This is the highest rate in five months.
  • China's core inflation rate reached 1% in September 2025, up from 0.9% in August 2025. This is the highest rate since February 2024.

Data is available for the period 1957 to 2025 across 57 countries.

Country Current Value Previous Value Prior Year Frequency Period
3% 3.1% 3.3% Monthly Sep'25
1% 0.9% 0.1% Monthly Sep'25
2.4% 2.3% 2.7% Monthly Sep'25
2.8% 2.7% 2.7% Monthly Sep'25
2.9% 2.7% 2.4% Monthly Sep'25
3.5% 3.6% 3.2% Monthly Sep'25
1.3% 1.2% 1.4% Monthly Sep'25
2% 2.1% 1.8% Monthly Sep'25
2.8% 2.6% 1.6% Monthly Sep'25
5.1% 5.1% 3.8% Monthly Aug'25
7.7% 8% 8.3% Monthly Sep'25
4.3% 4.2% 3.9% Monthly Sep'25
2.7% 2.9% 4% Quarterly Q2 2025
2.4% 2.4% 2.4% Monthly Sep'25
2.4% 1.9% 1.8% Monthly Sep'25
2.2% 2.2% 2.1% Monthly Sep'25
32.5% 33% 49.1% Monthly Sep'25
3.1% 2.7% 3.9% Monthly Sep'25
0.7% 0.7% 1% Monthly Sep'25
3.2% 3.2% 4.3% Monthly Sep'25
2.5% 2.1% 3% Monthly Sep'25
34.3% 36.1% 198.1% Monthly Sep'25
2.7% 2.9% 2% Monthly Sep'25
2.8% 2.1% 2.4% Monthly Sep'25
0.4% 0.3% 2.8% Monthly Sep'25
2.6% 3.1% 3.5% Monthly Sep'25
0.7% 0.8% 0.8% Monthly Sep'25
3% 3.1% 3.1% Monthly Sep'25
3.2% 3.2% 2.5% Monthly Sep'25
2.6% 2.7% 2.4% Monthly Sep'25
2.2% 2.3% 1.6% Monthly Sep'25
2.1% 2% 1.8% Monthly Sep'25
5.3% 5.3% 6.2% Monthly Sep'25
3.2% 3.1% 4.1% Monthly Sep'25
11.3% 10.7% 25% Monthly Sep'25
8% 7.5% 6.4% Monthly Sep'25
7% 6.9% 9.3% Monthly Sep'25
2.8% 2.8% 2.3% Monthly Sep'25
3.4% 3.4% 3.7% Monthly Sep'25
2% 2.4% 2.8% Monthly Sep'25
2% 2.7% 2.4% Monthly Sep'25
2.1% 2.1% 2.7% Monthly Sep'25
3.1% 3.2% 2.7% Quarterly Q3 2025
3.2% 4.2% 3.7% Monthly Sep'25
3.9% 3.9% 4.8% Monthly Sep'25
11% 11.4% 7.3% Monthly Sep'25
19.5% 20.3% 27.4% Monthly Sep'25
0.3% 0.7% 2.4% Monthly Sep'25
3.6% 3.5% 2% Monthly Sep'25
2% 2% 3.3% Monthly Sep'25
2.4% 2.4% 2.2% Monthly Sep'25
4.1% 4.5% 3.3% Monthly Sep'25
2.2% 2% 3.2% Monthly Sep'25
3.1% 3.8% 2.5% Monthly Sep'25
4% 4.1% 3.7% Monthly Sep'25
7.3% 7.4% 3.3% Monthly Sep'25
1.5% 1.8% 1.8% Monthly Sep'25
Core Inflation Rate : Definition
Core Inflation Rate is inflation excluding volatile items like food and energy, showing underlying price trends.