Flag of id

Indonesia Interest Rate

Indonesia's benchmark interest rate held steady at 4.75% in October 2025, matching the September 2025 rate. Bank Indonesia maintained this policy to support economic growth and ensure rupiah stability while keeping inflation within its target range of 2.5% +/- 1%. The decision reflects expectations of continued low inflation and the need to assess the effectiveness of previous monetary policy easing. Indonesia's record low interest rate was 3.5% in March 2021 and record high was 7.5% in September 2015.

Historical Data (2015-2025)

(in %)
Date Interest Rate
Oct 22, 2025 4.75%
Sep 17, 2025 4.75%
Aug 20, 2025 5%
Jul 16, 2025 5.25%
May 21, 2025 5.5%
Apr 23, 2025 5.75%
Mar 19, 2025 5.75%
Feb 19, 2025 5.75%
Jan 15, 2025 5.75%
Nov 20, 2024 6%
Oct 16, 2024 6%
Aug 21, 2024 6.25%
Jul 17, 2024 6.25%
May 22, 2024 6.25%
Apr 24, 2024 6.25%
Mar 20, 2024 6%
Feb 21, 2024 6%
Jan 17, 2024 6%
Nov 23, 2023 6%
Oct 19, 2023 6%
Aug 24, 2023 5.75%
Jul 25, 2023 5.75%
Jun 22, 2023 5.75%
May 25, 2023 5.75%
Apr 19, 2023 5.75%
Mar 16, 2023 5.75%
Jan 19, 2023 5.75%
Dec 22, 2022 5.5%
Nov 17, 2022 5.25%
Sep 22, 2022 4.25%
Aug 23, 2022 3.75%
Jul 21, 2022 3.5%
May 24, 2022 3.5%
Apr 19, 2022 3.5%
Mar 17, 2022 3.5%
Feb 10, 2022 3.5%
Jan 20, 2022 3.5%
Dec 16, 2021 3.5%
Oct 21, 2021 3.5%
Sep 21, 2021 3.5%
Aug 19, 2021 3.5%
Jul 22, 2021 3.5%
Jun 17, 2021 3.5%
May 25, 2021 3.5%
Apr 20, 2021 3.5%
Mar 18, 2021 3.5%
Jan 21, 2021 3.75%
Dec 17, 2020 3.75%
Oct 23, 2020 4%
Sep 18, 2020 4%
Aug 19, 2020 4%
Jul 17, 2020 4%
Jun 18, 2020 4.25%
May 15, 2020 4.5%
Mar 19, 2020 4.5%
Feb 21, 2020 4.75%
Jan 20, 2020 5%
Dec 19, 2019 5%
Oct 24, 2019 5%
Sep 19, 2019 5.25%
Aug 22, 2019 5.5%
Jul 18, 2019 5.75%
Jun 20, 2019 6%
May 16, 2019 6%
Apr 25, 2019 6%
Mar 21, 2019 6%
Feb 21, 2019 6%
Jan 17, 2019 6%
Dec 20, 2018 6%
Nov 15, 2018 6%
Sep 27, 2018 5.75%
Aug 15, 2018 5.5%
Jun 28, 2018 5.25%
May 30, 2018 4.75%
May 17, 2018 4.5%
Apr 19, 2018 4.25%
Mar 22, 2018 4.25%
Feb 15, 2018 4.25%
Jan 18, 2018 4.25%
Dec 14, 2017 4.25%
Oct 19, 2017 4.25%
Sep 22, 2017 4.25%
Aug 22, 2017 4.5%
Jul 20, 2017 4.75%
Jun 15, 2017 4.75%
Apr 20, 2017 4.75%
Mar 16, 2017 4.75%
Jan 19, 2017 4.75%
Dec 15, 2016 4.75%
Oct 20, 2016 4.75%
Sep 22, 2016 5%
Aug 19, 2016 5.25%
Jul 21, 2016 5.25%
Jun 16, 2016 5.25%
Apr 21, 2016 5.5%
Mar 17, 2016 6.75%
Feb 18, 2016 7%
Jan 14, 2016 7.25%
Nov 17, 2015 7.5%
Oct 15, 2015 7.5%
Sep 17, 2015 7.5%

Recent Events

datetime event actual previous consensus
2025-10-22 03:30 AM Interest Rate Decision 4.75% 4.75% 4.5%
2025-09-17 03:30 AM Interest Rate Decision 4.75% 5% 5%
2025-08-20 03:30 AM Interest Rate Decision 5% 5.25% 5.25%
2021-02-18 02:30 AM Interest Rate Decision 3.5% 3.75% 3.5%

Next Release Date :

Indonesia Interest Rate : Definition
The Interest Rate set by the Bank Indonesia is the benchmark cost of borrowing in the economy. It influences lending, spending, investment, inflation, and overall financial stability.