Flag of es

Spain GDP Growth Rate (YoY)

Spain's year-on-year GDP growth slowed to 3.1% in Q2 2025, down from 3.2% in Q1 2025. This marks the lowest growth rate since Q1 2024. The deceleration was driven by a decrease in export growth to 1.1% from 1.7% and a softening in fixed investment growth to 1.6% from 1.9%. Domestic demand remained strong with private consumption increasing by 0.8%, supported by a tight labor market and falling inflation. The services sector, boosted by tourism, also contributed positively. Spain's record low GDP growth rate (YoY) was -21.7% in Q2 2020 and record high was 19.8% in Q2 2021.

Quarterly Historical Data (1996-2025)

(in %)
Quarter GDP Growth Rate (YoY)
Q2 2025 3.1%
Q1 2025 3.2%
Q4 2024 3.3%
Q3 2024 3.3%
Q2 2024 3.3%
Q1 2024 2.7%
Q4 2023 2.3%
Q3 2023 2.2%
Q2 2023 2.4%
Q1 2023 3.9%
Q4 2022 4.6%
Q3 2022 6.1%
Q2 2022 7.3%
Q1 2022 6.9%
Q4 2021 6.7%
Q3 2021 5.4%
Q2 2021 19.8%
Q1 2021 -3.6%
Q4 2020 -9.2%
Q3 2020 -9.2%
Q2 2020 -21.7%
Q1 2020 -4.6%
Q4 2019 1.5%
Q3 2019 1.9%
Q2 2019 2.2%
Q1 2019 2.4%
Q4 2018 2.2%
Q3 2018 2.1%
Q2 2018 2.2%
Q1 2018 2.6%
Q4 2017 3%
Q3 2017 3%
Q2 2017 3.2%
Q1 2017 2.6%
Q4 2016 2.5%
Q3 2016 3%
Q2 2016 3%
Q1 2016 3.7%
Q4 2015 4.2%
Q3 2015 4.1%
Q2 2015 4.2%
Q1 2015 3.6%
Q4 2014 2.7%
Q3 2014 1.9%
Q2 2014 1%
Q1 2014 0.4%
Q4 2013 -0.3%
Q3 2013 -1.3%
Q2 2013 -1.7%
Q1 2013 -2.5%
Q4 2012 -3.2%
Q3 2012 -2.9%
Q2 2012 -3%
Q1 2012 -2.4%
Q4 2011 -1.5%
Q3 2011 -0.8%
Q2 2011 -0.3%
Q1 2011 0.1%
Q4 2010 0.1%
Q3 2010 -0.1%
Q2 2010 0.2%
Q1 2010 0.1%
Q4 2009 -2.4%
Q3 2009 -3.9%
Q2 2009 -4.3%
Q1 2009 -4.4%
Q4 2008 -1.5%
Q3 2008 0.6%
Q2 2008 1.6%
Q1 2008 2.4%
Q4 2007 3.2%
Q3 2007 3.5%
Q2 2007 3.7%
Q1 2007 3.7%
Q4 2006 4%
Q3 2006 4.1%
Q2 2006 4.1%
Q1 2006 4.1%
Q4 2005 3.8%
Q3 2005 3.5%
Q2 2005 3.4%
Q1 2005 3.6%
Q4 2004 3.2%
Q3 2004 3.4%
Q2 2004 3.3%
Q1 2004 2.6%
Q4 2003 3%
Q3 2003 2.9%
Q2 2003 2.7%
Q1 2003 3.2%
Q4 2002 2.7%
Q3 2002 2.5%
Q2 2002 2.9%
Q1 2002 2.9%
Q4 2001 3.4%
Q3 2001 3.9%
Q2 2001 3.9%
Q1 2001 4.4%
Q4 2000 5%
Q3 2000 5.1%
Q2 2000 5.4%
Q1 2000 5.3%
Q4 1999 4.7%
Q3 1999 4.6%
Q2 1999 4.2%
Q1 1999 4.1%
Q4 1998 4%
Q3 1998 4.4%
Q2 1998 4.5%
Q1 1998 4.3%
Q4 1997 4.5%
Q3 1997 3.6%
Q2 1997 3.3%
Q1 1997 3%
Q4 1996 2.6%
Q3 1996 2.9%
Q2 1996 2.5%
Q1 1996 2.5%

Recent Events

datetime event actual previous consensus
2025-09-26 03:00 AM GDP Growth Rate YoY Final (Q2) 3.1% 3.2% 2.8%

Next Release Date :

Spain GDP Growth Rate (YoY) : Definition
Spain's quarterly GDP Growth Rate (YoY) measures the year-over-year change in the nation's total economic output. The calculation compares the current quarter's Gross Domestic Product (GDP) value against the value recorded four quarters before. GDP is the sum of household consumption, investment, government expenditure and net exports.