Asia GDP Growth Rate (YoY)

Insights
  • China's GDP growth decelerated to 4.8% year-on-year in Q3 2025. This is the lowest growth in four quarters, down from 5.2% in Q2 2025.
  • Japan's year-on-year GDP growth slowed to 1.2% in Q2 2025 from 1.8% in Q1 2025. This deceleration was mainly due to export performance which improved from a drag in Q1 to resilient growth in Q2.
  • India's GDP growth accelerated to 7.8% year-on-year in Q2 2025, up from 7.4% in Q1 2025. This marks the highest growth in five quarters.

Data is available for the period 1951 to 2025 across 22 countries in Asia.

Country Current Value Previous Value Prior Year Frequency Period
4.8% 5.2% 4.6% Quarterly Q3 2025
1.2% 1.8% -0.7% Quarterly Q2 2025
7.8% 7.4% 6.5% Quarterly Q2 2025
0.6% 0% 2.3% Quarterly Q2 2025
5.1% 4.9% 5% Quarterly Q2 2025
3.9% 3.4% 0.9% Quarterly Q2 2025
2.9% 4.5% 5.7% Quarterly Q3 2025
1.5% 3.1% -1.9% Quarterly Q2 2025
5% 4.3% 4.7% Quarterly Q4 2024
2.8% 3.2% 2.3% Quarterly Q2 2025
8.2% 8.2% 7.4% Quarterly Q3 2025
5.5% 5.4% 6.5% Quarterly Q2 2025
1.6% 3.1% 5.5% Quarterly Q4 2024
5.2% 4.4% 5.4% Quarterly Q3 2025
3.1% 3% 3% Quarterly Q2 2025
5.7% 2.8% 3.3% Quarterly Q2 2025
1.9% 3.7% 0.8% Quarterly Q2 2025
1% -0.8% -3.4% Quarterly Q1 2025
1.6% 1.2% 1.2% Yearly Dec'24
4.9% 4.8% 4.1% Quarterly Q2 2025
2.5% 2.7% 1% Quarterly Q2 2025
8% 5.4% 4.9% Quarterly Q2 2025
Asia GDP Growth Rate (YoY) : Definition
GDP Growth Rate is the percentage increase in the value of goods and services produced in an economy during a quarter, compared with the same quarter of the previous year.