GDP Growth Rate (YoY)

Insights
  • China's GDP growth decelerated to 4.8% year-on-year in Q3 2025. This is the lowest growth in four quarters, down from 5.2% in Q2 2025.
  • South Korea's GDP grew by 0.5% annually in Q2 2025, rebounding from 0% growth in Q1 2025. The Q1 contraction was driven by weak domestic demand, reduced consumer spending, lower investment and weaker exports.
  • Turkey's GDP annual growth rate accelerated to 4.8% year-on-year in Q2 2025, up from 2.3% in Q1 2025.

Data is available for the period 1948 to 2025 across 72 countries.

Country Current Value Previous Value Year
2.1% 2% 2025-06-30
4.8% 5.2% 2025-09-30
1.5% 1.6% 2025-06-30
0.2% 0.3% 2025-06-30
1.2% 1.8% 2025-06-30
7.8% 7.4% 2025-06-30
1.4% 1.7% 2025-06-30
0.8% 0.6% 2025-06-30
0.4% 0.7% 2025-06-30
1.2% 2.3% 2025-06-30
2.2% 2.9% 2025-06-30
1.1% 1.4% 2025-06-30
0% 0.8% 2025-06-30
1.8% 1.4% 2025-06-30
3.1% 3.2% 2025-06-30
0.6% 0% 2025-06-30
5.1% 4.9% 2025-06-30
4.8% 2.3% 2025-06-30
3.9% 3.4% 2025-06-30
1.7% 2.2% 2025-06-30
1.2% 1.8% 2025-06-30
3.4% 3.2% 2025-06-30
1% 1.1% 2025-06-30
6.3% 5.8% 2025-06-30
1.4% 0.6% 2025-06-30
17.1% 20% 2025-06-30
2.9% 4.5% 2025-09-30
1.5% 3.1% 2025-06-30
5% 4.3% 2024
2.8% 3.2% 2025-06-30
-0.1% -0.4% 2025-06-30
-2.1% -0.3% 2025-06-30
8.2% 8.2% 2025-09-30
5.5% 5.4% 2025-06-30
1.6% 3.1% 2024
1.6% 2.5% 2025-06-30
5.2% 4.4% 2025-09-30
2.1% 2.7% 2025-06-30
3.1% 3% 2025-06-30
0.6% 0.8% 2025-06-30
5% 4.8% 2025-06-30
0.3% 0.3% 2025-06-30
5.7% 2.8% 2025-06-30
2.6% 2.4% 2025-06-30
3.1% 2.5% 2025-06-30
1.9% 1.7% 2025-06-30
0% 1% 2025-06-30
2.9% 3.9% 2025-06-30
4.5% 4.2% 2025-03-31
-0.6% -0.6% 2025-06-30
1.7% 2.2% 2025-06-30
0.1% 0% 2025-06-30
1.9% 3.7% 2025-06-30
0.9% -0.1% 2025-03-31
4.2% 3.1% 2025-06-30
1% -0.8% 2025-03-31
5.5% 4.8% 2025-06-30
0.6% 0.9% 2025-06-30
7.3% 8.1% 2024
5% 4.9% 2025-06-30
1.6% 1.2% 2024
4.9% 4.8% 2025-06-30
-0.2% -1.9% 2025-06-30
3.4% 2.9% 2025-06-30
6.3% 6.3% 2025-06-30
5.4% 5.4% 2025-03-31
0.7% -0.6% 2025-06-30
5.5% 8.4% 2025-06-30
2.5% 2.7% 2025-06-30
3.6% 4.1% 2025-06-30
8.7% 6.7% 2025
8% 5.4% 2025-06-30
GDP Growth Rate (YoY) : Definition
GDP Growth Rate is the percentage increase in the value of goods and services produced in an economy during a quarter, compared with the same quarter of the previous year.