Europe House Price Index

Insights
  • The European Union House Price Index hit a record 160 points in Q2 2025. This is up 1.9% from 157 points in Q1 2025.
  • The euro area House Price Index hit an all-time high of 153 points in Q2 2025. This represents a 2% increase from 150 points in Q1 2025.
  • Germany's House Price Index reached 220 points in September 2025. This is a 0.5% increase from August 2025, when the index was 219 points.

Data is available for the period 2005 to 2025 across 38 countries in Europe.

Country Current Value Previous Value Prior Year Frequency Period
153 points 150 points 145.35 points Quarterly Q2 2025
220 points 219 points 214.24 points Monthly Sep'25
514 points 516 points 505.8 points Monthly Sep'25
126 points 127 points 125.68 points Quarterly Q2 2025
116 points 113 points 112 points Quarterly Q2 2025
105 points 105 points 108.94 points Quarterly Q2 2025
€2,094/sqm €2,033/sqm €1,895.6/sqm Quarterly Q2 2025
196 points 192 points 148 points Monthly Sep'25
152 points 152 points 141.7 points Monthly Sep'25
200 points 198 points 194.35 points Quarterly Q2 2025
216 points 213 points 205.92 points Quarterly Q2 2025
143 points 143 points 138.96 points Quarterly Q2 2025
959 points 945 points 943 points Quarterly Q3 2025
199 points 198 points 185.6 points Monthly Aug'25
168 points 165 points 164.34 points Quarterly Q2 2025
358 points 361 points 339.56 points Monthly Sep'25
151 points 149 points 140.94 points Quarterly Q2 2025
162 points 162 points 155.06 points Quarterly Q2 2025
243 points 236 points 219.9 points Quarterly Q2 2025
259 points 247 points 220.74 points Quarterly Q2 2025
100 points 99.6 points 101.85 points Quarterly Q2 2025
108 points 105 points 100.2 points Quarterly Q2 2025
353 points 349 points 306.51 points Quarterly Q2 2025
199 points 195 points 178.7 points Quarterly Q2 2025
247 points 238 points 213.53 points Quarterly Q2 2025
170 points 163 points 162.41 points Quarterly Q2 2025
224 points 214 points 197.53 points Quarterly Q2 2025
255 points 248 points 234.01 points Quarterly Q2 2025
209 points 202 points 198.33 points Quarterly Q2 2025
210 points 204 points 196.94 points Quarterly Q2 2025
224 points 216 points 212.1 points Quarterly Q2 2025
114 points 114 points 112.86 points Quarterly Q2 2025
803 points 806 points 781.31 points Monthly Sep'25
3,147 BAM/sqm 3,073 BAM/sqm 2,851 BAM/sqm Quarterly Q2 2025
172 points 169 points 162.74 points Quarterly Q2 2025
193 points 185 points 154.07 points Quarterly Q3 2025
€2,201/sqm €2,158/sqm €1,821/sqm Quarterly Q2 2025
160 points 157 points 151.82 points Quarterly Q2 2025
Europe House Price Index : Definition
The House Price Index (HPI) is an economic indicator that measures the changes in the market value of residential properties over time. It is used to track housing market trends, assess affordability, analyze inflation impacts, and evaluate the overall stability of the real estate sector within the economy.