House Price Index

Insights
  • China's newly built house prices saw a year-on-year change of -2.2% in September 2025, an improvement from -2.5% in August 2025.
  • Turkey's Residential Property Price Index hit an all-time high of 196 points in September 2025.
  • Saudi Arabia's real estate price index fell by 1% to 104 points in Q3 2025 from 105 points in Q2 2025.

Data is available for the period 1981 to 2025 across 66 countries.

Country Current Value Previous Value Prior Year Frequency Period
433 points 434 points 425.2 points Monthly Jul'25
-2.2% -2.5% -5.8% Monthly Sep'25
153 points 150 points 145.35 points Quarterly Q2 2025
220 points 219 points 214.24 points Monthly Sep'25
137 points 134 points 123.9 points Monthly Jul'25
122 points 120 points 115 points Quarterly Q1 2025
514 points 516 points 505.8 points Monthly Sep'25
126 points 127 points 125.68 points Quarterly Q2 2025
116 points 113 points 112 points Quarterly Q2 2025
123 points 123 points 125 points Monthly Aug'25
178 points 177 points 166.6 points Monthly Sep'25
105 points 105 points 108.94 points Quarterly Q2 2025
€2,094/sqm €2,033/sqm €1,895.6/sqm Quarterly Q2 2025
93 points 93 points 93.2 points Monthly Sep'25
110 points 110 points 109.15 points Quarterly Q2 2025
196 points 192 points 148 points Monthly Sep'25
104 points 105 points 102.6 points Quarterly Q3 2025
152 points 152 points 141.7 points Monthly Sep'25
200 points 198 points 194.35 points Quarterly Q2 2025
216 points 213 points 205.92 points Quarterly Q2 2025
143 points 143 points 138.96 points Quarterly Q2 2025
1.5% 1.6% 1.7% Monthly Aug'25
947 points 934 points 920 points Quarterly Q2 2025
199 points 198 points 185.6 points Monthly Aug'25
215 points 213 points 204.7 points Quarterly Q3 2025
597 points 601 points 593 points Monthly Aug'25
159 points 159 points 156.4 points Monthly Aug'25
168 points 165 points 164.34 points Quarterly Q2 2025
358 points 361 points 339.56 points Monthly Sep'25
12,232 PHP/sqm 12,125 PHP/sqm 13,423.81 PHP/sqm Monthly Aug'25
151 points 149 points 140.94 points Quarterly Q2 2025
224 index 228 index 221.1 index Quarterly Q4 2024
150 points 147 points 136.69 points Quarterly Q2 2025
141.9 points 140.3 points Weekly 10/12/2025
120 points 120 points 113.4 points Monthly May'25
162 points 162 points 155.06 points Quarterly Q2 2025
243 points 236 points 219.9 points Quarterly Q2 2025
161 points 160 points 153.7 points Monthly Jun'25
259 points 247 points 220.74 points Quarterly Q2 2025
100 points 99.6 points 101.85 points Quarterly Q2 2025
113 points 111 points 102 points Monthly Sep'25
2,287 points 2,303 points 2,290 points Monthly Sep'25
108 points 105 points 100.2 points Quarterly Q2 2025
353 points 349 points 306.51 points Quarterly Q2 2025
226 points 226 points 216.2 points Monthly Aug'25
199 points 195 points 178.7 points Quarterly Q2 2025
247 points 238 points 222.49 points Quarterly Q2 2025
247 points 238 points 213.53 points Quarterly Q2 2025
16,065 20,232 20,232 Yearly Dec'23
71.1 points 71.2 points Quarterly Q2 2025
170 points 163 points 162.41 points Quarterly Q2 2025
224 points 214 points 197.53 points Quarterly Q2 2025
255 points 248 points 234.01 points Quarterly Q2 2025
209 points 202 points 198.33 points Quarterly Q2 2025
116 points 112 points 110.57 points Quarterly Q3 2025
192 points 194 points 214.5 points Monthly Aug'25
210 points 204 points 196.94 points Quarterly Q2 2025
224 points 216 points 212.1 points Quarterly Q2 2025
114 points 114 points 112.86 points Quarterly Q2 2025
803 points 806 points 781.31 points Monthly Sep'25
3,147 BAM/sqm 3,073 BAM/sqm 2,851 BAM/sqm Quarterly Q2 2025
172 points 169 points 162.74 points Quarterly Q2 2025
193 points 185 points 154.07 points Quarterly Q3 2025
€2,201/sqm €2,158/sqm €1,821/sqm Quarterly Q2 2025
164 points 168 points 164.55 points Quarterly Q2 2025
160 points 157 points 151.82 points Quarterly Q2 2025
House Price Index : Definition
The House Price Index (HPI) is an economic indicator that measures the changes in the market value of residential properties over time. It is used to track housing market trends, assess affordability, analyze inflation impacts, and evaluate the overall stability of the real estate sector within the economy.