Flag of co

Colombia - New House Price Index

Colombia's new house price index reached a record high of 150.38 points in Q2 2025. This marks a 2.1% increase from 147.29 points in Q1 2025. The rise is due to sustained demand, recovering home sales and improved mortgage affordability from lower interest rates. Expected GDP growth, urbanization and limited new housing supply also support price gains. Colombia's record low new house price index was 75.61 points in Q1 2016 and record high was 150.38 points in Q2 2025.

Quarterly Historical Data (2015-2025)

(in points)
Quarter New House Price Index (points)
Q2 2025 150
Q1 2025 147
Q4 2024 142.4
Q3 2024 139.9
Q2 2024 136.7
Q1 2024 134
Q4 2023 130.5
Q3 2023 126.8
Q2 2023 123.2
Q1 2023 119.6
Q4 2022 116.1
Q3 2022 114.1
Q2 2022 111.9
Q1 2022 109.3
Q4 2021 106.8
Q3 2021 105.2
Q2 2021 103.1
Q1 2021 101.6
Q4 2020 100
Q3 2020 99.8
Q2 2020 99.7
Q1 2020 98.4
Q4 2019 97.1
Q3 2019 95.8
Q2 2019 95
Q1 2019 93.9
Q4 2018 91.8
Q3 2018 90.6
Q2 2018 88.7
Q1 2018 86.7
Q4 2017 84.9
Q3 2017 84.2
Q2 2017 82.5
Q1 2017 81.5
Q4 2016 80.1
Q3 2016 79
Q2 2016 77.3
Q1 2016 75.6
Q4 2015 106.9
Q3 2015 105.3
Colombia - New House Price Index : Definition
The Colombia New House Price Index tracks changes in the average transaction prices for newly constructed homes sold nationwide. DANE calculates the index by surveying prices of new houses and apartments, applying weights based on sales volume. It shows price fluctuations over time relative to a base value, using Colombian Pesos ($) as the currency unit.