Flag of co

Colombia GDP Growth Rate (QoQ)

Colombia's Quarter-over-Quarter GDP growth rate increased to 0.5% in Q2 2025 from 0.3% in Q1 2025. The Q2 growth was driven by fixed investment and government consumption which grew by 3.4% and 2.6% respectively. Private consumption slowed to 0.1% and exports declined. Q1 growth was supported by household spending, agriculture and trade. Colombia's record low GDP growth rate was -16.4% in Q2 2020 and record high was 9.9% in Q3 2020.

Quarterly Historical Data (2015-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 0.5%
Q1 2025 0.3%
Q4 2024 0.9%
Q3 2024 0.2%
Q2 2024 0.1%
Q1 2024 1.1%
Q4 2023 1%
Q3 2023 -0.4%
Q2 2023 -0.7%
Q1 2023 0.5%
Q4 2022 -0.1%
Q3 2022 0.5%
Q2 2022 1.6%
Q1 2022 0.1%
Q4 2021 5%
Q3 2021 5.1%
Q2 2021 -2.2%
Q1 2021 2.9%
Q4 2020 7.3%
Q3 2020 9.9%
Q2 2020 -16.4%
Q1 2020 -1.8%
Q4 2019 0.8%
Q3 2019 0.6%
Q2 2019 1%
Q1 2019 0.8%
Q4 2018 0.7%
Q3 2018 0.8%
Q2 2018 0.8%
Q1 2018 0.6%
Q4 2017 0.5%
Q3 2017 0.5%
Q2 2017 0.5%
Q1 2017 -0.1%
Q4 2016 0.6%
Q3 2016 0.5%
Q2 2016 -0.2%
Q1 2016 1.4%
Q4 2015 -0.3%
Q3 2015 0.9%
Colombia GDP Growth Rate (QoQ) : Definition
Colombia's Quarter-over-Quarter GDP growth rate measures the percentage change in the nation's total economic output from one quarter to the next. It is calculated using seasonally adjusted GDP figures, typically expressed in Colombian Pesos (COP). The rate compares the current quarter's GDP value to the preceding quarter's value. Growth reflects changes across key components like consumption, investment, government spending and net exports.