Flag of my

Malaysia House Price Index

Malaysia's House Price Index fell by 1.8% in Q4 2024 to 224 Index. This quarterly decrease follows a 2.01% inflation-adjusted drop in the same quarter and a 2% fall in terraced house prices. Detached house prices declined by 2.8% quarter-on-quarter. Sale demand also dropped by 7.4%, possibly due to higher prices and interest rates. This quarterly dip contrasts with a 1.4% annual growth for 2024 and increased property transactions for the full year. Malaysia's record low house price index was 160.2 in Q1 2015 and record high was 228 in Q3 2024.

Quarterly Historical Data (2015-2024)

(in Index)
Quarter House Price Index (Index)
Q4 2024 224
Q3 2024 228
Q2 2024 225.7
Q1 2024 223.4
Q4 2023 221.1
Q3 2023 219.4
Q2 2023 216.8
Q1 2023 215.8
Q4 2022 213
Q3 2022 212.4
Q2 2022 207.8
Q1 2022 205.9
Q4 2021 205
Q3 2021 202
Q2 2021 202.5
Q1 2021 201.1
Q4 2020 201.2
Q3 2020 199.9
Q2 2020 200.4
Q1 2020 199.7
Q4 2019 198.8
Q3 2019 199.5
Q2 2019 197.6
Q1 2019 196
Q4 2018 195.3
Q3 2018 195.3
Q2 2018 193.1
Q1 2018 191.2
Q4 2017 190.5
Q3 2017 190.1
Q2 2017 186.3
Q1 2017 183.3
Q4 2016 179.5
Q3 2016 178.5
Q2 2016 174.4
Q1 2016 171.8
Q4 2015 167.8
Q3 2015 167.1
Q2 2015 162.8
Q1 2015 160.2
Malaysia House Price Index : Definition
The Malaysia House Price Index measures relative changes in residential property prices nationwide, using a base year index of 100. Calculated from land registry transaction data, it weights prices by property type and location to show average price level shifts in Ringgit Malaysia.