Ireland Inflation Rate
Ireland's inflation rate increased to 2.7% in September 2025. This is a rise from 2% in August 2025. The September rate is the highest since March 2024. Higher food prices, up 4.7% annually and a 1.0% rise in energy costs drove the increase. Miscellaneous goods and services including insurance and hospitality, also saw higher prices. Utility bills contributed to the overall rise. A low base in September 2024 affected the year-over-year comparison. Ireland's record low inflation rate was -6.56% in October 2009 and record high was 23.15% in October 1981.
Monthly Historical Data (1976-2025)
(in %)| Month | Inflation Rate |
|---|---|
| Sep 2025 | 2.7% |
| Aug 2025 | 2% |
| Jul 2025 | 1.7% |
| Jun 2025 | 1.8% |
| May 2025 | 1.7% |
| Apr 2025 | 2.2% |
| Mar 2025 | 2% |
| Feb 2025 | 1.8% |
| Jan 2025 | 1.9% |
| Dec 2024 | 1.4% |
| Nov 2024 | 1% |
| Oct 2024 | 0.7% |
| Sep 2024 | 0.7% |
| Aug 2024 | 1.7% |
| Jul 2024 | 2.2% |
| Jun 2024 | 2.2% |
| May 2024 | 2.6% |
| Apr 2024 | 2.6% |
| Mar 2024 | 2.9% |
| Feb 2024 | 3.4% |
| Jan 2024 | 4.1% |
| Dec 2023 | 4.6% |
| Nov 2023 | 3.9% |
| Oct 2023 | 5.1% |
| Sep 2023 | 6.4% |
| Aug 2023 | 6.3% |
| Jul 2023 | 5.8% |
| Jun 2023 | 6.1% |
| May 2023 | 6.6% |
| Apr 2023 | 7.2% |
| Mar 2023 | 7.7% |
| Feb 2023 | 8.5% |
| Jan 2023 | 7.8% |
| Dec 2022 | 8.2% |
| Nov 2022 | 8.9% |
| Oct 2022 | 9.2% |
| Sep 2022 | 8.2% |
| Aug 2022 | 8.7% |
| Jul 2022 | 9.1% |
| Jun 2022 | 9.1% |
| May 2022 | 7.8% |
| Apr 2022 | 7% |
| Mar 2022 | 6.7% |
| Feb 2022 | 5.6% |
| Jan 2022 | 5% |
| Dec 2021 | 5.5% |
| Nov 2021 | 5.3% |
| Oct 2021 | 5.1% |
| Sep 2021 | 3.7% |
| Aug 2021 | 2.8% |
| Jul 2021 | 2.2% |
| Jun 2021 | 1.6% |
| May 2021 | 1.7% |
| Apr 2021 | 1.1% |
| Mar 2021 | 0% |
| Feb 2021 | -0.4% |
| Jan 2021 | -0.2% |
| Dec 2020 | -1% |
| Nov 2020 | -1.1% |
| Oct 2020 | -1.5% |
| Sep 2020 | -1.2% |
| Aug 2020 | -1% |
| Jul 2020 | -0.4% |
| Jun 2020 | -0.4% |
| May 2020 | -0.5% |
| Apr 2020 | -0.1% |
| Mar 2020 | 0.7% |
| Feb 2020 | 1.1% |
| Jan 2020 | 1.3% |
| Dec 2019 | 1.3% |
| Nov 2019 | 1.1% |
| Oct 2019 | 0.7% |
| Sep 2019 | 0.9% |
| Aug 2019 | 0.7% |
| Jul 2019 | 0.5% |
| Jun 2019 | 1.1% |
| May 2019 | 1% |
| Apr 2019 | 1.7% |
| Mar 2019 | 1.1% |
| Feb 2019 | 0.6% |
| Jan 2019 | 0.7% |
| Dec 2018 | 0.7% |
| Nov 2018 | 0.6% |
| Oct 2018 | 0.9% |
| Sep 2018 | 0.9% |
| Aug 2018 | 0.7% |
| Jul 2018 | 0.8% |
| Jun 2018 | 0.4% |
| May 2018 | 0.4% |
| Apr 2018 | -0.4% |
| Mar 2018 | 0.2% |
| Feb 2018 | 0.5% |
| Jan 2018 | 0.2% |
| Dec 2017 | 0.4% |
| Nov 2017 | 0.5% |
| Oct 2017 | 0.6% |
| Sep 2017 | 0.2% |
| Aug 2017 | 0.4% |
| Jul 2017 | -0.2% |
| Jun 2017 | -0.4% |
| May 2017 | 0.2% |
| Apr 2017 | 0.9% |
| Mar 2017 | 0.7% |
| Feb 2017 | 0.5% |
| Jan 2017 | 0.3% |
| Dec 2016 | 0% |
| Nov 2016 | -0.1% |
| Oct 2016 | -0.3% |
| Sep 2016 | 0% |
| Aug 2016 | -0.1% |
| Jul 2016 | 0.5% |
| Jun 2016 | 0.4% |
| May 2016 | 0% |
| Apr 2016 | -0.1% |
| Mar 2016 | -0.3% |
| Feb 2016 | -0.1% |
| Jan 2016 | 0.1% |
| Dec 2015 | 0.1% |
| Nov 2015 | -0.2% |
| Oct 2015 | -0.2% |
| Sep 2015 | -0.3% |
| Aug 2015 | 0% |
| Jul 2015 | -0.2% |
| Jun 2015 | -0.1% |
| May 2015 | -0.3% |
| Apr 2015 | -0.7% |
| Mar 2015 | -0.6% |
| Feb 2015 | -0.5% |
| Jan 2015 | -0.6% |
| Dec 2014 | -0.3% |
| Nov 2014 | 0.1% |
| Oct 2014 | 0.2% |
| Sep 2014 | 0.3% |
| Aug 2014 | 0.4% |
| Jul 2014 | 0.3% |
| Jun 2014 | 0.4% |
| May 2014 | 0.4% |
| Apr 2014 | 0.3% |
| Mar 2014 | 0.2% |
| Feb 2014 | -0.1% |
| Jan 2014 | 0.2% |
| Dec 2013 | 0.2% |
| Nov 2013 | 0.3% |
| Oct 2013 | 0.1% |
| Sep 2013 | 0.2% |
| Aug 2013 | 0.2% |
| Jul 2013 | 0.7% |
| Jun 2013 | 0.7% |
| May 2013 | 0.4% |
| Apr 2013 | 0.5% |
| Mar 2013 | 0.5% |
| Feb 2013 | 1.1% |
| Jan 2013 | 1.2% |
| Dec 2012 | 1.2% |
| Nov 2012 | 0.8% |
| Oct 2012 | 1.2% |
| Sep 2012 | 1.6% |
| Aug 2012 | 2% |
| Jul 2012 | 1.6% |
| Jun 2012 | 1.7% |
| May 2012 | 1.8% |
| Apr 2012 | 1.9% |
| Mar 2012 | 2.2% |
| Feb 2012 | 2.1% |
| Jan 2012 | 2.2% |
| Dec 2011 | 2.5% |
| Nov 2011 | 2.9% |
| Oct 2011 | 2.8% |
| Sep 2011 | 2.6% |
| Aug 2011 | 2.2% |
| Jul 2011 | 2.7% |
| Jun 2011 | 2.7% |
| May 2011 | 2.7% |
| Apr 2011 | 3.2% |
| Mar 2011 | 3% |
| Feb 2011 | 2.2% |
| Jan 2011 | 1.7% |
| Dec 2010 | 1.3% |
| Nov 2010 | 0.6% |
| Oct 2010 | 0.7% |
| Sep 2010 | 0.5% |
| Aug 2010 | 0.2% |
| Jul 2010 | -0.1% |
| Jun 2010 | -0.9% |
| May 2010 | -1.1% |
| Apr 2010 | -2.1% |
| Mar 2010 | -3.1% |
| Feb 2010 | -3.2% |
| Jan 2010 | -3.9% |
| Dec 2009 | -5% |
| Nov 2009 | -5.7% |
| Oct 2009 | -6.6% |
| Sep 2009 | -6.6% |
| Aug 2009 | -5.9% |
| Jul 2009 | -5.9% |
| Jun 2009 | -5.4% |
| May 2009 | -4.7% |
| Apr 2009 | -3.5% |
| Mar 2009 | -2.6% |
| Feb 2009 | -1.7% |
| Jan 2009 | -0.1% |
| Dec 2008 | 1.1% |
| Nov 2008 | 2.5% |
| Oct 2008 | 4% |
| Sep 2008 | 4.3% |
| Aug 2008 | 4.3% |
| Jul 2008 | 4.4% |
| Jun 2008 | 5% |
| May 2008 | 4.7% |
| Apr 2008 | 4.3% |
| Mar 2008 | 5% |
| Feb 2008 | 4.8% |
| Jan 2008 | 4.3% |
| Dec 2007 | 4.7% |
| Nov 2007 | 5% |
| Oct 2007 | 4.8% |
| Sep 2007 | 4.6% |
| Aug 2007 | 4.8% |
| Jul 2007 | 5% |
| Jun 2007 | 4.9% |
| May 2007 | 5% |
| Apr 2007 | 5.1% |
| Mar 2007 | 5.1% |
| Feb 2007 | 4.8% |
| Jan 2007 | 5.2% |
| Dec 2006 | 4.9% |
| Nov 2006 | 4.4% |
| Oct 2006 | 3.9% |
| Sep 2006 | 4% |
| Aug 2006 | 4.4% |
| Jul 2006 | 4.2% |
| Jun 2006 | 3.9% |
| May 2006 | 3.9% |
| Apr 2006 | 3.7% |
| Mar 2006 | 3.5% |
| Feb 2006 | 3.3% |
| Jan 2006 | 2.9% |
| Dec 2005 | 2.4% |
| Nov 2005 | 2.6% |
| Oct 2005 | 2.9% |
| Sep 2005 | 3% |
| Aug 2005 | 2.3% |
| Jul 2005 | 2.3% |
| Jun 2005 | 2.2% |
| May 2005 | 2.4% |
| Apr 2005 | 2.3% |
| Mar 2005 | 2.1% |
| Feb 2005 | 2.2% |
| Jan 2005 | 2.3% |
| Dec 2004 | 2.6% |
| Nov 2004 | 3% |
| Oct 2004 | 2.8% |
| Sep 2004 | 2.5% |
| Aug 2004 | 2.7% |
| Jul 2004 | 2.7% |
| Jun 2004 | 2.2% |
| May 2004 | 1.7% |
| Apr 2004 | 1.3% |
| Mar 2004 | 1.3% |
| Feb 2004 | 1.8% |
| Jan 2004 | 1.8% |
| Dec 2003 | 2% |
| Nov 2003 | 2.3% |
| Oct 2003 | 2.3% |
| Sep 2003 | 3% |
| Aug 2003 | 3.2% |
| Jul 2003 | 3.2% |
| Jun 2003 | 3.4% |
| May 2003 | 3.7% |
| Apr 2003 | 4.3% |
| Mar 2003 | 4.9% |
| Feb 2003 | 5% |
| Jan 2003 | 4.7% |
| Dec 2002 | 5% |
| Nov 2002 | 4.7% |
| Oct 2002 | 4.7% |
| Sep 2002 | 4.4% |
| Aug 2002 | 4.4% |
| Jul 2002 | 4.2% |
| Jun 2002 | 4.4% |
| May 2002 | 4.7% |
| Apr 2002 | 4.8% |
| Mar 2002 | 4.8% |
| Feb 2002 | 4.6% |
| Jan 2002 | 5% |
| Dec 2001 | 4.2% |
| Nov 2001 | 3.8% |
| Oct 2001 | 4.2% |
| Sep 2001 | 4.6% |
| Aug 2001 | 4.6% |
| Jul 2001 | 4.8% |
| Jun 2001 | 5.3% |
| May 2001 | 5.4% |
| Apr 2001 | 5.6% |
| Mar 2001 | 5.4% |
| Feb 2001 | 5.4% |
| Jan 2001 | 5.2% |
| Dec 2000 | 5.9% |
| Nov 2000 | 7% |
| Oct 2000 | 6.9% |
| Sep 2000 | 6.2% |
| Aug 2000 | 6.1% |
| Jul 2000 | 6.1% |
| Jun 2000 | 5.6% |
| May 2000 | 5.2% |
| Apr 2000 | 4.8% |
| Mar 2000 | 4.7% |
| Feb 2000 | 4.2% |
| Jan 2000 | 3.9% |
| Dec 1999 | 3.4% |
| Nov 1999 | 2% |
| Oct 1999 | 1.5% |
| Sep 1999 | 1.6% |
| Aug 1999 | 1.5% |
| Jul 1999 | 1.2% |
| Jun 1999 | 1.2% |
| May 1999 | 1.4% |
| Apr 1999 | 1.4% |
| Mar 1999 | 1.4% |
| Feb 1999 | 1.6% |
| Jan 1999 | 1.5% |
| Dec 1998 | 1.8% |
| Nov 1998 | 2.2% |
| Oct 1998 | 2.9% |
| Sep 1998 | 2.9% |
| Aug 1998 | 3.2% |
| Jul 1998 | 2.6% |
| Jun 1998 | 2.8% |
| May 1998 | 2.8% |
| Apr 1998 | 2.5% |
| Mar 1998 | 2.1% |
| Feb 1998 | 1.7% |
| Jan 1998 | 1.8% |
| Dec 1997 | 1.8% |
| Nov 1997 | 1.5% |
| Oct 1997 | 1.1% |
| Sep 1997 | 1.5% |
| Aug 1997 | 1% |
| Jul 1997 | 1.3% |
| Jun 1997 | 1.8% |
| May 1997 | 1.4% |
| Apr 1997 | 1.3% |
| Mar 1997 | 1.7% |
| Feb 1997 | 1.6% |
| Jan 1997 | 1% |
| Dec 1996 | 2% |
| Nov 1996 | 2% |
| Oct 1996 | 2% |
| Sep 1996 | 1.4% |
| Aug 1996 | 1.4% |
| Jul 1996 | 1.4% |
| Jun 1996 | 1.4% |
| May 1996 | 1.4% |
| Apr 1996 | 1.4% |
| Mar 1996 | 2% |
| Feb 1996 | 2% |
| Jan 1996 | 2% |
| Dec 1995 | 2.3% |
| Nov 1995 | 2.3% |
| Oct 1995 | 2.3% |
| Sep 1995 | 2.5% |
| Aug 1995 | 2.5% |
| Jul 1995 | 2.5% |
| Jun 1995 | 2.8% |
| May 1995 | 2.8% |
| Apr 1995 | 2.8% |
| Mar 1995 | 2.5% |
| Feb 1995 | 2.5% |
| Jan 1995 | 2.5% |
| Dec 1994 | 2.4% |
| Nov 1994 | 2.4% |
| Oct 1994 | 2.4% |
| Sep 1994 | 2.5% |
| Aug 1994 | 2.5% |
| Jul 1994 | 2.5% |
| Jun 1994 | 2.7% |
| May 1994 | 2.7% |
| Apr 1994 | 2.7% |
| Mar 1994 | 1.8% |
| Feb 1994 | 1.8% |
| Jan 1994 | 1.8% |
| Dec 1993 | 1.5% |
| Nov 1993 | 1.5% |
| Oct 1993 | 1.5% |
| Sep 1993 | 1.4% |
| Aug 1993 | 1.4% |
| Jul 1993 | 1.4% |
| Jun 1993 | 1.1% |
| May 1993 | 1.1% |
| Apr 1993 | 1.1% |
| Mar 1993 | 1.8% |
| Feb 1993 | 1.8% |
| Jan 1993 | 1.8% |
| Dec 1992 | 2.3% |
| Nov 1992 | 2.3% |
| Oct 1992 | 2.3% |
| Sep 1992 | 2.8% |
| Aug 1992 | 2.8% |
| Jul 1992 | 2.8% |
| Jun 1992 | 3.5% |
| May 1992 | 3.5% |
| Apr 1992 | 3.5% |
| Mar 1992 | 3.7% |
| Feb 1992 | 3.7% |
| Jan 1992 | 3.7% |
| Dec 1991 | 3.5% |
| Nov 1991 | 3.5% |
| Oct 1991 | 3.5% |
| Sep 1991 | 3.5% |
| Aug 1991 | 3.5% |
| Jul 1991 | 3.5% |
| Jun 1991 | 3.1% |
| May 1991 | 3.1% |
| Apr 1991 | 3.1% |
| Mar 1991 | 2.5% |
| Feb 1991 | 2.5% |
| Jan 1991 | 2.5% |
| Dec 1990 | 2.8% |
| Nov 1990 | 2.8% |
| Oct 1990 | 2.8% |
| Sep 1990 | 2.8% |
| Aug 1990 | 2.8% |
| Jul 1990 | 2.8% |
| Jun 1990 | 3.5% |
| May 1990 | 3.5% |
| Apr 1990 | 3.5% |
| Mar 1990 | 4.2% |
| Feb 1990 | 4.2% |
| Jan 1990 | 4.2% |
| Dec 1989 | 4.7% |
| Nov 1989 | 4.7% |
| Oct 1989 | 4.7% |
| Sep 1989 | 4.5% |
| Aug 1989 | 4.5% |
| Jul 1989 | 4.5% |
| Jun 1989 | 3.9% |
| May 1989 | 3.9% |
| Apr 1989 | 3.9% |
| Mar 1989 | 3.3% |
| Feb 1989 | 3.3% |
| Jan 1989 | 3.3% |
| Dec 1988 | 2.6% |
| Nov 1988 | 2.6% |
| Oct 1988 | 2.6% |
| Sep 1988 | 2.1% |
| Aug 1988 | 2.1% |
| Jul 1988 | 2.1% |
| Jun 1988 | 1.8% |
| May 1988 | 1.8% |
| Apr 1988 | 1.8% |
| Mar 1988 | 2% |
| Feb 1988 | 2% |
| Jan 1988 | 2% |
| Dec 1987 | 3.1% |
| Nov 1987 | 3.1% |
| Oct 1987 | 3.1% |
| Sep 1987 | 3.3% |
| Aug 1987 | 3.3% |
| Jul 1987 | 3.3% |
| Jun 1987 | 2.9% |
| May 1987 | 2.9% |
| Apr 1987 | 2.9% |
| Mar 1987 | 3.3% |
| Feb 1987 | 3.3% |
| Jan 1987 | 3.3% |
| Dec 1986 | 3% |
| Nov 1986 | 3% |
| Oct 1986 | 3% |
| Sep 1986 | 3% |
| Aug 1986 | 3% |
| Jul 1986 | 3% |
| Jun 1986 | 4.4% |
| May 1986 | 4.4% |
| Apr 1986 | 4.4% |
| Mar 1986 | 4.7% |
| Feb 1986 | 4.7% |
| Jan 1986 | 4.7% |
| Dec 1985 | 4.9% |
| Nov 1985 | 4.9% |
| Oct 1985 | 4.9% |
| Sep 1985 | 5.6% |
| Aug 1985 | 5.6% |
| Jul 1985 | 5.6% |
| Jun 1985 | 5.2% |
| May 1985 | 5.2% |
| Apr 1985 | 5.2% |
| Mar 1985 | 6.2% |
| Feb 1985 | 6.2% |
| Jan 1985 | 6.2% |
| Dec 1984 | 6.7% |
| Nov 1984 | 6.7% |
| Oct 1984 | 6.7% |
| Sep 1984 | 7.9% |
| Aug 1984 | 7.9% |
| Jul 1984 | 7.9% |
| Jun 1984 | 9.7% |
| May 1984 | 9.7% |
| Apr 1984 | 9.7% |
| Mar 1984 | 10.2% |
| Feb 1984 | 10.2% |
| Jan 1984 | 10.2% |
| Dec 1983 | 10.5% |
| Nov 1983 | 10.5% |
| Oct 1983 | 10.5% |
| Sep 1983 | 9.9% |
| Aug 1983 | 9.9% |
| Jul 1983 | 9.9% |
| Jun 1983 | 9.2% |
| May 1983 | 9.2% |
| Apr 1983 | 9.2% |
| Mar 1983 | 12.5% |
| Feb 1983 | 12.5% |
| Jan 1983 | 12.5% |
| Dec 1982 | 12.3% |
| Nov 1982 | 12.3% |
| Oct 1982 | 12.3% |
| Sep 1982 | 17.1% |
| Aug 1982 | 17.1% |
| Jul 1982 | 17.1% |
| Jun 1982 | 21% |
| May 1982 | 21% |
| Apr 1982 | 21% |
| Mar 1982 | 18.8% |
| Feb 1982 | 18.8% |
| Jan 1982 | 18.8% |
| Dec 1981 | 23.1% |
| Nov 1981 | 23.1% |
| Oct 1981 | 23.1% |
| Sep 1981 | 20.3% |
| Aug 1981 | 20.3% |
| Jul 1981 | 20.3% |
| Jun 1981 | 17.1% |
| May 1981 | 17.1% |
| Apr 1981 | 17.1% |
| Mar 1981 | 20.9% |
| Feb 1981 | 20.9% |
| Jan 1981 | 20.9% |
| Dec 1980 | 18.2% |
| Nov 1980 | 18.2% |
| Oct 1980 | 18.2% |
| Sep 1980 | 18.5% |
| Aug 1980 | 18.5% |
| Jul 1980 | 18.5% |
| Jun 1980 | 20.1% |
| May 1980 | 20.1% |
| Apr 1980 | 20.1% |
| Mar 1980 | 15.7% |
| Feb 1980 | 15.7% |
| Jan 1980 | 15.7% |
| Dec 1979 | 15.9% |
| Nov 1979 | 15.9% |
| Oct 1979 | 15.9% |
| Sep 1979 | 13.9% |
| Aug 1979 | 13.9% |
| Jul 1979 | 13.9% |
| Jun 1979 | 12.4% |
| May 1979 | 12.4% |
| Apr 1979 | 12.4% |
| Mar 1979 | 10.8% |
| Feb 1979 | 10.8% |
| Jan 1979 | 10.8% |
| Dec 1978 | 8.1% |
| Nov 1978 | 8.1% |
| Oct 1978 | 8.1% |
| Sep 1978 | 8.2% |
| Aug 1978 | 8.2% |
| Jul 1978 | 8.2% |
| Jun 1978 | 6.4% |
| May 1978 | 6.4% |
| Apr 1978 | 6.4% |
| Mar 1978 | 8.1% |
| Feb 1978 | 8.1% |
| Jan 1978 | 8.1% |
| Dec 1977 | 10.5% |
| Nov 1977 | 10.5% |
| Oct 1977 | 10.5% |
| Sep 1977 | 13.2% |
| Aug 1977 | 13.2% |
| Jul 1977 | 13.2% |
| Jun 1977 | 14% |
| May 1977 | 14% |
| Apr 1977 | 14% |
| Mar 1977 | 16.6% |
| Feb 1977 | 16.6% |
| Jan 1977 | 16.6% |
| Dec 1976 | 21% |
| Nov 1976 | 21% |
Recent Events
| datetime | event | actual | previous | consensus |
|---|---|---|---|---|
| 2025-10-09 06:00 AM | Inflation Rate YoY (Sep) | 2.7% | 2% | - |
| 2025-09-11 06:00 AM | Inflation Rate YoY (Aug) | 2% | 1.7% | - |
Next Release Date :
Ireland Inflation Rate : Definition
Ireland's inflation rate measures the year-over-year percentage change in the Consumer Price Index (CPI), compiled by the Central Statistics Office. The largest CPI components are housing, food and non-alcoholic beverages, transport, and restaurants and hotels.
Related Indicators
| Indicator | Last Value | Prior Value | Period |
|---|---|---|---|
| Annual Inflation Rate | 2.11% | 6.3% | 2024 |
| Core Inflation Rate | 2.8% | 2.1% | Sep'25 |
| Inflation Rate MoM | -0.2% | 0.4% | Sep'25 |
| Wholesale Inflation | -2.6% | -3% | Sep'25 |