Flag of pe

Peru Interest Rate

Peru's interest rate decreased to 4.25% in October 2025 from 4.5% in August 2025. This reduction aligns with the Central Reserve Bank of Peru's policy to anchor inflation expectations and maintain price stability. The move is consistent with the BCRP's response to moderating inflation and economic activity nearing potential, indicating a neutral monetary stance. Peru's record low interest rate was 0.25% in May 2020 and record high was 7.75% in January 2023.

Historical Data (2015-2025)

(in %)
Date Interest Rate
Oct 10, 2025 4.25%
Aug 14, 2025 4.5%
Jul 10, 2025 4.5%
Jun 12, 2025 4.5%
May 08, 2025 4.5%
Mar 13, 2025 4.75%
Feb 13, 2025 4.75%
Jan 31, 2025 4.75%
Dec 12, 2024 5%
Nov 07, 2024 5%
Sep 12, 2024 5.25%
Aug 08, 2024 5.5%
Jun 13, 2024 5.75%
May 09, 2024 5.75%
Apr 11, 2024 6%
Mar 07, 2024 6.25%
Jan 11, 2024 6.5%
Dec 14, 2023 6.75%
Nov 09, 2023 7%
Oct 05, 2023 7.25%
Sep 14, 2023 7.5%
Aug 10, 2023 7.75%
Jul 13, 2023 7.75%
Jun 08, 2023 7.75%
Apr 13, 2023 7.75%
Mar 09, 2023 7.75%
Jan 12, 2023 7.75%
Dec 07, 2022 7.5%
Nov 10, 2022 7.25%
Oct 06, 2022 7%
Aug 11, 2022 6.5%
Jul 07, 2022 6%
May 12, 2022 5%
Apr 07, 2022 4.5%
Feb 10, 2022 3.5%
Jan 06, 2022 3%
Nov 11, 2021 2%
Oct 07, 2021 1.5%
Aug 12, 2021 0.5%
Jul 08, 2021 0.25%
May 13, 2021 0.25%
Apr 08, 2021 0.25%
Feb 11, 2021 0.25%
Jan 14, 2021 0.25%
Dec 10, 2020 0.25%
Nov 12, 2020 0.25%
Oct 07, 2020 0.25%
Aug 13, 2020 0.25%
Jul 09, 2020 0.25%
Jun 11, 2020 0.25%
May 07, 2020 0.25%
Mar 19, 2020 1.25%
Mar 12, 2020 2.25%
Feb 13, 2020 2.25%
Jan 09, 2020 2.25%
Dec 12, 2019 2.25%
Nov 07, 2019 2.25%
Sep 12, 2019 2.5%
Aug 08, 2019 2.5%
Jun 13, 2019 2.75%
May 09, 2019 2.75%
Apr 11, 2019 2.75%
Mar 07, 2019 2.75%
Jan 10, 2019 2.75%
Dec 13, 2018 2.75%
Nov 08, 2018 2.75%
Sep 13, 2018 2.75%
Aug 09, 2018 2.75%
Jul 12, 2018 2.75%
Jun 07, 2018 2.75%
Apr 12, 2018 2.75%
Mar 08, 2018 2.75%
Jan 11, 2018 3%
Dec 11, 2017 3.25%
Nov 13, 2017 3.25%
Oct 09, 2017 3.5%
Sep 14, 2017 3.5%
Aug 10, 2017 3.75%
Jul 10, 2017 3.75%
Jun 08, 2017 4%
Apr 14, 2017 4.25%
Mar 13, 2017 4.25%
Feb 13, 2017 4.25%
Jan 12, 2017 4.25%
Dec 11, 2016 4.25%
Nov 13, 2016 4.25%
Oct 09, 2016 4.25%
Sep 11, 2016 4.25%
Aug 07, 2016 4.25%
Jun 12, 2016 4.25%
May 15, 2016 4.25%
Apr 14, 2016 4.25%
Mar 10, 2016 4.25%
Jan 14, 2016 4%
Dec 11, 2015 3.75%
Oct 15, 2015 3.5%
Sep 11, 2015 3.5%

Recent Events

datetime event actual previous consensus
2025-10-09 07:00 PM Interest Rate Decision 4.25% 4.25% 4.25%
2025-09-11 07:00 PM Interest Rate Decision 4.25% 4.5% 4.5%

Next Release Date :

Peru Interest Rate : Definition
The Interest Rate set by the Central Reserve Bank of Peru is the benchmark cost of borrowing in the economy. It influences lending, spending, investment, inflation, and overall financial stability.