Asia Annual Exports Ranking (2024)

In 2024, exports in Asia were highest in China at $3.58 trillion (38.1% of the continent's total), followed by Japan at $707.39 billion (7.5%) and South Korea at $683.13 billion (7.3%). The average exports across countries in Asia were $223.72 billion, the median was $29.21 billion, and Yemen recorded the lowest exports at $23.78 million, according to the UN Comtrade Database.

Data is available for the period 1988 to 2024 across 42 countries.

Rank Country Current Value Previous Value Year
1 $3.58T $3.38T 2024
2 $707.39B $717.95B 2024
3 $683.13B $631.8B 2024
4 $639.41B $575.04B 2024
5 $570.25B $515.62B 2023
6 $475.35B $514.97B 2023
7 $434.44B $431.41B 2024
8 $353.08B $370.91B 2023
9 $329.45B $312.61B 2024
10 $305.5B $320.02B 2024
11 $300.76B $285.07B 2024
12 $258.77B $291.98B 2023
13 $97.75B $130.96B 2023
14 $83.98B $99.78B 2023
15 $80.9B $67.27B 2022
16 $78.74B $76.14B 2023
17 $72.98B $72.92B 2024
18 $60.26B $58.9B 2024
19 $59.01B $66.06B 2023
20 $32.44B $28.75B 2024
21 $31.86B $21.02B 2024
22 $26.55B $33.9B 2024
23 $21.68B $20.58B 2023
24 $14.92B $14.75B 2024
25 $13.07B $8.37B 2024
26 $12.59B $12.78B 2023
27 $12.56B $9.24B 2022
28 $12.41B $22.25B 2023
29 $12.11B $12.05B 2024
30 $11.24B $14.23B 2023
31 $6.56B $6.09B 2024
32 $6.04B $9.56B 2023
33 $4.56B $3.86B 2023
34 $3.74B $3.38B 2024
35 $1.52B $1.53B 2023
36 $1.3B $1.67B 2022
37 $1.26B $1.67B 2023
38 $1.07B $1.22B 2024
39 $870.49M $884.5M 2019
40 $163.72M $471.77M 2023
41 $92.42M $162.06M 2024
42 $23.78M $15.46M 2019
Asia Annual Exports Ranking (2024) : Definition
Annual Exports measures the total value of goods and services that a country sells to other nations in a particular year.