Asia Business Confidence

Insights
  • China's NBS Manufacturing PMI rose to 49.8 in September 2025. This is the highest level since March 2025.
  • Japan's business confidence rose to 14 points in Q3 2025, reaching its highest level in three quarters.
  • India's Business Expectations Index (BEI) increased by 6.8% to 126 points in Q3 2025 from 118 points in Q2 2025.

Data is available for the period 2014 to 2025 across 17 countries in Asia.

Country Current Value Previous Value Prior Year Frequency Period
49.8 points 49.4 points 49.8 points Monthly Sep'25
14 points 13 points 13 points Quarterly Q3 2025
126 points 118 points 119.1 points Quarterly Q3 2025
70 points 70 points 69 points Monthly Sep'25
11.6 points 11.7 points 14.4 points Quarterly Q3 2025
5 points -6 points 23 points Quarterly Q2 2025
18 points 20.1 points 17.04 points Monthly Sep'25
48 points 47.5 points 45.7 points Monthly Sep'25
23.2 points 28.8 points 32.9 points Quarterly Q3 2025
0.1 points 2 points 105 points Quarterly Q3 2025
-2 points -8 points -3 points Quarterly Q4 2025
1 points 2 points 0 points Quarterly Q4 2024
57 points 55 points 55 points Monthly Sep'25
130 points 118 points 102 points Quarterly Q2 2025
98.3 points 98.3 points 100.12 points Quarterly Q2 2025
-1.5 points -1.3 points 13.6 points Quarterly Q3 2025
-69 points 80 points -70 points Quarterly Q2 2025
Asia Business Confidence : Definition
Business Confidence measures how optimistic or pessimistic business leaders and managers are about the future of their company, industry, and the overall economy.