Europe Inflation Rate

Insights
  • The euro area inflation rate reached 2.2% in September 2025, a five-month high. This is an increase from 2.0% in August 2025.
  • Germany's inflation rate rose to 2.4% in September 2025. This is up from 2.2% in August 2025.
  • The United Kingdom's inflation rate remained unchanged at 3.8% in September 2025, mirroring the 3.8% rate from August 2025.

Data is available for the period 1924 to 2025 across 28 countries in Europe.

Country Current Value Previous Value Prior Year Frequency Period
2.2% 2% 1.7% Monthly Sep'25
2.4% 2.2% 1.6% Monthly Sep'25
3.8% 3.8% 1.7% Monthly Sep'25
1.2% 0.9% 1.1% Monthly Sep'25
1.6% 1.6% 0.7% Monthly Sep'25
8% 8.1% 8.6% Monthly Sep'25
3% 2.7% 1.5% Monthly Sep'25
33.3% 33% 49.4% Monthly Sep'25
3.3% 2.8% 3.5% Monthly Sep'25
0.2% 0.2% 0.8% Monthly Sep'25
2.9% 2.9% 4.9% Monthly Sep'25
2.1% 1.9% 3.1% Monthly Sep'25
0.9% 1.1% 1.6% Monthly Sep'25
2.7% 2% 0.7% Monthly Sep'25
4% 4.1% 1.8% Monthly Sep'25
3.6% 3.5% 3% Monthly Sep'25
2.3% 2% 1.3% Monthly Sep'25
9.9% 9.8% 4.6% Monthly Sep'25
2.3% 2.5% 2.6% Monthly Sep'25
2.4% 2.8% 2.1% Monthly Sep'25
0.5% 0.5% 0.8% Monthly Sep'25
1.9% 2.9% 2.9% Monthly Sep'25
4.3% 4.3% 3% Monthly Sep'25
11.9% 13.2% 8.6% Monthly Sep'25
4.3% 4.2% 2.6% Monthly Sep'25
2.7% 2.4% 1.3% Monthly Sep'25
4.2% 4.1% 1.6% Monthly Sep'25
2.6% 3% 0.6% Monthly Sep'25
Europe Inflation Rate : Definition
Inflation Rate is the annual percentage change in the overall cost of goods and services in an economy.