Inflation Rate

Insights
  • France's inflation rate rose to 1.2% in September 2025, up from 0.9% in August 2025. This marks the highest rate since January 2025.
  • India's inflation rate fell to 1.54% in September 2025 from 2.07% in August 2025. This is the lowest rate since June 2017.
  • Canada's inflation rate rose to 2.4% in September 2025, up from 1.9% in August 2025. This marks the highest rate since February 2025.

Data is available for the period 1924 to 2025 across 73 countries.

Country Current Value Previous Value Prior Year Frequency Period
2.9% 2.7% 2.5% Monthly Aug'25
-0.3% -0.4% 0.4% Monthly Sep'25
2.2% 2% 1.7% Monthly Sep'25
2.4% 2.2% 1.6% Monthly Sep'25
2.9% 2.7% 2.5% Monthly Sep'25
1.5% 2.1% 5.5% Monthly Sep'25
3.8% 3.8% 1.7% Monthly Sep'25
1.2% 0.9% 1.1% Monthly Sep'25
1.6% 1.6% 0.7% Monthly Sep'25
2.4% 1.9% 1.6% Monthly Sep'25
5.2% 5.1% 4.4% Monthly Sep'25
8% 8.1% 8.6% Monthly Sep'25
3.8% 3.6% 4.6% Monthly Sep'25
2.1% 2.4% 3.8% Quarterly Q2 2025
3% 2.7% 1.5% Monthly Sep'25
2.1% 1.7% 1.6% Monthly Sep'25
2.6% 2.3% 1.8% Monthly Sep'25
33.3% 33% 49.4% Monthly Sep'25
2.2% 2.3% 1.7% Monthly Sep'25
3.3% 2.8% 3.5% Monthly Sep'25
0.2% 0.2% 0.8% Monthly Sep'25
2.9% 2.9% 4.9% Monthly Sep'25
2.1% 1.9% 3.1% Monthly Sep'25
31.8% 33.6% 209% Monthly Sep'25
0.9% 1.1% 1.6% Monthly Sep'25
2.7% 2% 0.7% Monthly Sep'25
0.7% 0.5% 1.9% Monthly Sep'25
2.5% 2.9% 3.5% Monthly Sep'25
2.9% 2.4% 2.5% Monthly Sep'25
-0.7% -0.8% 0.6% Monthly Sep'25
4% 4.1% 1.8% Monthly Sep'25
3.6% 3.5% 3% Monthly Sep'25
3.4% 3.2% 2.6% Monthly Sep'25
1.7% 1.5% 1.9% Monthly Sep'25
8.4% 8.3% 9.9% Monthly Sep'25
45.3% 42.4% 31.2% Monthly Sep'25
2.3% 2% 1.3% Monthly Sep'25
1.5% 1.3% 1.8% Monthly Sep'25
5.2% 5.1% 5.8% Monthly Sep'25
1.1% 1.1% 2.2% Monthly Sep'25
3.4% 3.3% 3.8% Monthly Sep'25
11.7% 12% 26.4% Monthly Sep'25
9.9% 9.8% 4.6% Monthly Sep'25
5.6% 3% 6.9% Monthly Sep'25
2.3% 2.5% 2.6% Monthly Sep'25
4.4% 4% 4.1% Monthly Sep'25
2.4% 2.8% 2.1% Monthly Sep'25
0.5% 0.5% 0.8% Monthly Sep'25
1.4% 1.1% 1.8% Monthly Sep'25
-1.4% -0.3% 4.9% Monthly Aug'25
3% 2.7% 2.2% Quarterly Q3 2025
1.9% 2.9% 2.9% Monthly Sep'25
4.3% 4.3% 3% Monthly Sep'25
1.1% 0.7% 0.8% Monthly Sep'25
11.9% 13.2% 8.6% Monthly Sep'25
18% 20.1% 32.7% Monthly Sep'25
2.4% 2.3% 3% Monthly Jul'25
0.4% 0.3% 0.8% Monthly Sep'25
4.3% 4.2% 2.6% Monthly Sep'25
13.2% 13.6% 17.5% Monthly Sep'25
4.6% 4.5% 3.6% Monthly Sep'25
1.1% 0.5% 0.4% Monthly Sep'25
1.5% 1.2% -0.5% Monthly Sep'25
2.7% 2.4% 1.3% Monthly Sep'25
4.2% 4.1% 1.6% Monthly Sep'25
9.4% 11.5% 21.5% Monthly Sep'25
3.4% 3.4% 3.1% Monthly Sep'25
2.6% 3% 0.6% Monthly Sep'25
4% 3.8% 3% Monthly Sep'25
-0.8% -0.9% 0.9% Monthly Aug'25
4.4% 4.8% 3.1% Monthly Sep'25
172% 136% 64.9% Monthly Apr'25
1.2% 1.6% 1.8% Monthly Sep'25
Inflation Rate : Definition
Inflation Rate is the annual percentage change in the overall cost of goods and services in an economy.