Flag of no

Norway GDP Growth Rate (QoQ)

Norway's Quarter-over-Quarter GDP growth rate accelerated to 0.8% in Q2 2025, up from 0.1% in Q1 2025. This was the highest growth in four quarters. The expansion was driven by a rebound in petroleum activities and ocean transport which grew 1.4% after a 2.0% contraction. Fixed investment recovered by 4.6% after a 5.2% decrease. Exports increased by 0.8% and government spending rose faster. Norway's record low GDP growth was -5.2% in Q2 2020 and record high was 4.7% in Q3 2021.

Quarterly Historical Data (1978-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 0.8%
Q1 2025 0.1%
Q4 2024 -0.9%
Q3 2024 -1.6%
Q2 2024 1.9%
Q1 2024 0.4%
Q4 2023 2.6%
Q3 2023 -0.8%
Q2 2023 -0.9%
Q1 2023 0.3%
Q4 2022 -1.6%
Q3 2022 2.5%
Q2 2022 1.3%
Q1 2022 -0.2%
Q4 2021 -0.5%
Q3 2021 4.7%
Q2 2021 -1.3%
Q1 2021 1.8%
Q4 2020 0.8%
Q3 2020 3.6%
Q2 2020 -5.2%
Q1 2020 -1%
Q4 2019 0.8%
Q3 2019 0.6%
Q2 2019 0.9%
Q1 2019 -0.4%
Q4 2018 0%
Q3 2018 0.6%
Q2 2018 0.3%
Q1 2018 0.5%
Q4 2017 -0.6%
Q3 2017 0.7%
Q2 2017 1%
Q1 2017 1.1%
Q4 2016 1.3%
Q3 2016 -0.3%
Q2 2016 0%
Q1 2016 0.5%
Q4 2015 -0.6%
Q3 2015 0.8%
Q2 2015 0.3%
Q1 2015 0.5%
Q4 2014 1%
Q3 2014 0.3%
Q2 2014 0.6%
Q1 2014 0.7%
Q4 2013 -0.1%
Q3 2013 0.8%
Q2 2013 0.6%
Q1 2013 0.2%
Q4 2012 0.7%
Q3 2012 -1.2%
Q2 2012 0.2%
Q1 2012 2.4%
Q4 2011 0%
Q3 2011 1.3%
Q2 2011 -0.3%
Q1 2011 0.2%
Q4 2010 2.3%
Q3 2010 -2.1%
Q2 2010 -0.9%
Q1 2010 2.1%
Q4 2009 0%
Q3 2009 0.1%
Q2 2009 -0.7%
Q1 2009 -1.6%
Q4 2008 0.3%
Q3 2008 -0.2%
Q2 2008 0%
Q1 2008 -0.7%
Q4 2007 0.9%
Q3 2007 1.1%
Q2 2007 0%
Q1 2007 0.5%
Q4 2006 1.5%
Q3 2006 0.8%
Q2 2006 0.1%
Q1 2006 1%
Q4 2005 0.2%
Q3 2005 0.7%
Q2 2005 0.4%
Q1 2005 1.8%
Q4 2004 0.8%
Q3 2004 -1%
Q2 2004 0.2%
Q1 2004 3.7%
Q4 2003 0%
Q3 2003 1.2%
Q2 2003 -0.4%
Q1 2003 0.1%
Q4 2002 0.9%
Q3 2002 -1.2%
Q2 2002 1.7%
Q1 2002 -0.5%
Q4 2001 0.7%
Q3 2001 1%
Q2 2001 -0.1%
Q1 2001 1.4%
Q4 2000 0%
Q3 2000 0.8%
Q2 2000 -1.2%
Q1 2000 1.9%
Q4 1999 1.4%
Q3 1999 1.7%
Q2 1999 0%
Q1 1999 1%
Q4 1998 0.4%
Q3 1998 -1.5%
Q2 1998 0.9%
Q1 1998 1.3%
Q4 1997 1.2%
Q3 1997 -0.1%
Q2 1997 2%
Q1 1997 3.1%
Q4 1996 -1.3%
Q3 1996 2.8%
Q2 1996 -0.1%
Q1 1996 2.1%
Q4 1995 1%
Q3 1995 2%
Q2 1995 0.7%
Q1 1995 0%
Q4 1994 3.3%
Q3 1994 -1.1%
Q2 1994 1.9%
Q1 1994 -0.1%
Q4 1993 3%
Q3 1993 1.6%
Q2 1993 1.4%
Q1 1993 0%
Q4 1992 -0.6%
Q3 1992 1.1%
Q2 1992 0.4%
Q1 1992 2.4%
Q4 1991 0.6%
Q3 1991 -0.2%
Q2 1991 0.4%
Q1 1991 1.2%
Q4 1990 2.2%
Q3 1990 -0.8%
Q2 1990 0.9%
Q1 1990 0%
Q4 1989 0.6%
Q3 1989 0.8%
Q2 1989 1%
Q1 1989 -0.4%
Q4 1988 0.1%
Q3 1988 0.7%
Q2 1988 -1.3%
Q1 1988 -0.1%
Q4 1987 1.5%
Q3 1987 -2.2%
Q2 1987 1.8%
Q1 1987 0%
Q4 1986 0.5%
Q3 1986 2.2%
Q2 1986 -1.1%
Q1 1986 2.1%
Q4 1985 0.8%
Q3 1985 2.4%
Q2 1985 -1.1%
Q1 1985 2.3%
Q4 1984 1.7%
Q3 1984 2.4%
Q2 1984 0.5%
Q1 1984 3.1%
Q4 1983 0%
Q3 1983 1.1%
Q2 1983 0.9%
Q1 1983 2.5%
Q4 1982 0.3%
Q3 1982 0%
Q2 1982 0%
Q1 1982 0.6%
Q4 1981 0%
Q3 1981 -1%
Q2 1981 0.3%
Q1 1981 1.7%
Q4 1980 1.8%
Q3 1980 -1.5%
Q2 1980 -1.7%
Q1 1980 3.9%
Q4 1979 0.7%
Q3 1979 2.2%
Q2 1979 2.5%
Q1 1979 0.3%
Q4 1978 0.1%
Q3 1978 1%
Q2 1978 1.3%

Recent Events

datetime event actual previous consensus
2025-08-21 02:00 AM GDP Growth Rate QoQ (Q2) 0.8% 0.1% -
Norway GDP Growth Rate (QoQ) : Definition
Norway's Quarter-over-Quarter GDP growth rate shows the percentage change in the nation's total economic output between consecutive quarters. Calculated using inflation-adjusted GDP values, it compares the current quarter's output to the prior quarter's. Major drivers are consumption, investment, government spending and net exports. Norway's significant oil and gas sector influences this metric. Statistics Norway compiles the data, typically in Norwegian Kroner.