Flag of us

United States Jobless Claims

United States initial jobless claims fell to 218,000 in the week ending September 20, 2025. This is down by 6% from 232,000 in the prior week ending September 13, 2025. The claims reached their lowest level since mid-July. This decline occurred despite broader economic conditions softening. The August 2025 unemployment rate held steady at 4.3%. United States's record low initial jobless claims was 189 Thousand in Week ending September 24, 2022 and record high was 890 Thousand in Week ending January 09, 2021.

Weekly Historical Data (2020-2025)

(in Thousand)
Week Jobless Claims (Thousand)
Sep 20, 2025 218
Sep 13, 2025 232
Sep 06, 2025 264
Aug 30, 2025 236
Aug 23, 2025 229
Aug 16, 2025 234
Aug 09, 2025 224
Aug 02, 2025 227
Jul 26, 2025 219
Jul 19, 2025 217
Jul 12, 2025 221
Jul 05, 2025 228
Jun 28, 2025 232
Jun 21, 2025 237
Jun 14, 2025 246
Jun 07, 2025 250
May 31, 2025 248
May 24, 2025 239
May 17, 2025 226
May 10, 2025 229
May 03, 2025 229
Apr 26, 2025 241
Apr 19, 2025 223
Apr 12, 2025 216
Apr 05, 2025 224
Mar 29, 2025 219
Mar 22, 2025 225
Mar 15, 2025 225
Mar 08, 2025 223
Mar 01, 2025 224
Feb 22, 2025 243
Feb 15, 2025 224
Feb 08, 2025 215
Feb 01, 2025 222
Jan 25, 2025 210
Jan 18, 2025 222
Jan 11, 2025 217
Jan 04, 2025 205
Dec 28, 2024 209
Dec 21, 2024 219
Dec 14, 2024 222
Dec 07, 2024 239
Nov 30, 2024 225
Nov 23, 2024 216
Nov 16, 2024 216
Nov 09, 2024 219
Nov 02, 2024 221
Oct 26, 2024 218
Oct 19, 2024 228
Oct 12, 2024 240
Oct 05, 2024 259
Sep 28, 2024 227
Sep 21, 2024 221
Sep 14, 2024 222
Sep 07, 2024 230
Aug 31, 2024 228
Aug 24, 2024 232
Aug 17, 2024 232
Aug 10, 2024 228
Aug 03, 2024 234
Jul 27, 2024 248
Jul 20, 2024 236
Jul 13, 2024 240
Jul 06, 2024 222
Jun 29, 2024 238
Jun 22, 2024 233
Jun 15, 2024 237
Jun 08, 2024 241
Jun 01, 2024 229
May 25, 2024 221
May 18, 2024 216
May 11, 2024 222
May 04, 2024 229
Apr 27, 2024 209
Apr 20, 2024 209
Apr 13, 2024 211
Apr 06, 2024 212
Mar 30, 2024 223
Mar 23, 2024 214
Mar 16, 2024 213
Mar 09, 2024 213
Mar 02, 2024 212
Feb 24, 2024 214
Feb 17, 2024 203
Feb 10, 2024 212
Feb 03, 2024 214
Jan 27, 2024 225
Jan 20, 2024 223
Jan 13, 2024 193
Jan 06, 2024 199
Dec 30, 2023 198
Dec 23, 2023 210
Dec 16, 2023 209
Dec 09, 2023 204
Dec 02, 2023 216
Nov 25, 2023 214
Nov 18, 2023 213
Nov 11, 2023 229
Nov 04, 2023 216
Oct 28, 2023 217
Oct 21, 2023 214
Oct 14, 2023 200
Oct 07, 2023 210
Sep 30, 2023 216
Sep 23, 2023 215
Sep 16, 2023 210
Sep 09, 2023 227
Sep 02, 2023 227
Aug 26, 2023 234
Aug 19, 2023 240
Aug 12, 2023 248
Aug 05, 2023 258
Jul 29, 2023 238
Jul 22, 2023 231
Jul 15, 2023 228
Jul 08, 2023 229
Jul 01, 2023 248
Jun 24, 2023 236
Jun 17, 2023 260
Jun 10, 2023 258
Jun 03, 2023 253
May 27, 2023 230
May 20, 2023 227
May 13, 2023 225
May 06, 2023 223
Apr 29, 2023 214
Apr 22, 2023 210
Apr 15, 2023 223
Apr 08, 2023 219
Apr 01, 2023 217
Mar 25, 2023 234
Mar 18, 2023 230
Mar 11, 2023 222
Mar 04, 2023 229
Feb 25, 2023 209
Feb 18, 2023 217
Feb 11, 2023 219
Feb 04, 2023 215
Jan 28, 2023 200
Jan 21, 2023 203
Jan 14, 2023 203
Jan 07, 2023 208
Dec 31, 2022 204
Dec 24, 2022 204
Dec 17, 2022 213
Dec 10, 2022 210
Dec 03, 2022 209
Nov 26, 2022 209
Nov 19, 2022 220
Nov 12, 2022 210
Nov 05, 2022 204
Oct 29, 2022 202
Oct 22, 2022 201
Oct 15, 2022 199
Oct 08, 2022 206
Oct 01, 2022 204
Sep 24, 2022 189
Sep 17, 2022 201
Sep 10, 2022 197
Sep 03, 2022 204
Aug 27, 2022 210
Aug 20, 2022 215
Aug 13, 2022 220
Aug 06, 2022 221
Jul 30, 2022 228
Jul 23, 2022 220
Jul 16, 2022 216
Jul 09, 2022 212
Jul 02, 2022 215
Jun 25, 2022 212
Jun 18, 2022 215
Jun 11, 2022 213
Jun 04, 2022 214
May 28, 2022 200
May 21, 2022 211
May 14, 2022 225
May 07, 2022 204
Apr 30, 2022 219
Apr 23, 2022 210
Apr 16, 2022 209
Apr 09, 2022 213
Apr 02, 2022 215
Mar 26, 2022 214
Mar 19, 2022 207
Mar 12, 2022 217
Mar 05, 2022 222
Feb 26, 2022 209
Feb 19, 2022 225
Feb 12, 2022 234
Feb 05, 2022 210
Jan 29, 2022 231
Jan 22, 2022 238
Jan 15, 2022 245
Jan 08, 2022 247
Jan 01, 2022 227
Dec 25, 2021 216
Dec 18, 2021 215
Dec 11, 2021 227
Dec 04, 2021 207
Nov 27, 2021 222
Nov 20, 2021 223
Nov 13, 2021 250
Nov 06, 2021 251
Oct 30, 2021 262
Oct 23, 2021 268
Oct 16, 2021 290
Oct 09, 2021 290
Oct 02, 2021 314
Sep 25, 2021 374
Sep 18, 2021 367
Sep 11, 2021 344
Sep 04, 2021 337
Aug 28, 2021 353
Aug 21, 2021 358
Aug 14, 2021 368
Aug 07, 2021 361
Jul 31, 2021 380
Jul 24, 2021 380
Jul 17, 2021 387
Jul 10, 2021 332
Jul 03, 2021 371
Jun 26, 2021 369
Jun 19, 2021 422
Jun 12, 2021 428
Jun 05, 2021 420
May 29, 2021 427
May 22, 2021 441
May 15, 2021 467
May 08, 2021 494
May 01, 2021 517
Apr 24, 2021 574
Apr 17, 2021 566
Apr 10, 2021 571
Apr 03, 2021 645
Mar 27, 2021 658
Mar 20, 2021 627
Mar 13, 2021 699
Mar 06, 2021 693
Feb 27, 2021 704
Feb 20, 2021 702
Feb 13, 2021 802
Feb 06, 2021 812
Jan 30, 2021 803
Jan 23, 2021 799
Jan 16, 2021 844
Jan 09, 2021 890
Jan 02, 2021 803
Dec 26, 2020 773
Dec 19, 2020 815
Dec 12, 2020 886
Dec 05, 2020 873
Nov 28, 2020 737
Nov 21, 2020 793
Nov 14, 2020 738
Nov 07, 2020 737
Oct 31, 2020 773
Oct 24, 2020 776
Oct 17, 2020 804
Oct 10, 2020 839
Oct 03, 2020 785
Sep 26, 2020 795
Sep 19, 2020 859

Recent Events

datetime event actual previous consensus
2025-10-30 Initial Jobless Claims (Oct/04) - - 227K
2025-10-30 Initial Jobless Claims (Oct/18) - - 223K
2025-10-30 Initial Jobless Claims (Sep/27) - 218K 223K
2025-10-23 Initial Jobless Claims (Oct/04) - - 227K
2025-10-23 Initial Jobless Claims (Oct/18) - - 223K
2025-10-23 Initial Jobless Claims (Sep/27) - 218K 223K
2025-10-16 Initial Jobless Claims (Oct/04) - - 227K
2025-10-16 Initial Jobless Claims (Sep/27) - 218K 223K
2025-10-09 Initial Jobless Claims (Oct/04) - - 227K
2025-10-09 Initial Jobless Claims (Sep/27) - 218K 223K
2025-10-02 Initial Jobless Claims (Sep/27) - 218K 223K
2025-09-25 08:30 AM Initial Jobless Claims (Sep/20) 218K 232K 235K
2025-09-18 08:30 AM Initial Jobless Claims (Sep/13) 231K 264K 240K
2025-09-11 08:30 AM Initial Jobless Claims (Sep/06) 263K 236K 235K
2025-09-04 08:30 AM Initial Jobless Claims (Aug/30) 237K 229K 230K
2025-08-28 08:30 AM Initial Jobless Claims (Aug/23) 229K 234K 230K
2025-08-21 08:30 AM Initial Jobless Claims (Aug/16) 235K 224K 225K
2021-02-18 08:30 AM Initial Jobless Claims (Feb/13) 861K 848K 765K
2021-02-11 08:30 AM Initial Jobless Claims (Feb/06) 793K 812K 757K

Next Release Date :

United States Jobless Claims : Definition
United States initial jobless claims represent the number of workers filing for unemployment insurance for the first time each week. The US Department of Labor collects this data from state unemployment agencies.