Manufacturing PMI

Insights
  • The United Kingdom Manufacturing PMI rose to 49.6 in October 2025, the highest since October 2024.
  • Australia's S&P Global Manufacturing PMI fell to 49.7 in October 2025. This is down from 51.4 in September 2025, a decrease of 3.3%.
  • India's Manufacturing PMI rose to 58.4 in October 2025 from 57.7 in September 2025, a 1.2% increase.

Data is available for the period 2015 to 2025 across 51 countries.

Country Current Value Previous Value Prior Year Frequency Period
52.2 points 52 points 48.5 points Monthly Oct'25
51.2 points 50.5 points 49.3 points Monthly Sep'25
50 points 49.8 points 46 points Monthly Oct'25
49.6 points 49.5 points 43 points Monthly Oct'25
48.3 points 48.5 points 49.2 points Monthly Oct'25
58.4 points 57.7 points 57.5 points Monthly Oct'25
49.6 points 46.2 points 49.9 points Monthly Oct'25
48.3 points 48.2 points 44.5 points Monthly Oct'25
49 points 50.4 points 48.3 points Monthly Sep'25
47.7 points 48.3 points 50.4 points Monthly Sep'25
46.5 points 47.7 points 53.2 points Monthly Sep'25
48.2 points 48.7 points 49.5 points Monthly Sep'25
49.6 points 50.2 points 47.3 points Monthly Sep'25
49.7 points 51.4 points 47.3 points Monthly Oct'25
51.5 points 54.3 points 53 points Monthly Sep'25
50.7 points 48.3 points 48.3 points Monthly Sep'25
50.4 points 51.5 points 49.2 points Monthly Sep'25
46.7 points 47.3 points 44.3 points Monthly Sep'25
57.8 points 56.4 points 56.3 points Monthly Sep'25
53.7 points 51.9 points 48.2 points Monthly Sep'25
46.3 points 49 points 48.9 points Monthly Sep'25
48 points 46.6 points 48.6 points Monthly Sep'25
55.6 points 55.3 points 51.4 points Monthly Sep'25
51.8 points 51.6 points 49.4 points Monthly Sep'25
50.1 points 50 points 51 points Monthly Sep'25
50.2 points 51.5 points 51 points Monthly Mar'25
54.2 points 53.3 points 53.8 points Monthly Sep'25
54.6 points 52.7 points 50.4 points Monthly Sep'25
47.6 points 49.1 points 42.8 points Monthly Sep'25
49.9 points 49.6 points 51.7 points Monthly Sep'25
50.4 points 50.4 points 47.3 points Monthly Sep'25
49.9 points 50.8 points 53.7 points Monthly Sep'25
49.8 points 49.9 points 49.5 points Monthly Sep'25
52 points 55.3 points 48.1 points Monthly Sep'25
50.4 points 50.7 points 50 points Monthly Sep'25
52.2 points 49.5 points 53.3 points Monthly Sep'25
48.8 points 49.2 points 48.8 points Monthly Sep'25
49.8 points 49.3 points 47.3 points Monthly Sep'25
49.2 points 49.4 points 46 points Monthly Sep'25
49.2 points 47.9 points 52.3 points Monthly Sep'25
49.9 points 49.9 points 46.9 points Monthly Sep'25
52 points 54.5 points 50.3 points Monthly Sep'25
51.5 points 49.1 points 49.4 points Monthly Sep'25
51.5 points 51.9 points 51.7 points Monthly Sep'25
46.7 points 48.6 points 43.5 points Monthly Aug'25
51.9 points 49.4 points 49.7 points Monthly Sep'25
55.4 points 55.2 points 54.1 points Monthly Sep'25
53.1 points 50.4 points 45.5 points Monthly Sep'25
56.7 points 50.8 points 57.9 points Quarterly Q2 2025
51.5 points 50.3 points 47 points Monthly Sep'25
46.8 points 47.4 points 50.8 points Monthly Sep'25
Manufacturing PMI : Definition
Manufacturing PMI reflects the economic health of the manufacturing sector, based on surveys of purchasing managers about production, new orders, employment, and supplier deliveries. A reading above 50 indicates expansion, while below 50 indicates contraction.