Retail Sales YoY

Insights
  • France retail sales YoY declined by 1.2% in September 2025, worsening from a 1% decrease in August 2025.
  • China's retail sales year-over-year grew 3% in September 2025, down from 3.4% in August 2025.
  • Japan's retail sales fell by 1.1% in August 2025. This followed a 0.4% increase in July 2025.

Data is available for the period 2000 to 2025 across 45 countries.

Country Current Value Previous Value Prior Year Frequency Period
5% 4.1% 1.9% Monthly Aug'25
3% 3.4% 3.2% Monthly Sep'25
1% 2.1% 2.7% Monthly Aug'25
1.8% 2.9% 2.2% Monthly Aug'25
-1.1% 0.4% 3.1% Monthly Aug'25
8% 7% 5% Monthly Jun'25
0.7% 0.8% 1.4% Monthly Aug'25
-1.2% -1% -0.5% Monthly Sep'25
0.5% 1.8% 1% Monthly Aug'25
4.9% 4.2% 1.8% Monthly Aug'25
0.4% 1.2% 4.6% Monthly Aug'25
2.8% 2% 5.1% Monthly Aug'25
2.4% 2.4% -0.8% Monthly Aug'25
4.9% 3.5% 2.8% Monthly Jun'25
4.5% 4.7% 2.5% Monthly Aug'25
2.4% 0.3% -2.2% Monthly Jul'25
3.5% 4.7% 5.8% Monthly Aug'25
12.2% 13.3% 13.8% Monthly Aug'25
3.6% 5% 2.3% Monthly Aug'25
-0.2% 0.9% 2.8% Monthly Aug'25
6.4% 3.1% -3% Monthly Sep'25
1.1% 1.2% 1.4% Monthly Aug'25
25.1% 19.6% 205% Monthly Aug'25
4.4% 2.8% -0.2% Monthly Aug'25
3.9% 4.2% -2.1% Monthly Aug'25
5.2% 4.6% 0.8% Monthly Aug'25
7.3% 30.7% 22.1% Monthly Jul'25
0.1% 0.9% 0.7% Monthly Aug'25
5% 5.1% 0% Monthly Aug'25
2.5% 2.6% 2.6% Monthly Aug'25
12.4% 17.9% 5.2% Monthly Aug'25
3.2% 0.9% -11.7% Monthly Aug'25
2.3% 5.7% 3.2% Monthly Aug'25
-2.1% 3.5% 9.2% Monthly Aug'25
3.5% 2.2% 4.8% Monthly Aug'25
5.3% 5.7% 6.6% Monthly Aug'25
4.5% 6.2% 5.1% Monthly Aug'25
2.3% 0.7% -3.6% Quarterly Q2 2025
2.1% 1.8% -2.5% Monthly Jul'25
2.4% 1.7% 4.2% Monthly Aug'25
-0.7% 0.4% 0.7% Monthly Aug'25
2.4% 1.5% 5.7% Monthly Aug'25
0.7% -0.7% 1.6% Monthly Aug'25
-2.2% 0.4% 3.4% Monthly Sep'25
1.1% 2.3% 2.7% Monthly Aug'25
Retail Sales YoY : Definition
Retail Sales YoY is the change in total value of retail goods sold compared to the same month in the previous year.