Major Countries GDP Growth Rate (QoQ)

Insights
  • The United States GDP experienced an annualized quarter-over-quarter growth rate of 3.8% in Q2 2025.
  • China's Quarter-over-Quarter GDP growth reached 1.1% in Q3 2025, an increase from 1% in Q2 2025.
  • The Euro Area Quarter-over-Quarter GDP growth rate slowed to 0.1% in Q2 2025, a significant decrease from 0.6% in Q1 2025.

Data is available for the period 1947 to 2025 across 20 major countries.

Country Current Value Previous Value Prior Year Frequency Period
3.8% -0.6% 3% Quarterly Q2 2025
1.1% 1% 1.3% Quarterly Q3 2025
0.1% 0.6% 0.2% Quarterly Q2 2025
-0.3% 0.3% -0.3% Quarterly Q2 2025
0.5% 0.1% 0.7% Quarterly Q2 2025
1.7% 2% 1.3% Quarterly Q2 2025
0.3% 0.7% 0.5% Quarterly Q2 2025
0.3% 0.1% 0.2% Quarterly Q2 2025
-0.1% 0.3% 0.2% Quarterly Q2 2025
-0.4% 0.5% 0.6% Quarterly Q2 2025
0.4% 1.4% 1.5% Quarterly Q2 2025
0.6% 0.2% 0.3% Quarterly Q2 2025
0.6% 0.3% 0.2% Quarterly Q2 2025
0.8% 0.6% 0.8% Quarterly Q2 2025
0.7% -0.2% -0.2% Quarterly Q2 2025
4% -1% 3.8% Quarterly Q2 2025
1.6% 0.7% -0.2% Quarterly Q2 2025
1.7% 1.1% 1% Quarterly Q2 2025
0.2% 0.3% 1.1% Quarterly Q2 2025
Major Countries GDP Growth Rate (QoQ) : Definition
GDP Growth Rate is the percentage increase in the value of goods and services produced in an economy during a quarter, compared with the previous quarter.