Poverty Rate Ranking (2024)
In 2020, poverty rate was highest in Congo - Kinshasa at 85.30%, followed by Mozambique at 82.20% and Malawi at 75.40%. The average across countries was 11.68%, the median was 1.90%, and Belarus recorded the lowest poverty rate at 0%, according to the World Bank.
Data is available for the period 1963 to 2024 across 135 countries.
Frequency : Yearly
| Rank | Country | Current Value ↓ | Previous Value | Year |
|---|---|---|---|---|
| 1 | 85.3% | 78.9% | 2020 | |
| 2 | 82.2% | 74.4% | 2019 | |
| 3 | 75.4% | 71.7% | 2019 | |
| 4 | 74.2% | 75.8% | 2020 | |
| 5 | 71.7% | 67.9% | 2022 | |
| 6 | 71.6% | 67.3% | 2021 | |
| 7 | 60.5% | 59% | 2021 | |
| 8 | 59.8% | 60.1% | 2019 | |
| 9 | 51.3% | 51.5% | 2018 | |
| 10 | 49.2% | 44.7% | 2019 | |
| 11 | 46.4% | 44.4% | 2021 | |
| 12 | 42.1% | 47.7% | 2021 | |
| 13 | 41.9% | 74.9% | 2017 | |
| 14 | 41.5% | 53.7% | 2018 | |
| 15 | 39.9% | 37.1% | 2021 | |
| 16 | 39.5% | 41.9% | 2022 | |
| 17 | 39.3% | 22.1% | 2018 | |
| 18 | 38.6% | 33% | 2021 | |
| 19 | 36.1% | 29.4% | 2021 | |
| 20 | 34.7% | 35.3% | 2021 | |
| 21 | 34.2% | 35.8% | 2018 | |
| 22 | 27.2% | 37.2% | 2021 | |
| 23 | 26.7% | 29% | 2021 | |
| 24 | 25.4% | 31.2% | 2017 | |
| 25 | 25% | 16.8% | 2021 | |
| 26 | 22% | 17.1% | 2020 | |
| 27 | 20.9% | 22.7% | 2021 | |
| 28 | 19.5% | 25.7% | 2019 | |
| 29 | 17.9% | 19.1% | 2021 | |
| 30 | 17% | 18.8% | 2023 | |
| 31 | 16.5% | 16.9% | 2018 | |
| 32 | 16.5% | 0% | 2022 | |
| 33 | 15.7% | 21.7% | 2018 | |
| 34 | 13% | 18.9% | 2017 | |
| 35 | 11.7% | 21.3% | 2018 | |
| 36 | 10.3% | 18.2% | 2017 | |
| 37 | 10.2% | 11.7% | 2019 | |
| 38 | 9.7% | 8% | 2023 | |
| 39 | 8.8% | 2022 | ||
| 40 | 8% | 19.5% | 2022 | |
| 41 | 7.7% | 9.3% | 2023 | |
| 42 | 6.1% | 21.3% | 2019 | |
| 43 | 5.9% | 4.8% | 2023 | |
| 44 | 5.8% | 7.7% | 2023 | |
| 45 | 5.4% | 6.7% | 2024 | |
| 46 | 5.3% | 27.1% | 2022 | |
| 47 | 5.3% | 8.1% | 2023 | |
| 48 | 4.7% | 4.4% | 2023 | |
| 49 | 4.7% | 1.6% | 2019 | |
| 50 | 4.6% | 5.2% | 2023 | |
| 51 | 4.5% | 5.6% | 2022 | |
| 52 | 4.1% | 4.4% | 2023 | |
| 53 | 3.9% | 4.3% | 2019 | |
| 54 | 3.8% | 4.9% | 2023 | |
| 55 | 3.8% | 9.2% | 2017 | |
| 56 | 3.7% | 3.3% | 2023 | |
| 57 | 2.8% | 3.3% | 2023 | |
| 58 | 2.7% | 3.8% | 2019 | |
| 59 | 2.6% | 3.5% | 2023 | |
| 60 | 2.5% | 2.8% | 2023 | |
| 61 | 2.5% | 2.2% | 2021 | |
| 62 | 2.4% | 21.5% | 2022 | |
| 63 | 2.3% | 4.3% | 2022 | |
| 64 | 2.2% | 20.6% | 2022 | |
| 65 | 2.1% | 2019 | ||
| 66 | 2.1% | 1.4% | 2023 | |
| 67 | 2% | 1.7% | 2022 | |
| 68 | 1.9% | 1.9% | 2023 | |
| 69 | 1.6% | 1.3% | 2022 | |
| 70 | 1.5% | 0.7% | 2022 | |
| 71 | 1.5% | 2% | 2022 | |
| 72 | 1.4% | 2% | 2021 | |
| 73 | 1.4% | 0.4% | 2021 | |
| 74 | 1.3% | 1.5% | 2024 | |
| 75 | 1.3% | 1% | 2023 | |
| 76 | 1.3% | 0.6% | 2022 | |
| 77 | 1.2% | 1.3% | 2023 | |
| 78 | 1.2% | 1.2% | 2020 | |
| 79 | 1.2% | 1.2% | 2023 | |
| 80 | 1.1% | 1.2% | 2022 | |
| 81 | 1% | 22.5% | 2018 | |
| 82 | 0.8% | 2018 | ||
| 83 | 0.8% | 0.3% | 2022 | |
| 84 | 0.8% | 0.7% | 2022 | |
| 85 | 0.7% | 0.7% | 2021 | |
| 86 | 0.7% | 0.9% | 2022 | |
| 87 | 0.7% | 1.6% | 2018 | |
| 88 | 0.7% | 0.3% | 2022 | |
| 89 | 0.7% | 0.7% | 2021 | |
| 90 | 0.6% | 0.5% | 2022 | |
| 91 | 0.6% | 0.7% | 2022 | |
| 92 | 0.5% | 0.5% | 2018 | |
| 93 | 0.5% | 1.7% | 2022 | |
| 94 | 0.5% | 0.3% | 2022 | |
| 95 | 0.5% | 0.6% | 2023 | |
| 96 | 0.5% | 1.1% | 2017 | |
| 97 | 0.5% | 0.9% | 2022 | |
| 98 | 0.5% | 0.5% | 2021 | |
| 99 | 0.4% | 0.3% | 2022 | |
| 100 | 0.4% | 0.5% | 2022 | |
| 101 | 0.4% | 1.7% | 2022 | |
| 102 | 0.4% | 4% | 2021 | |
| 103 | 0.3% | 0.3% | 2020 | |
| 104 | 0.3% | 0% | 2018 | |
| 105 | 0.3% | 0.2% | 2022 | |
| 106 | 0.3% | 0.1% | 2022 | |
| 107 | 0.2% | 0.2% | 2020 | |
| 108 | 0.2% | 0.2% | 2022 | |
| 109 | 0.2% | 0.2% | 2020 | |
| 110 | 0.2% | 0.1% | 2022 | |
| 111 | 0.2% | 0.3% | 2022 | |
| 112 | 0.2% | 0.1% | 2021 | |
| 113 | 0.2% | 0% | 2021 | |
| 114 | 0.2% | 0.2% | 2023 | |
| 115 | 0.1% | 0% | 2022 | |
| 116 | 0.1% | 0.1% | 2022 | |
| 117 | 0.1% | 0.1% | 2022 | |
| 118 | 0.1% | 0.1% | 2022 | |
| 119 | 0.1% | 0% | 2021 | |
| 120 | 0% | 0% | 2020 | |
| 121 | 0% | 0% | 2022 | |
| 122 | 0% | 2.6% | 2022 | |
| 123 | 0% | 0% | 2021 | |
| 124 | 0% | 0% | 2022 | |
| 125 | 0% | 0.1% | 2022 | |
| 126 | 0% | 0% | 2021 | |
| 127 | 0% | 0% | 2021 | |
| 128 | 0% | 0.1% | 2019 | |
| 129 | 0% | 0.2% | 2022 | |
| 130 | 0% | 2017 | ||
| 131 | 0% | 0% | 2022 | |
| 132 | 0% | 0.1% | 2021 | |
| 133 | 0% | 0% | 2023 | |
| 134 | 0% | 0.2% | 2020 | |
| 135 | 0% | 0% | 2018 |
Poverty Rate Ranking (2024) : Definition
Poverty Rate measures the share of the population living on less than $3.00 per day measured in 2021 PPP international dollars; the figure refers to the specified reference year.